This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| state | district | Children Under 5 Stunted (%) | |
|---|---|---|---|
| Andaman & Nicobar Islands | Nicobars | 21.6 | |
| Andaman & Nicobar Islands | North & Middle Andaman | 27.0 | |
| Andaman & Nicobar Islands | South Andaman | 21.1 | |
| Andhra Pradesh | Anantapur | 36.0 | |
| Andhra Pradesh | Chittoor | 27.1 | |
| Andhra Pradesh | East Godavari | 23.1 | |
| Andhra Pradesh | Guntur | 23.8 | |
| Andhra Pradesh | Krishna | 29.8 | |
| Andhra Pradesh | Kurnool | 50.5 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Bajar Samiti Barv Loni | 87.5 | |
| Bhim Nagar Main Vibhag | 50.1 | |
| Bramhan Galli | 94.7 | |
| Haweli Uttar Purv Baju | 69.1 | |
| Indira Nagar | 77.9 | |
| Kawade Galli,Chede Galli | 75.8 | |
| Kawadewadi Vibhag | 72.1 | |
| Kelewadi | 36.6 | |
| Kendriy Shala,Ghumtacha Fad | 98.4 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Bhagat Singh Ward | 24.7 | |
| Chandra Shekhar Aajad Ward | 78.8 | |
| Dr. Ambedkar Ward | 44.2 | |
| Dr. Rajendra Prasad Ward | 87.4 | |
| Indra Gandhi Ward | 76.4 | |
| Kabirdas Ward | 76.8 | |
| Lal Bahadur Shastri Ward | 41.2 | |
| Lokmanya Tilak Ward | 10.7 | |
| Mahatma Gandhi Ward | 69.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Bahadurpur | 29.0 | |
| Bazar | 42.8 | |
| Gandhinagar Dakshini | 90.0 | |
| Gandhinagar Uttari | 75.5 | |
| Govind Nagar | 44.4 | |
| Narottam Nagar Dakshini | 11.8 | |
| Narottamnagar Uttari | 94.3 | |
| Premnagar Dakshini | 29.6 | |
| Premnagar Uttari | 96.7 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 53.4 | |
| Ward 10 | 97.3 | |
| Ward 11 | 26.2 | |
| Ward 12 | 32.9 | |
| Ward 13 | 58.7 | |
| Ward 14 | 45.0 | |
| Ward 15 | 52.5 | |
| Ward 16 | 68.9 | |
| Ward 17 | 96.4 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| BARCHAULI | 98.2 | |
| DWARIKANAGAR | 73.1 | |
| KRISHNANAGAR | 62.2 | |
| MANAPUR | 34.3 | |
| NACHRAULA | 69.2 | |
| RAMGANJ BAZAR | 80.5 | |
| RAMGANJ KOT | 66.7 | |
| SAILKHA | 48.6 | |
| SANGRAMGANJ | 58.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 46.8 | |
| Ward 10 | 91.8 | |
| Ward 11 | 50.0 | |
| Ward 12 | 93.2 | |
| Ward 13 | 93.7 | |
| Ward 14 | 97.5 | |
| Ward 15 | 92.8 | |
| Ward 16 | 63.1 | |
| Ward 17 | 27.8 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Bhaji Market | 38.6 | |
| Bhawani Nagar | 39.2 | |
| Durgawadi | 86.0 | |
| Narala | 35.0 | |
| Nath Colony | 92.1 | |
| Nath Galli | 51.7 | |
| Pannalal Nagar | 87.4 | |
| Pardeshipura | 66.7 | |
| Ramnagar | 31.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Brehmpuri | 32.7 | |
| Indrapuri-1 | 60.5 | |
| Indrapuri-2 | 52.5 | |
| Kailashpuri | 82.9 | |
| Keshavpuri | 67.6 | |
| Maheshpuri | 52.5 | |
| Mohanpuri | 67.7 | |
| Shankarpuri | 63.5 | |
| Shivpuri | 74.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 41.0 | |
| Ward 10 | 34.4 | |
| Ward 11 | 19.4 | |
| Ward 12 | 36.8 | |
| Ward 13 | 58.6 | |
| Ward 14 | 76.9 | |
| Ward 15 | 26.2 | |
| Ward 16 | 86.0 | |
| Ward 17 | 36.9 |
NewerOlder