Created
March 16, 2026 15:51
-
-
Save saketkc/a6984315516132892ec6085b5e76be3f to your computer and use it in GitHub Desktop.
BharatViz city ward CSV templates and demos (batch 19/23)
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| BARCHAULI | 98.2 | |
| DWARIKANAGAR | 73.1 | |
| KRISHNANAGAR | 62.2 | |
| MANAPUR | 34.3 | |
| NACHRAULA | 69.2 | |
| RAMGANJ BAZAR | 80.5 | |
| RAMGANJ KOT | 66.7 | |
| SAILKHA | 48.6 | |
| SANGRAMGANJ | 58.6 | |
| SHYAMNAGAR | 55.5 | |
| SRIRAMNAGAR | 36.2 | |
| SUJANPATTI | 87.3 | |
| VRINDANAGAR | 59.0 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Aazad Mohhalla | 16.1 | |
| Annpurna Colony And | 97.9 | |
| Bairagi Colony | 56.6 | |
| Bajar N0-01 | 14.2 | |
| Bajar N0-04 | 50.6 | |
| Bajar No-01 | 12.9 | |
| Chagan Bai Bari | 24.8 | |
| Dev Colony And Bapu | 28.4 | |
| Dwarika Colony And | 71.7 | |
| Garib Nawaj Colony | 50.1 | |
| Garib Nawaj Colony | 96.6 | |
| Gayatri Temple Road | 99.0 | |
| Girdhar Colony Bhims | 99.7 | |
| Gordhan Pura Gadar | 79.7 | |
| Gordhan Pura Ganv | 37.7 | |
| Hanuwant Kheda Road | 71.6 | |
| Harijan Basti | 18.4 | |
| Indrapartst Nagar | 18.5 | |
| Julmi Road | 97.8 | |
| Krishna Colony | 35.7 | |
| Madhopur Colony | 87.6 | |
| Mali Mohalla | 99.9 | |
| Maruti Nagar | 59.1 | |
| Nakoda Nagar | 24.4 | |
| Near Saint Marry Sch | 63.7 | |
| Panjabi Mohlla | 86.5 | |
| Panni Basti | 24.0 | |
| Purnima And Himmat N | 49.4 | |
| Raj Housing Board | 49.7 | |
| Raj Mill | 64.5 | |
| Rawan Chouk | 36.0 | |
| Roshli | 76.8 | |
| Sabji Mandi Piche | 39.4 | |
| Subhash Nagar | 68.8 | |
| Suket Road Near Jain | 86.3 | |
| Sulekh Nagar And Aag | 53.2 | |
| Suvidha Nagar | 48.8 | |
| Ward 4 | 63.2 | |
| Yadav Mohalla | 25.3 | |
| Yadav Mohalla | 98.2 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Aazad Mohhalla | ||
| Annpurna Colony And | ||
| Bairagi Colony | ||
| Bajar N0-01 | ||
| Bajar N0-04 | ||
| Bajar No-01 | ||
| Chagan Bai Bari | ||
| Dev Colony And Bapu | ||
| Dwarika Colony And | ||
| Garib Nawaj Colony | ||
| Garib Nawaj Colony | ||
| Gayatri Temple Road | ||
| Girdhar Colony Bhims | ||
| Gordhan Pura Gadar | ||
| Gordhan Pura Ganv | ||
| Hanuwant Kheda Road | ||
| Harijan Basti | ||
| Indrapartst Nagar | ||
| Julmi Road | ||
| Krishna Colony | ||
| Madhopur Colony | ||
| Mali Mohalla | ||
| Maruti Nagar | ||
| Nakoda Nagar | ||
| Near Saint Marry Sch | ||
| Panjabi Mohlla | ||
| Panni Basti | ||
| Purnima And Himmat N | ||
| Raj Housing Board | ||
| Raj Mill | ||
| Rawan Chouk | ||
| Roshli | ||
| Sabji Mandi Piche | ||
| Subhash Nagar | ||
| Suket Road Near Jain | ||
| Sulekh Nagar And Aag | ||
| Suvidha Nagar | ||
| Ward 4 | ||
| Yadav Mohalla | ||
| Yadav Mohalla |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| BARCHAULI | ||
| DWARIKANAGAR | ||
| KRISHNANAGAR | ||
| MANAPUR | ||
| NACHRAULA | ||
| RAMGANJ BAZAR | ||
| RAMGANJ KOT | ||
| SAILKHA | ||
| SANGRAMGANJ | ||
| SHYAMNAGAR | ||
| SRIRAMNAGAR | ||
| SUJANPATTI | ||
| VRINDANAGAR |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 50.0 | |
| Ward 10 | 88.1 | |
| Ward 11 | 49.0 | |
| Ward 12 | 41.9 | |
| Ward 13 | 89.3 | |
| Ward 14 | 70.2 | |
| Ward 15 | 50.4 | |
| Ward 16 | 52.6 | |
| Ward 17 | 45.3 | |
| Ward 18 | 98.6 | |
| Ward 19 | 39.9 | |
| Ward 2 | 27.8 | |
| Ward 20 | 43.4 | |
| Ward 21 | 68.4 | |
| Ward 22 | 58.0 | |
| Ward 23 | 82.7 | |
| Ward 24 | 38.3 | |
| Ward 25 | 71.0 | |
| Ward 26 | 89.3 | |
| Ward 27 | 88.7 | |
| Ward 28 | 19.3 | |
| Ward 29 | 78.2 | |
| Ward 3 | 21.7 | |
| Ward 30 | 13.3 | |
| Ward 31 | 80.2 | |
| Ward 32 | 70.9 | |
| Ward 4 | 69.5 | |
| Ward 5 | 59.8 | |
| Ward 6 | 86.5 | |
| Ward 7 | 82.6 | |
| Ward 8 | 19.6 | |
| Ward 9 | 41.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 18 | ||
| Ward 19 | ||
| Ward 2 | ||
| Ward 20 | ||
| Ward 21 | ||
| Ward 22 | ||
| Ward 23 | ||
| Ward 24 | ||
| Ward 25 | ||
| Ward 26 | ||
| Ward 27 | ||
| Ward 28 | ||
| Ward 29 | ||
| Ward 3 | ||
| Ward 30 | ||
| Ward 31 | ||
| Ward 32 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Exchange Chowk Mohalla | 21.4 | |
| Gurudwara Mohalla | 40.4 | |
| Hospital To Police Station | 62.8 | |
| Mohalla Bandral | 84.2 | |
| Mohalla Batwal | 45.1 | |
| Mohalla Jatta | 37.7 | |
| Mohalla Mahajan | 63.9 | |
| Mohalla Palouta | 96.7 | |
| Mohalla Rajwal | 24.8 | |
| Nawa Chak Mohalla | 34.9 | |
| Peer Baba Mohalla | 82.2 | |
| Ramloo Rasolian | 22.7 | |
| Shekhupura Mohalla | 22.8 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Exchange Chowk Mohalla | ||
| Gurudwara Mohalla | ||
| Hospital To Police Station | ||
| Mohalla Bandral | ||
| Mohalla Batwal | ||
| Mohalla Jatta | ||
| Mohalla Mahajan | ||
| Mohalla Palouta | ||
| Mohalla Rajwal | ||
| Nawa Chak Mohalla | ||
| Peer Baba Mohalla | ||
| Ramloo Rasolian | ||
| Shekhupura Mohalla |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 10.9 | |
| Ward 10 | 41.0 | |
| Ward 11 | 14.7 | |
| Ward 12 | 71.6 | |
| Ward 13 | 45.6 | |
| Ward 14 | 15.3 | |
| Ward 15 | 18.1 | |
| Ward 16 | 72.0 | |
| Ward 17 | 40.9 | |
| Ward 18 | 33.4 | |
| Ward 19 | 81.5 | |
| Ward 2 | 49.1 | |
| Ward 20 | 70.5 | |
| Ward 21 | 36.3 | |
| Ward 22 | 76.8 | |
| Ward 23 | 92.8 | |
| Ward 24 | 42.8 | |
| Ward 25 | 37.4 | |
| Ward 26 | 45.4 | |
| Ward 27 | 41.8 | |
| Ward 28 | 31.4 | |
| Ward 29 | 57.5 | |
| Ward 3 | 38.6 | |
| Ward 30 | 25.9 | |
| Ward 31 | 30.3 | |
| Ward 32 | 43.4 | |
| Ward 33 | 18.6 | |
| Ward 34 | 32.3 | |
| Ward 35 | 80.8 | |
| Ward 4 | 84.9 | |
| Ward 5 | 55.6 | |
| Ward 6 | 52.2 | |
| Ward 7 | 18.9 | |
| Ward 8 | 27.8 | |
| Ward 9 | 99.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 18 | ||
| Ward 19 | ||
| Ward 2 | ||
| Ward 20 | ||
| Ward 21 | ||
| Ward 22 | ||
| Ward 23 | ||
| Ward 24 | ||
| Ward 25 | ||
| Ward 26 | ||
| Ward 27 | ||
| Ward 28 | ||
| Ward 29 | ||
| Ward 3 | ||
| Ward 30 | ||
| Ward 31 | ||
| Ward 32 | ||
| Ward 33 | ||
| Ward 34 | ||
| Ward 35 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ambedkar Nagar | 24.4 | |
| Balua Hata | 34.6 | |
| Bapu Nagar | 41.5 | |
| Bazar Tola | 20.6 | |
| Fitar Line | 36.2 | |
| Indira Nagar | 42.7 | |
| Janta Inter College | 70.9 | |
| Kasta Tola | 49.4 | |
| Khetaan Mill | 76.5 | |
| Maa Kali Mandir | 29.1 | |
| Mathura Nagar | 24.1 | |
| Punjab Mill | 87.4 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ambedkar Nagar | ||
| Balua Hata | ||
| Bapu Nagar | ||
| Bazar Tola | ||
| Fitar Line | ||
| Indira Nagar | ||
| Janta Inter College | ||
| Kasta Tola | ||
| Khetaan Mill | ||
| Maa Kali Mandir | ||
| Mathura Nagar | ||
| Punjab Mill |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Badi Masjid | 94.1 | |
| Bazar | 89.8 | |
| Block Office | 53.3 | |
| Durgapuri | 53.3 | |
| Eidgaah Road | 90.6 | |
| Gularghati Paschim | 61.2 | |
| Gularghati Purvi | 77.6 | |
| Jatav Basti | 22.2 | |
| Kotdwar Road | 54.0 | |
| Lakhanpur/Forest Compound | 41.1 | |
| Moti Mahal | 10.4 | |
| Moti Masjid | 15.2 | |
| Prathmik Vidyalaya | 94.2 | |
| Pwd Vishram Bhawan | 97.6 | |
| Railway Padav | 63.2 | |
| Shanti Kunj | 43.7 | |
| Shilpkar Basti/Teda Road | 79.6 | |
| Taj Masjid | 63.7 | |
| Town Hall | 43.9 | |
| Water Works Compound | 56.1 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Badi Masjid | ||
| Bazar | ||
| Block Office | ||
| Durgapuri | ||
| Eidgaah Road | ||
| Gularghati Paschim | ||
| Gularghati Purvi | ||
| Jatav Basti | ||
| Kotdwar Road | ||
| Lakhanpur/Forest Compound | ||
| Moti Mahal | ||
| Moti Masjid | ||
| Prathmik Vidyalaya | ||
| Pwd Vishram Bhawan | ||
| Railway Padav | ||
| Shanti Kunj | ||
| Shilpkar Basti/Teda Road | ||
| Taj Masjid | ||
| Town Hall | ||
| Water Works Compound |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 31.0 | |
| Ward 10 | 38.1 | |
| Ward 11 | 18.8 | |
| Ward 12 | 53.6 | |
| Ward 13 | 66.1 | |
| Ward 14 | 75.2 | |
| Ward 15 | 32.5 | |
| Ward 2 | 66.1 | |
| Ward 3 | 66.6 | |
| Ward 4 | 24.2 | |
| Ward 5 | 12.9 | |
| Ward 6 | 66.6 | |
| Ward 7 | 70.8 | |
| Ward 8 | 81.9 | |
| Ward 9 | 28.1 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 2 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Adarsh Coloney | 63.1 | |
| Angoori Bagh | 44.0 | |
| Astabal | 56.7 | |
| Bajori Tola | 82.7 | |
| Bamanpuri | 11.3 | |
| Bariyan | 24.7 | |
| Chah Khazan Khan | 76.5 | |
| Chowk Mohd. Saeed Khan | 24.5 | |
| District Hospital | 61.8 | |
| Farashkhana | 10.0 | |
| Fatak Qutubi Mian | 44.0 | |
| Ghair Alaf Khan | 23.2 | |
| Ghair Mardan Khan | 60.7 | |
| Ghair Mian Khan | 96.4 | |
| Ghair Najju Khan | 38.4 | |
| Ghair Peepal Wala | 96.9 | |
| Ghair Tongan | 92.3 | |
| Goojar Tola | 66.1 | |
| Imli Jhooley Wali | 61.9 | |
| Jhanda | 31.5 | |
| Jwalanagar | 89.0 | |
| Katra Jalal Uddin | 73.0 | |
| Khari Kuan | 88.9 | |
| Khatkan | 93.2 | |
| Krishna Vihar | 49.3 | |
| Kunda | 13.9 | |
| Lal Masjid | 48.4 | |
| Lal Qabar | 38.8 | |
| Masjid Kaith | 24.6 | |
| Mazar Bagdadi Sahab | 37.3 | |
| Mazar Shah Dargahi | 30.6 | |
| Nalapra | 57.8 | |
| Police Line | 90.2 | |
| Purana Gunj | 99.8 | |
| Railway Colony | 42.6 | |
| Ramnath Coloney | 75.2 | |
| Raza Textile | 51.1 | |
| Sarai Jahangeer | 16.1 | |
| Shaktipuram | 68.0 | |
| Tashka | 35.8 | |
| Thana Teen | 35.4 | |
| V.I.P. Colony | 16.5 | |
| Zyarat Khurmey Wali | 95.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Banjaran | 74.8 | |
| Bazar Kalan | 90.7 | |
| Gangaram North | 19.1 | |
| Gangaram South | 85.7 | |
| Ikram North | 22.5 | |
| Ikram South | 28.0 | |
| Kajiyaan | 52.4 | |
| Kaysthan | 92.0 | |
| Mahaajanaan | 57.1 | |
| Mahal | 79.9 | |
| Maniharan | 59.9 | |
| Peerzadgan | 53.3 | |
| Pipaltala | 56.1 | |
| Sarai North | 49.0 | |
| Sarai South | 60.3 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Banjaran | ||
| Bazar Kalan | ||
| Gangaram North | ||
| Gangaram South | ||
| Ikram North | ||
| Ikram South | ||
| Kajiyaan | ||
| Kaysthan | ||
| Mahaajanaan | ||
| Mahal | ||
| Maniharan | ||
| Peerzadgan | ||
| Pipaltala | ||
| Sarai North | ||
| Sarai South |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| CHANDSHEKHARAJAD | 52.4 | |
| DAK. HEDGEWAR | 45.0 | |
| DR . AMBEDKAR | 62.9 | |
| DR . RAJEND OFFERINGS | 75.2 | |
| DR . RAM MANOHAR LOHIA | 96.5 | |
| INDIRA GANDHI | 36.6 | |
| LAL BAHADUR SHASTRI | 50.8 | |
| LOKMANYA TILAK | 64.4 | |
| MAHATMA GANDHI | 61.9 | |
| PANDIT DEEN DAYAL UPADHYAYA | 71.2 | |
| PANDIT JAWAHARLAL NEHRU | 13.9 | |
| RAJIV GANDHI | 12.4 | |
| SARDAR VALLABHAI PATEL | 25.5 | |
| SUBHASH CHANDRA BOSE | 63.1 | |
| VIVEKANANDA | 98.3 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| CHANDSHEKHARAJAD | ||
| DAK. HEDGEWAR | ||
| DR . AMBEDKAR | ||
| DR . RAJEND OFFERINGS | ||
| DR . RAM MANOHAR LOHIA | ||
| INDIRA GANDHI | ||
| LAL BAHADUR SHASTRI | ||
| LOKMANYA TILAK | ||
| MAHATMA GANDHI | ||
| PANDIT DEEN DAYAL UPADHYAYA | ||
| PANDIT JAWAHARLAL NEHRU | ||
| RAJIV GANDHI | ||
| SARDAR VALLABHAI PATEL | ||
| SUBHASH CHANDRA BOSE | ||
| VIVEKANANDA |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Adarsh Coloney | ||
| Angoori Bagh | ||
| Astabal | ||
| Bajori Tola | ||
| Bamanpuri | ||
| Bariyan | ||
| Chah Khazan Khan | ||
| Chowk Mohd. Saeed Khan | ||
| District Hospital | ||
| Farashkhana | ||
| Fatak Qutubi Mian | ||
| Ghair Alaf Khan | ||
| Ghair Mardan Khan | ||
| Ghair Mian Khan | ||
| Ghair Najju Khan | ||
| Ghair Peepal Wala | ||
| Ghair Tongan | ||
| Goojar Tola | ||
| Imli Jhooley Wali | ||
| Jhanda | ||
| Jwalanagar | ||
| Katra Jalal Uddin | ||
| Khari Kuan | ||
| Khatkan | ||
| Krishna Vihar | ||
| Kunda | ||
| Lal Masjid | ||
| Lal Qabar | ||
| Masjid Kaith | ||
| Mazar Bagdadi Sahab | ||
| Mazar Shah Dargahi | ||
| Nalapra | ||
| Police Line | ||
| Purana Gunj | ||
| Railway Colony | ||
| Ramnath Coloney | ||
| Raza Textile | ||
| Sarai Jahangeer | ||
| Shaktipuram | ||
| Tashka | ||
| Thana Teen | ||
| V.I.P. Colony | ||
| Zyarat Khurmey Wali |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Baba Mulla Khan Ward | 81.2 | |
| Bhagat Singh Ward | 66.5 | |
| Deewan Chandrawat Ward | 72.6 | |
| Jawahar Ward | 60.8 | |
| Maharani Laxmi Bai Ward | 67.6 | |
| Mahatma Gandhi Ward | 76.9 | |
| Mahaveer Ward | 80.5 | |
| Moluana Azad Ward | 49.0 | |
| Pratap Ward | 35.9 | |
| Ramdev Ward | 49.9 | |
| Shivaji Ward | 33.4 | |
| Shree Krishana Ward | 95.8 | |
| Shree Ram Ward | 36.0 | |
| Subhash Ward | 40.0 | |
| Tilak Ward | 96.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 46.5 | |
| Ward 10 | 65.7 | |
| Ward 11 | 74.3 | |
| Ward 12 | 39.9 | |
| Ward 13 | 65.2 | |
| Ward 14 | 26.8 | |
| Ward 15 | 82.3 | |
| Ward 15 | 80.8 | |
| Ward 16 | 32.6 | |
| Ward 17 | 36.3 | |
| Ward 18 | 98.8 | |
| Ward 19 | 46.3 | |
| Ward 2 | 80.9 | |
| Ward 20 | 53.5 | |
| Ward 3 | 68.9 | |
| Ward 4 | 87.4 | |
| Ward 8 | 88.0 | |
| Ward 9 | 80.4 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 15 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 18 | ||
| Ward 19 | ||
| Ward 2 | ||
| Ward 20 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Baba Mulla Khan Ward | ||
| Bhagat Singh Ward | ||
| Deewan Chandrawat Ward | ||
| Jawahar Ward | ||
| Maharani Laxmi Bai Ward | ||
| Mahatma Gandhi Ward | ||
| Mahaveer Ward | ||
| Moluana Azad Ward | ||
| Pratap Ward | ||
| Ramdev Ward | ||
| Shivaji Ward | ||
| Shree Krishana Ward | ||
| Shree Ram Ward | ||
| Subhash Ward | ||
| Tilak Ward |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ambala Ward | 51.3 | |
| Ambedkar Ward | 79.0 | |
| Gandhi Ward | 66.4 | |
| Radhakrushnan Ward | 40.6 | |
| Rajaji Ward | 10.0 | |
| Ramaleshwar Ward | 96.4 | |
| Shashtri Ward | 20.9 | |
| Shivaji Ward | 99.0 | |
| Subhash Ward | 23.8 | |
| Swami Vivekanand Ward | 99.4 | |
| Tilak Ward | 59.5 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ambala Ward | ||
| Ambedkar Ward | ||
| Gandhi Ward | ||
| Radhakrushnan Ward | ||
| Rajaji Ward | ||
| Ramaleshwar Ward | ||
| Shashtri Ward | ||
| Shivaji Ward | ||
| Subhash Ward | ||
| Swami Vivekanand Ward | ||
| Tilak Ward |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Bhagat Singh Ward | 29.8 | |
| Chandra Shekhar Azad Ward | 31.1 | |
| Dr. Ambedkar Ward | 21.7 | |
| Indira Gandhi Ward | 73.8 | |
| Jaiprakash Narayan Ward | 11.6 | |
| Jawahar Lal Nehru Ward | 11.7 | |
| Kasturba Gandhi Ward | 56.0 | |
| Laxmi Bai Ward | 45.7 | |
| Maharana Pratap Ward | 22.7 | |
| Mahatma Gandhi Ward | 78.9 | |
| Maulana Azad Ward | 24.4 | |
| Sardar Patel Ward | 69.6 | |
| Shivaji Ward | 79.9 | |
| Subhash Chandra Bose Ward | 59.0 | |
| Vinoba Bhave Ward | 14.7 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Bhagat Singh Ward | ||
| Chandra Shekhar Azad Ward | ||
| Dr. Ambedkar Ward | ||
| Indira Gandhi Ward | ||
| Jaiprakash Narayan Ward | ||
| Jawahar Lal Nehru Ward | ||
| Kasturba Gandhi Ward | ||
| Laxmi Bai Ward | ||
| Maharana Pratap Ward | ||
| Mahatma Gandhi Ward | ||
| Maulana Azad Ward | ||
| Sardar Patel Ward | ||
| Shivaji Ward | ||
| Subhash Chandra Bose Ward | ||
| Vinoba Bhave Ward |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 75.8 | |
| Ward 10 | 40.6 | |
| Ward 2 | 51.1 | |
| Ward 3 | 16.9 | |
| Ward 4 | 96.7 | |
| Ward 5 | 17.5 | |
| Ward 6 | 66.3 | |
| Ward 7 | 85.2 | |
| Ward 8 | 43.3 | |
| Ward 9 | 93.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 2 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 91.7 | |
| Ward 10 | 14.5 | |
| Ward 11 | 36.5 | |
| Ward 12 | 69.1 | |
| Ward 13 | 74.0 | |
| Ward 14 | 50.8 | |
| Ward 15 | 48.2 | |
| Ward 16 | 15.1 | |
| Ward 17 | 87.9 | |
| Ward 18 | 15.0 | |
| Ward 19 | 38.2 | |
| Ward 2 | 83.6 | |
| Ward 20 | 49.7 | |
| Ward 3 | 17.6 | |
| Ward 4 | 67.9 | |
| Ward 5 | 30.0 | |
| Ward 6 | 15.4 | |
| Ward 7 | 56.7 | |
| Ward 8 | 87.0 | |
| Ward 9 | 33.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 18 | ||
| Ward 19 | ||
| Ward 2 | ||
| Ward 20 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
