Last active
March 16, 2026 15:51
-
-
Save saketkc/838fab8a05aec4fdd2afbfad8d202ec8 to your computer and use it in GitHub Desktop.
BharatViz city ward CSV templates and demos (batch 23/23)
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Bajar Samiti Barv Loni | 87.5 | |
| Bhim Nagar Main Vibhag | 50.1 | |
| Bramhan Galli | 94.7 | |
| Haweli Uttar Purv Baju | 69.1 | |
| Indira Nagar | 77.9 | |
| Kawade Galli,Chede Galli | 75.8 | |
| Kawadewadi Vibhag | 72.1 | |
| Kelewadi | 36.6 | |
| Kendriy Shala,Ghumtacha Fad | 98.4 | |
| Ram Nagar,Shaskiy Godawn | 10.6 | |
| Sathe Nagar | 28.5 | |
| Shivaji Nagar Paschim Bhag | 31.9 | |
| Shivaji Nagar Uttar Baju | 89.5 | |
| Shivshakti Nagar | 28.9 | |
| Tapowan Vibhg | 72.1 | |
| Technical Shala Bhag | 42.4 | |
| Undre Galli | 44.0 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Bajar Samiti Barv Loni | ||
| Bhim Nagar Main Vibhag | ||
| Bramhan Galli | ||
| Haweli Uttar Purv Baju | ||
| Indira Nagar | ||
| Kawade Galli,Chede Galli | ||
| Kawadewadi Vibhag | ||
| Kelewadi | ||
| Kendriy Shala,Ghumtacha Fad | ||
| Ram Nagar,Shaskiy Godawn | ||
| Sathe Nagar | ||
| Shivaji Nagar Paschim Bhag | ||
| Shivaji Nagar Uttar Baju | ||
| Shivshakti Nagar | ||
| Tapowan Vibhg | ||
| Technical Shala Bhag | ||
| Undre Galli |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 26.2 | |
| Ward 10 | 82.5 | |
| Ward 11 | 46.1 | |
| Ward 12 | 62.9 | |
| Ward 13 | 49.5 | |
| Ward 14 | 38.0 | |
| Ward 15 | 41.3 | |
| Ward 16 | 53.7 | |
| Ward 17 | 65.6 | |
| Ward 18 | 44.5 | |
| Ward 19 | 49.7 | |
| Ward 2 | 16.7 | |
| Ward 20 | 50.7 | |
| Ward 21 | 77.4 | |
| Ward 3 | 54.2 | |
| Ward 4 | 92.6 | |
| Ward 5 | 18.6 | |
| Ward 6 | 15.1 | |
| Ward 7 | 31.0 | |
| Ward 8 | 30.7 | |
| Ward 9 | 44.2 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 18 | ||
| Ward 19 | ||
| Ward 2 | ||
| Ward 20 | ||
| Ward 21 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 36.7 | |
| Ward 10 | 50.2 | |
| Ward 11 | 99.5 | |
| Ward 12 | 26.1 | |
| Ward 13 | 38.1 | |
| Ward 14 | 39.4 | |
| Ward 15 | 17.8 | |
| Ward 16 | 70.1 | |
| Ward 17 | 84.8 | |
| Ward 18 | 86.1 | |
| Ward 19 | 82.8 | |
| Ward 2 | 81.6 | |
| Ward 20 | 60.6 | |
| Ward 21 | 10.2 | |
| Ward 3 | 17.3 | |
| Ward 4 | 99.2 | |
| Ward 5 | 58.6 | |
| Ward 6 | 51.7 | |
| Ward 7 | 51.2 | |
| Ward 8 | 27.6 | |
| Ward 9 | 67.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Ward 1 | ||
|---|---|---|
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 18 | ||
| Ward 19 | ||
| Ward 2 | ||
| Ward 20 | ||
| Ward 21 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Baddipochamma , Vishwa Bramana Veedhi | 91.0 | |
| Bhagavantharao Nagar | 31.5 | |
| Chekkapalli Road Area,Old Garege Galli | 37.2 | |
| Gandhi Nagar Part | 22.3 | |
| Indira Nagar,Ayyorpalli | 94.9 | |
| Jagityal Busstand Area | 34.4 | |
| Jathara Ground Part | 37.2 | |
| Konaipalli | 77.9 | |
| Korutla Bus Stand ,Sai Nagar,Mallaram | 39.7 | |
| Lalapalli,Balanagar, Kasaiahpalli | 15.7 | |
| Mahalaxmi Area | 54.1 | |
| Markandeya Colony | 64.7 | |
| Market Area | 81.9 | |
| Mudhiraj Veedhi, Ambedkar Nagar Part | 98.9 | |
| Nampalli Part | 53.8 | |
| Nampalli Part | 36.8 | |
| New Urban Colony | 78.1 | |
| Old Urban Colony | 40.8 | |
| Sangeevaiah Nagar,Gandhi Nagar Part | 47.5 | |
| Shatrajpalli Part | 48.8 | |
| Shatrajpalli Part | 46.1 | |
| Subramanyam Nagar ,Subhash Nagar | 86.4 | |
| Thums Up Godam,Anjani Nagar Area | 37.7 | |
| Tippapur Part | 66.5 | |
| Tippapur Part | 42.0 | |
| Uppugadda | 49.0 | |
| V.I.P. Road, Hospital Lane Areas | 53.0 | |
| Vidya Nagar,Mro Office Back Side Area | 48.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Baddipochamma , Vishwa Bramana Veedhi | ||
| Bhagavantharao Nagar | ||
| Chekkapalli Road Area,Old Garege Galli | ||
| Gandhi Nagar Part | ||
| Indira Nagar,Ayyorpalli | ||
| Jagityal Busstand Area | ||
| Jathara Ground Part | ||
| Konaipalli | ||
| Korutla Bus Stand ,Sai Nagar,Mallaram | ||
| Lalapalli,Balanagar, Kasaiahpalli | ||
| Mahalaxmi Area | ||
| Markandeya Colony | ||
| Market Area | ||
| Mudhiraj Veedhi, Ambedkar Nagar Part | ||
| Nampalli Part | ||
| Nampalli Part | ||
| New Urban Colony | ||
| Old Urban Colony | ||
| Sangeevaiah Nagar,Gandhi Nagar Part | ||
| Shatrajpalli Part | ||
| Shatrajpalli Part | ||
| Subramanyam Nagar ,Subhash Nagar | ||
| Thums Up Godam,Anjani Nagar Area | ||
| Tippapur Part | ||
| Tippapur Part | ||
| Uppugadda | ||
| V.I.P. Road, Hospital Lane Areas | ||
| Vidya Nagar,Mro Office Back Side Area |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Aptf Colony | 89.8 | |
| Aravapalem | 29.7 | |
| As Temple Street | 24.4 | |
| Bangarupeta | 28.5 | |
| Bangarupeta Main | 34.6 | |
| Boppapuram | 30.4 | |
| Chakaliveedi | 48.0 | |
| Collegemitta | 16.8 | |
| Dharmapuram | 17.2 | |
| East Street | 61.9 | |
| Gajula Street | 92.4 | |
| Gollapalem | 29.0 | |
| Kampalem | 22.2 | |
| Kattela Street | 57.3 | |
| Kolla Form | 28.3 | |
| Mallammagudi | 69.9 | |
| Manulalapeta | 65.1 | |
| Ntr Colony | 38.1 | |
| Peerjathipeta | 46.7 | |
| Ranipeta | 81.4 | |
| Sali Colony | 38.7 | |
| Sivalayam Area | 24.9 | |
| Teachers Colony | 33.2 | |
| Velampalem | 78.1 | |
| Venkateswarlu Palces | 14.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Aptf Colony | ||
| Aravapalem | ||
| As Temple Street | ||
| Bangarupeta | ||
| Bangarupeta Main | ||
| Boppapuram | ||
| Chakaliveedi | ||
| Collegemitta | ||
| Dharmapuram | ||
| East Street | ||
| Gajula Street | ||
| Gollapalem | ||
| Kampalem | ||
| Kattela Street | ||
| Kolla Form | ||
| Mallammagudi | ||
| Manulalapeta | ||
| Ntr Colony | ||
| Peerjathipeta | ||
| Ranipeta | ||
| Sali Colony | ||
| Sivalayam Area | ||
| Teachers Colony | ||
| Velampalem | ||
| Venkateswarlu Palces |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 57.7 | |
| Ward 10 | 55.2 | |
| Ward 11 | 51.9 | |
| Ward 2 | 20.7 | |
| Ward 3 | 18.2 | |
| Ward 4 | 70.1 | |
| Ward 5 | 38.3 | |
| Ward 6 | 30.9 | |
| Ward 7 | 93.4 | |
| Ward 8 | 40.4 | |
| Ward 9 | 68.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 2 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| amburroad | 53.2 | |
| anavankudiyiruppu | 11.9 | |
| ayyanarkulam | 98.5 | |
| eastcarstreet | 16.4 | |
| gananiyarthoppu ward 2 | 13.8 | |
| gandhipuramstreet | 17.0 | |
| georgepuram | 50.5 | |
| kattapulistreet | 81.7 | |
| keelakottaram | 53.0 | |
| mettuthangammankovil | 27.0 | |
| muthaliyarpatti | 25.8 | |
| northcar street | 27.8 | |
| pasukidaivilai | 99.1 | |
| poonthottastreet | 83.1 | |
| pothigaiyadi | 82.7 | |
| ramalingapuram | 65.8 | |
| sankarapandiapuram | 11.3 | |
| sannathistreet | 44.0 | |
| southagasthiyarpuram | 47.9 | |
| vaithilingapuram | 24.0 | |
| westkottaram | 48.0 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| amburroad | ||
| anavankudiyiruppu | ||
| ayyanarkulam | ||
| eastcarstreet | ||
| gananiyarthoppu ward 2 | ||
| gandhipuramstreet | ||
| georgepuram | ||
| kattapulistreet | ||
| keelakottaram | ||
| mettuthangammankovil | ||
| muthaliyarpatti | ||
| northcar street | ||
| pasukidaivilai | ||
| poonthottastreet | ||
| pothigaiyadi | ||
| ramalingapuram | ||
| sankarapandiapuram | ||
| sannathistreet | ||
| southagasthiyarpuram | ||
| vaithilingapuram | ||
| westkottaram |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 97.3 | |
| Ward 10 | 24.2 | |
| Ward 11 | 57.9 | |
| Ward 12 | 47.5 | |
| Ward 13 | 27.6 | |
| Ward 14 | 66.6 | |
| Ward 15 | 93.5 | |
| Ward 16 | 32.1 | |
| Ward 17 | 80.3 | |
| Ward 18 | 75.9 | |
| Ward 19 | 95.5 | |
| Ward 2 | 49.7 | |
| Ward 20 | 61.7 | |
| Ward 21 | 82.7 | |
| Ward 22 | 60.7 | |
| Ward 23 | 78.5 | |
| Ward 24 | 77.8 | |
| Ward 25 | 54.6 | |
| Ward 3 | 91.4 | |
| Ward 4 | 19.3 | |
| Ward 5 | 17.7 | |
| Ward 6 | 51.2 | |
| Ward 7 | 20.2 | |
| Ward 8 | 81.6 | |
| Ward 9 | 74.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 18 | ||
| Ward 19 | ||
| Ward 2 | ||
| Ward 20 | ||
| Ward 21 | ||
| Ward 22 | ||
| Ward 23 | ||
| Ward 24 | ||
| Ward 25 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Balaji Ward | 49.8 | |
| Bije Mandal Ward | 51.6 | |
| Chatrapati Shivaji Ward | 80.0 | |
| Chatrapati Ward | 16.6 | |
| Mahakavi Kalidas Ward | 86.6 | |
| Maharani Lakhsmi Bai Ward | 56.3 | |
| Mahavir Ward | 62.7 | |
| Munshi Prem Chandra Ward | 82.0 | |
| Nana Saheb Ward | 72.3 | |
| Rasachna Ward | 71.9 | |
| Shudranand Ward | 87.7 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Balaji Ward | ||
| Bije Mandal Ward | ||
| Chatrapati Shivaji Ward | ||
| Chatrapati Ward | ||
| Mahakavi Kalidas Ward | ||
| Maharani Lakhsmi Bai Ward | ||
| Mahavir Ward | ||
| Munshi Prem Chandra Ward | ||
| Nana Saheb Ward | ||
| Rasachna Ward | ||
| Shudranand Ward |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Agrawalan | 66.2 | |
| Ahiran | 46.9 | |
| Brahamnan | 28.2 | |
| Chipetiyan | 27.8 | |
| Dhobiyan | 29.1 | |
| Jatwan | 16.5 | |
| Kasaiyan | 80.8 | |
| Mahajnan | 86.5 | |
| Naiyan | 28.0 | |
| Odhan | 66.8 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Agrawalan | ||
| Ahiran | ||
| Brahamnan | ||
| Chipetiyan | ||
| Dhobiyan | ||
| Jatwan | ||
| Kasaiyan | ||
| Mahajnan | ||
| Naiyan | ||
| Odhan |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ashoka Nagar | 34.7 | |
| Balijiga Bidi | 45.6 | |
| Basaveshwara Badavane | 72.8 | |
| Bharath Nagar | 56.2 | |
| Durga Taayi Colony | 17.9 | |
| Gurappana Matha | 85.1 | |
| Indiranagara | 68.3 | |
| J C Badavane | 87.5 | |
| Keshawa Swamy Devasthana Raste | 31.9 | |
| Kote Bidi | 41.2 | |
| Mahaboobanagara | 39.6 | |
| Mandibele Road | 47.6 | |
| Market Road | 77.2 | |
| Prashanth Nagara | 93.6 | |
| Rajeevnagara | 16.0 | |
| Reddy Bidi | 15.4 | |
| Rehemath Nagara | 13.4 | |
| Sathyamma Colony | 15.7 | |
| Shanthinagara | 29.3 | |
| Shidlaghatta Division Road | 17.8 | |
| Sri Chennakeshava Temple Road &Amp; Dharmaraya Swamy Temple Road | 78.8 | |
| Sulal Dinne | 97.5 | |
| Sunna Kallu Gudu Rasthe | 12.1 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ashoka Nagar | ||
| Balijiga Bidi | ||
| Basaveshwara Badavane | ||
| Bharath Nagar | ||
| Durga Taayi Colony | ||
| Gurappana Matha | ||
| Indiranagara | ||
| J C Badavane | ||
| Keshawa Swamy Devasthana Raste | ||
| Kote Bidi | ||
| Mahaboobanagara | ||
| Mandibele Road | ||
| Market Road | ||
| Prashanth Nagara | ||
| Rajeevnagara | ||
| Reddy Bidi | ||
| Rehemath Nagara | ||
| Sathyamma Colony | ||
| Shanthinagara | ||
| Shidlaghatta Division Road | ||
| Sri Chennakeshava Temple Road &Amp; Dharmaraya Swamy Temple Road | ||
| Sulal Dinne | ||
| Sunna Kallu Gudu Rasthe |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 95.4 | |
| Ward 10 | 21.8 | |
| Ward 11 | 80.7 | |
| Ward 12 | 21.2 | |
| Ward 13 | 15.0 | |
| Ward 2 | 59.4 | |
| Ward 3 | 97.4 | |
| Ward 4 | 46.6 | |
| Ward 5 | 81.9 | |
| Ward 6 | 29.2 | |
| Ward 7 | 94.3 | |
| Ward 8 | 27.4 | |
| Ward 9 | 93.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 2 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Bihari Ju Ward | 98.8 | |
| Dr. Rajendra Prasad Ward | 40.6 | |
| Hanuman Prasad Pandey Ward | 67.7 | |
| Indra Gandhi Ward | 23.3 | |
| Mahatma Gandhi Ward | 36.8 | |
| Maulana Azad Ward | 78.4 | |
| Panchmatha Ward | 51.9 | |
| Pandit Jawaharlal Nehru Ward | 35.6 | |
| Raja Saryu Prasad Ward | 74.1 | |
| Sankat Mochan Ward | 42.0 | |
| Sharda Devi Ward | 69.0 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Bihari Ju Ward | ||
| Dr. Rajendra Prasad Ward | ||
| Hanuman Prasad Pandey Ward | ||
| Indra Gandhi Ward | ||
| Mahatma Gandhi Ward | ||
| Maulana Azad Ward | ||
| Panchmatha Ward | ||
| Pandit Jawaharlal Nehru Ward | ||
| Raja Saryu Prasad Ward | ||
| Sankat Mochan Ward | ||
| Sharda Devi Ward |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Afsarjung , Basanth Function Hall Road | 28.4 | |
| Alampally | 46.6 | |
| Alampally &Amp; Mig Part 2 | 82.2 | |
| Alibagh, Gangaram Part | 38.5 | |
| Ambedkar Nagar | 11.3 | |
| Ananthagiri Pally | 80.7 | |
| Ayyappa Colony | 82.6 | |
| Bts Colony, Telephone Ex Change Road | 74.9 | |
| Burgupally | 18.8 | |
| Dhannaram | 60.4 | |
| Gandhi Colony, Old Gunj | 82.4 | |
| Gangaram Sai Baba Colony | 94.1 | |
| Girgetipally | 36.7 | |
| Gudupally | 62.8 | |
| Indra Nagar, Gareeb Nagar | 70.4 | |
| Kamala Nagar,Saketh Naga | 92.6 | |
| Kanyalalbagh | 27.1 | |
| Kompally Kothagadi | 25.0 | |
| Kothagadi | 18.8 | |
| Kothagadi, Alampally | 76.7 | |
| Kothrepally | 51.4 | |
| Madgulchittampally | 38.7 | |
| Mothibagh Colony | 30.0 | |
| Peerlagutta, Shivaram Nagar | 83.0 | |
| Rajiv Nagar,Madhu Colony | 18.6 | |
| Rajivgruhakalpa | 18.5 | |
| Ramaiahguda | 36.1 | |
| Ramaiahguda Mig | 68.7 | |
| Shivaram Nagar, Singarapu Rachaiah Colony | 54.2 | |
| Shivareddypet | 24.3 | |
| Subash Nagar | 44.5 | |
| Venkateshwara Colony | 65.1 | |
| Venkatpur Thanda | 48.0 | |
| Yennepally | 12.3 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Afsarjung , Basanth Function Hall Road | ||
| Alampally | ||
| Alampally &Amp; Mig Part 2 | ||
| Alibagh, Gangaram Part | ||
| Ambedkar Nagar | ||
| Ananthagiri Pally | ||
| Ayyappa Colony | ||
| Bts Colony, Telephone Ex Change Road | ||
| Burgupally | ||
| Dhannaram | ||
| Gandhi Colony, Old Gunj | ||
| Gangaram Sai Baba Colony | ||
| Girgetipally | ||
| Gudupally | ||
| Indra Nagar, Gareeb Nagar | ||
| Kamala Nagar,Saketh Naga | ||
| Kanyalalbagh | ||
| Kompally Kothagadi | ||
| Kothagadi | ||
| Kothagadi, Alampally | ||
| Kothrepally | ||
| Madgulchittampally | ||
| Mothibagh Colony | ||
| Peerlagutta, Shivaram Nagar | ||
| Rajiv Nagar,Madhu Colony | ||
| Rajivgruhakalpa | ||
| Ramaiahguda | ||
| Ramaiahguda Mig | ||
| Shivaram Nagar, Singarapu Rachaiah Colony | ||
| Shivareddypet | ||
| Subash Nagar | ||
| Venkateshwara Colony | ||
| Venkatpur Thanda | ||
| Yennepally |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ambadkar Nagar | 74.9 | |
| Arya Samaj | 56.5 | |
| Babugahd | 18.1 | |
| Dharamshala | 81.9 | |
| Indra Udyan | 57.0 | |
| Indra Udyan | 33.5 | |
| Kalyanpur | 89.3 | |
| Kasrbag | 19.9 | |
| Luxmanpur | 36.2 | |
| Tirshla | 37.8 | |
| Vidyapeet | 83.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ambadkar Nagar | ||
| Arya Samaj | ||
| Babugahd | ||
| Dharamshala | ||
| Indra Udyan | ||
| Indra Udyan | ||
| Kalyanpur | ||
| Kasrbag | ||
| Luxmanpur | ||
| Tirshla | ||
| Vidyapeet |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| WARD ONE | 67.8 | |
| WARD THREE | 15.8 | |
| WARD TWO | 56.7 | |
| Ward 10 | 43.6 | |
| Ward 12 | 89.4 | |
| Ward 13 | 31.6 | |
| Ward 16 | 13.5 | |
| Ward 17 | 24.1 | |
| Ward 6 | 49.0 | |
| Ward 7 | 22.0 | |
| Ward Eight | 35.1 | |
| Ward Eleven | 66.1 | |
| Ward Fifteen | 34.3 | |
| Ward Five | 99.4 | |
| Ward Four | 77.2 | |
| Ward Fouteen | 42.8 | |
| Ward Nine | 11.1 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| WARD ONE | ||
| WARD THREE | ||
| WARD TWO | ||
| Ward 10 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward Eight | ||
| Ward Eleven | ||
| Ward Fifteen | ||
| Ward Five | ||
| Ward Four | ||
| Ward Fouteen | ||
| Ward Nine |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 55.6 | |
| Ward 10 | 83.1 | |
| Ward 11 | 29.9 | |
| Ward 12 | 63.2 | |
| Ward 13 | 82.0 | |
| Ward 14 | 24.0 | |
| Ward 15 | 81.2 | |
| Ward 16 | 78.1 | |
| Ward 17 | 58.1 | |
| Ward 18 | 54.3 | |
| Ward 19 | 39.0 | |
| Ward 2 | 23.8 | |
| Ward 20 | 46.2 | |
| Ward 21 | 31.3 | |
| Ward 22 | 79.2 | |
| Ward 23 | 74.2 | |
| Ward 24 | 44.8 | |
| Ward 25 | 99.6 | |
| Ward 26 | 55.5 | |
| Ward 27 | 30.7 | |
| Ward 28 | 47.4 | |
| Ward 29 | 60.7 | |
| Ward 3 | 58.5 | |
| Ward 30 | 16.5 | |
| Ward 31 | 51.8 | |
| Ward 32 | 11.7 | |
| Ward 33 | 29.5 | |
| Ward 34 | 76.3 | |
| Ward 35 | 95.9 | |
| Ward 36 | 90.1 | |
| Ward 37 | 22.5 | |
| Ward 38 | 72.4 | |
| Ward 39 | 99.6 | |
