Created
March 16, 2026 15:51
-
-
Save saketkc/656cdb318e3a2250e7ad4f8046fac714 to your computer and use it in GitHub Desktop.
BharatViz city ward CSV templates and demos (batch 22/23)
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Bhagat Singh Ward | 24.7 | |
| Chandra Shekhar Aajad Ward | 78.8 | |
| Dr. Ambedkar Ward | 44.2 | |
| Dr. Rajendra Prasad Ward | 87.4 | |
| Indra Gandhi Ward | 76.4 | |
| Kabirdas Ward | 76.8 | |
| Lal Bahadur Shastri Ward | 41.2 | |
| Lokmanya Tilak Ward | 10.7 | |
| Mahatma Gandhi Ward | 69.9 | |
| Mo. Abdul Kalam Aajad Ward | 29.6 | |
| P. Madan Mohan Malviya Ward | 73.1 | |
| Pay Ratan Seth Ward | 75.4 | |
| Sanjay Gandhi Ward | 24.1 | |
| Sardar Patel Ward | 25.5 | |
| Subhash Chandra Ward | 96.9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Bhagat Singh Ward | ||
| Chandra Shekhar Aajad Ward | ||
| Dr. Ambedkar Ward | ||
| Dr. Rajendra Prasad Ward | ||
| Indra Gandhi Ward | ||
| Kabirdas Ward | ||
| Lal Bahadur Shastri Ward | ||
| Lokmanya Tilak Ward | ||
| Mahatma Gandhi Ward | ||
| Mo. Abdul Kalam Aajad Ward | ||
| P. Madan Mohan Malviya Ward | ||
| Pay Ratan Seth Ward | ||
| Sanjay Gandhi Ward | ||
| Sardar Patel Ward | ||
| Subhash Chandra Ward |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 11.9 | |
| Ward 10 | 21.5 | |
| Ward 11 | 53.3 | |
| Ward 12 | 17.6 | |
| Ward 13 | 63.1 | |
| Ward 14 | 42.7 | |
| Ward 15 | 88.7 | |
| Ward 16 | 69.6 | |
| Ward 17 | 92.1 | |
| Ward 18 | 65.2 | |
| Ward 19 | 61.6 | |
| Ward 2 | 80.1 | |
| Ward 20 | 17.9 | |
| Ward 21 | 39.6 | |
| Ward 22 | 27.6 | |
| Ward 23 | 18.0 | |
| Ward 24 | 59.0 | |
| Ward 25 | 82.6 | |
| Ward 26 | 44.4 | |
| Ward 27 | 40.2 | |
| Ward 28 | 67.5 | |
| Ward 29 | 83.6 | |
| Ward 3 | 83.6 | |
| Ward 30 | 60.2 | |
| Ward 31 | 24.7 | |
| Ward 32 | 71.7 | |
| Ward 33 | 73.5 | |
| Ward 34 | 89.9 | |
| Ward 35 | 35.2 | |
| Ward 4 | 97.9 | |
| Ward 5 | 31.6 | |
| Ward 6 | 36.5 | |
| Ward 7 | 65.9 | |
| Ward 8 | 42.8 | |
| Ward 9 | 44.0 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 18 | ||
| Ward 19 | ||
| Ward 2 | ||
| Ward 20 | ||
| Ward 21 | ||
| Ward 22 | ||
| Ward 23 | ||
| Ward 24 | ||
| Ward 25 | ||
| Ward 26 | ||
| Ward 27 | ||
| Ward 28 | ||
| Ward 29 | ||
| Ward 3 | ||
| Ward 30 | ||
| Ward 31 | ||
| Ward 32 | ||
| Ward 33 | ||
| Ward 34 | ||
| Ward 35 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 51.4 | |
| Ward 10 | 21.3 | |
| Ward 11 | 47.6 | |
| Ward 12 | 84.8 | |
| Ward 13 | 96.0 | |
| Ward 14 | 62.1 | |
| Ward 15 | 24.4 | |
| Ward 2 | 80.1 | |
| Ward 3 | 12.5 | |
| Ward 4 | 71.9 | |
| Ward 5 | 79.3 | |
| Ward 6 | 41.5 | |
| Ward 7 | 88.5 | |
| Ward 8 | 34.1 | |
| Ward 9 | 12.1 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 2 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 75.7 | |
| Ward 10 | 62.2 | |
| Ward 11 | 89.1 | |
| Ward 12 | 37.9 | |
| Ward 2 | 76.3 | |
| Ward 3 | 94.2 | |
| Ward 4 | 45.1 | |
| Ward 5 | 83.9 | |
| Ward 6 | 25.8 | |
| Ward 7 | 27.9 | |
| Ward 8 | 87.8 | |
| Ward 9 | 50.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 2 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Achar Street | 13.8 | |
| Banashankari Extension | 36.7 | |
| Bapuji Colony | 32.0 | |
| Basaveshwara Extension | 54.9 | |
| Bovi Colony | 91.2 | |
| Chowdeshwari Extension | 95.8 | |
| Galihalli Extension | 10.4 | |
| Haliyur Palegar Camp | 67.8 | |
| Huralihatti | 11.2 | |
| Indiranagara | 35.5 | |
| Kanumanahatti Extension | 71.1 | |
| Khaji Street Kumbar Street | 24.5 | |
| Kodicamp | 15.8 | |
| Kotecamp | 53.1 | |
| Krishnadevaraiah Extension | 71.9 | |
| M Thimmaiah Extension | 85.7 | |
| Machenahalli | 66.0 | |
| Maruthi Extension | 25.3 | |
| Nagappa Vasappa Extension | 93.4 | |
| Panchakallaiah Extension | 64.2 | |
| Thyagrajnagar | 43.9 | |
| Tudipete | 38.2 | |
| Vijayanagar Extension | 51.5 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Achar Street | ||
| Banashankari Extension | ||
| Bapuji Colony | ||
| Basaveshwara Extension | ||
| Bovi Colony | ||
| Chowdeshwari Extension | ||
| Galihalli Extension | ||
| Haliyur Palegar Camp | ||
| Huralihatti | ||
| Indiranagara | ||
| Kanumanahatti Extension | ||
| Khaji Street Kumbar Street | ||
| Kodicamp | ||
| Kotecamp | ||
| Krishnadevaraiah Extension | ||
| M Thimmaiah Extension | ||
| Machenahalli | ||
| Maruthi Extension | ||
| Nagappa Vasappa Extension | ||
| Panchakallaiah Extension | ||
| Thyagrajnagar | ||
| Tudipete | ||
| Vijayanagar Extension |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| AMBEDKAR NAGAR | 91.1 | |
| ASHOK NAGAR | 35.5 | |
| BHUDH NAGAR | 46.5 | |
| GANDHI NAGAR | 87.6 | |
| LOHIYA NAGAR | 43.2 | |
| MIRABAI NAGAR | 26.9 | |
| PT.DINDAYAL NAGAR | 10.5 | |
| RAM NAGAR | 87.0 | |
| SARDAR PATEL NAGAR | 96.6 | |
| SAROJANI NAGAR | 53.9 | |
| SDEVI NAGAR | 66.4 | |
| SHASHTRI NAGAR | 40.8 | |
| SHIVAJI NAGAR | 38.8 | |
| UDHAM SINGH NAGAR | 50.7 | |
| VIR ABDUL HAMID NAGAR | 97.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| AMBEDKAR NAGAR | ||
| ASHOK NAGAR | ||
| BHUDH NAGAR | ||
| GANDHI NAGAR | ||
| LOHIYA NAGAR | ||
| MIRABAI NAGAR | ||
| PT.DINDAYAL NAGAR | ||
| RAM NAGAR | ||
| SARDAR PATEL NAGAR | ||
| SAROJANI NAGAR | ||
| SDEVI NAGAR | ||
| SHASHTRI NAGAR | ||
| SHIVAJI NAGAR | ||
| UDHAM SINGH NAGAR | ||
| VIR ABDUL HAMID NAGAR |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 99.0 | |
| Ward 10 | 51.8 | |
| Ward 11 | 53.1 | |
| Ward 12 | 43.9 | |
| Ward 13 | 59.7 | |
| Ward 14 | 30.2 | |
| Ward 15 | 51.8 | |
| Ward 16 | 13.0 | |
| Ward 17 | 65.4 | |
| Ward 18 | 91.5 | |
| Ward 19 | 12.7 | |
| Ward 2 | 73.1 | |
| Ward 20 | 11.0 | |
| Ward 21 | 10.2 | |
| Ward 22 | 17.3 | |
| Ward 23 | 99.9 | |
| Ward 24 | 95.2 | |
| Ward 25 | 18.4 | |
| Ward 3 | 20.4 | |
| Ward 4 | 31.4 | |
| Ward 5 | 81.1 | |
| Ward 6 | 91.9 | |
| Ward 7 | 98.8 | |
| Ward 8 | 19.5 | |
| Ward 9 | 16.2 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 18 | ||
| Ward 19 | ||
| Ward 2 | ||
| Ward 20 | ||
| Ward 21 | ||
| Ward 22 | ||
| Ward 23 | ||
| Ward 24 | ||
| Ward 25 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 49.7 | |
| Ward 10 | 11.4 | |
| Ward 2 | 26.8 | |
| Ward 3 | 23.4 | |
| Ward 4 | 82.0 | |
| Ward 5 | 28.9 | |
| Ward 6 | 83.3 | |
| Ward 7 | 81.3 | |
| Ward 8 | 73.2 | |
| Ward 9 | 44.5 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 2 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ajjana Katti | 21.1 | |
| Bhovi Street | 74.7 | |
| Dandin Street | 95.1 | |
| Jagirdar Street | 93.5 | |
| Keb Station | 39.7 | |
| Kurubar Street | 84.9 | |
| Mallikarjun Nagara | 84.9 | |
| Mujavar Street | 95.5 | |
| Narahari Badavane | 46.1 | |
| Nayakar Street | 14.7 | |
| Oli Street | 62.8 | |
| Sc Colony | 99.6 | |
| Shankaramma Temple | 33.5 | |
| Siddara Oni | 25.5 | |
| Smv Nagara | 50.6 | |
| Sunagar Street | 22.7 | |
| Vidhya Nagara | 24.3 | |
| Vitalapur | 30.3 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ajjana Katti | ||
| Bhovi Street | ||
| Dandin Street | ||
| Jagirdar Street | ||
| Keb Station | ||
| Kurubar Street | ||
| Mallikarjun Nagara | ||
| Mujavar Street | ||
| Narahari Badavane | ||
| Nayakar Street | ||
| Oli Street | ||
| Sc Colony | ||
| Shankaramma Temple | ||
| Siddara Oni | ||
| Smv Nagara | ||
| Sunagar Street | ||
| Vidhya Nagara | ||
| Vitalapur |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ayodhya | 36.7 | |
| Bajalpura | 62.7 | |
| Bajalpura | 62.4 | |
| Bajalpura | 91.2 | |
| Daniyalpur | 30.8 | |
| Daniyalpur | 54.8 | |
| Daniyalpur | 15.9 | |
| Daniyalpur | 96.7 | |
| Daniyalpur | 88.7 | |
| Daniyalpur | 29.9 | |
| Hasanpur | 40.3 | |
| Kasba | 71.6 | |
| Madhurapur | 13.3 | |
| Madhurapur | 44.3 | |
| Madhurapur | 26.5 | |
| Madhurapur | 34.8 | |
| Madhurapur | 42.3 | |
| Miyanji Tola | 47.5 | |
| Mutalupur | 40.8 | |
| Nagar Panchayat Teghra Ward No-1 | 93.3 | |
| Paigambarpur | 32.9 | |
| Purani Bajar | 73.7 | |
| Salempur Titu | 44.8 | |
| Teghra Ganj | 18.8 | |
| Teghra Ganj | 88.4 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ayodhya | ||
| Bajalpura | ||
| Bajalpura | ||
| Bajalpura | ||
| Daniyalpur | ||
| Daniyalpur | ||
| Daniyalpur | ||
| Daniyalpur | ||
| Daniyalpur | ||
| Daniyalpur | ||
| Hasanpur | ||
| Kasba | ||
| Madhurapur | ||
| Madhurapur | ||
| Madhurapur | ||
| Madhurapur | ||
| Madhurapur | ||
| Miyanji Tola | ||
| Mutalupur | ||
| Nagar Panchayat Teghra Ward No-1 | ||
| Paigambarpur | ||
| Purani Bajar | ||
| Salempur Titu | ||
| Teghra Ganj | ||
| Teghra Ganj |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 31.5 | |
| Ward 10 | 87.2 | |
| Ward 11 | 65.6 | |
| Ward 12 | 13.0 | |
| Ward 13 | 60.5 | |
| Ward 14 | 64.5 | |
| Ward 15 | 60.1 | |
| Ward 16 | 10.8 | |
| Ward 17 | 74.0 | |
| Ward 18 | 18.2 | |
| Ward 19 | 12.6 | |
| Ward 2 | 19.2 | |
| Ward 20 | 67.6 | |
| Ward 3 | 64.5 | |
| Ward 4 | 16.5 | |
| Ward 5 | 82.6 | |
| Ward 6 | 51.4 | |
| Ward 7 | 27.1 | |
| Ward 8 | 63.4 | |
| Ward 9 | 69.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ward 1 | ||
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 16 | ||
| Ward 17 | ||
| Ward 18 | ||
| Ward 19 | ||
| Ward 2 | ||
| Ward 20 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Alapati Nagar | 26.2 | |
| Amaravathi Flats | 75.2 | |
| Angolu Vari Street | 98.7 | |
| Balajirao Pet | 53.7 | |
| Balajirao Pet | 76.8 | |
| Bhavanam Vari Street | 63.6 | |
| Chandrababu Naidu Colony | 14.1 | |
| Chinaravuri Thota | 64.6 | |
| Chinnaravuru | 96.7 | |
| E T Colony | 42.7 | |
| Gowda Colony | 55.9 | |
| Gowda Colony | 85.2 | |
| Guravaiah Colony | 50.4 | |
| Ithanagar | 71.9 | |
| Ithanagar | 73.7 | |
| Kothapeta | 63.3 | |
| Lakshmi Nagar | 57.0 | |
| Lingarao Center | 84.2 | |
| Mattam Bazar | 54.9 | |
| N D Colony | 41.3 | |
| Nazarpeta | 23.2 | |
| Old Sivalayam | 41.3 | |
| Padisonpet | 65.7 | |
| Pinapadu 2 | 62.0 | |
| Postal Colony | 75.2 | |
| R R Colony | 92.5 | |
| Rajakapet | 98.4 | |
| Rajula Colony | 15.5 | |
| Salipet | 49.4 | |
| Sharaf Bazar | 20.8 | |
| Sivalayam Area | 41.2 | |
| Sulthanabad | 20.4 | |
| Vinayakuni Gudi Thota | 50.1 | |
| Y V R Colony | 18.4 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Alapati Nagar | ||
| Amaravathi Flats | ||
| Angolu Vari Street | ||
| Balajirao Pet | ||
| Balajirao Pet | ||
| Bhavanam Vari Street | ||
| Chandrababu Naidu Colony | ||
| Chinaravuri Thota | ||
| Chinnaravuru | ||
| E T Colony | ||
| Gowda Colony | ||
| Gowda Colony | ||
| Guravaiah Colony | ||
| Ithanagar | ||
| Ithanagar | ||
| Kothapeta | ||
| Lakshmi Nagar | ||
| Lingarao Center | ||
| Mattam Bazar | ||
| N D Colony | ||
| Nazarpeta | ||
| Old Sivalayam | ||
| Padisonpet | ||
| Pinapadu 2 | ||
| Postal Colony | ||
| R R Colony | ||
| Rajakapet | ||
| Rajula Colony | ||
| Salipet | ||
| Sharaf Bazar | ||
| Sivalayam Area | ||
| Sulthanabad | ||
| Vinayakuni Gudi Thota | ||
| Y V R Colony |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ward 1 | 69.9 | |
| Ward 10 | 58.3 | |
| Ward 11 | 17.1 | |
| Ward 12 | 99.5 | |
| Ward 13 | 88.6 | |
| Ward 14 | 92.5 | |
| Ward 15 | 52.7 | |
| Ward 2 | 32.6 | |
| Ward 3 | 17.4 | |
| Ward 4 | 56.5 | |
| Ward 5 | 38.6 | |
| Ward 6 | 58.1 | |
| Ward 7 | 99.9 | |
| Ward 8 | 67.3 | |
| Ward 9 | 54.6 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Ward 1 | ||
|---|---|---|
| Ward 10 | ||
| Ward 11 | ||
| Ward 12 | ||
| Ward 13 | ||
| Ward 14 | ||
| Ward 15 | ||
| Ward 2 | ||
| Ward 3 | ||
| Ward 4 | ||
| Ward 5 | ||
| Ward 6 | ||
| Ward 7 | ||
| Ward 8 | ||
| Ward 9 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Bal Gnangadhar Tilak | 87.8 | |
| Bheemrao Ambedkar | 56.0 | |
| Dr. Ramamanohar Lohiya | 12.1 | |
| Lal Bahadur Shashtri | 12.4 | |
| Maharana Pratap | 13.3 | |
| Mahatma Gandhi | 76.3 | |
| Neta Ji Subhash Chandra Bose | 29.3 | |
| Prithviraj Chauhan | 48.7 | |
| Pt Deendayal Upadhyay | 18.5 | |
| Pt Jawahar Lal Nehru | 74.8 | |
| Ravindra Nath Tagore | 95.3 | |
| Sanjay Gandhi | 73.0 | |
| Sardar Vallabh Bhai Patel | 99.0 | |
| Shaheed Bhagat Singh | 68.1 | |
| Shaheed Padmdhar Singh | 95.3 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Bal Gnangadhar Tilak | ||
| Bheemrao Ambedkar | ||
| Dr. Ramamanohar Lohiya | ||
| Lal Bahadur Shashtri | ||
| Maharana Pratap | ||
| Mahatma Gandhi | ||
| Neta Ji Subhash Chandra Bose | ||
| Prithviraj Chauhan | ||
| Pt Deendayal Upadhyay | ||
| Pt Jawahar Lal Nehru | ||
| Ravindra Nath Tagore | ||
| Sanjay Gandhi | ||
| Sardar Vallabh Bhai Patel | ||
| Shaheed Bhagat Singh | ||
| Shaheed Padmdhar Singh |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Ambedkar Nagar | 54.8 | |
| Anand Wadi | 60.2 | |
| Anandwadi | 20.5 | |
| Ashok Nagar | 63.6 | |
| Athwadi Bajar Road | 36.6 | |
| Ghorkhede Pura | 40.4 | |
| Hanuman Chowk | 95.4 | |
| Hodkar Chowk | 16.4 | |
| Madhav Nagar | 83.0 | |
| Old Teachers Colony | 69.3 | |
| Petpura | 51.0 | |
| Ratangir Nagar | 62.5 | |
| Samarth Chowk | 65.1 | |
| Shikshk Colony | 90.1 | |
| Shivaji Chowk | 89.8 | |
| Trimurti Nagar | 23.1 | |
| Wankhede Pura | 68.5 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Ambedkar Nagar | ||
| Anand Wadi | ||
| Anandwadi | ||
| Ashok Nagar | ||
| Athwadi Bajar Road | ||
| Ghorkhede Pura | ||
| Hanuman Chowk | ||
| Hodkar Chowk | ||
| Madhav Nagar | ||
| Old Teachers Colony | ||
| Petpura | ||
| Ratangir Nagar | ||
| Samarth Chowk | ||
| Shikshk Colony | ||
| Shivaji Chowk | ||
| Trimurti Nagar | ||
| Wankhede Pura |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Newtest | 59.0 | |
| Newtest | 15.6 | |
| Newtest | 89.2 | |
| Newtest | 82.7 | |
| Newtest | 19.1 | |
| Newtest | 79.1 | |
| Newtest | 40.3 | |
| Newtest | 34.2 | |
| Newtest | 46.4 | |
| Newtest | 12.3 | |
| Newtest | 10.2 | |
| Newtest | 49.9 | |
| Newtest | 74.6 | |
| Newtest | 74.5 | |
| Newtest | 80.7 | |
| Newtest | 69.6 | |
| Newtest | 85.5 | |
| Newtest | 82.6 | |
| Newtest | 46.0 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest | ||
| Newtest |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| CHETTAMKUNNU | 77.3 | |
| ILLIKUNNU | 89.6 | |
| KALLYITHERU | 98.4 | |
| KANNOTHUPALLI | 42.7 | |
| KAYYATHU | 73.0 | |
| KODIYERWEST | 54.4 | |
| KOMMAL VAYALALAM | 24.5 | |
| KUNHAMPARAMBU | 45.2 | |
| KUTTIMAKOOL | 11.1 | |
| KUYYALI | 85.3 | |
| KUZHIPPANGADU | 24.8 | |
| MADAPEEDIKA | 99.5 | |
| MAMBALLIKUNNU | 37.2 | |
| MANJODI | 92.7 | |
| MANNAYADU | 85.1 | |
| MARIYAMMA | 65.5 | |
| NANGARATHU | 45.5 | |
| NITTUR | 57.2 | |
| PARAL | 10.8 | |
| PERINGALAM | 48.6 | |
| ST.PETERS | 83.0 | |
| TEMPLEGATE | 26.6 | |
| THIRUVANGAD | 35.4 | |
| TOWNHALL | 23.2 | |
| URANGODE | 76.2 | |
| VAYALALAM | 11.4 | |
| WEAVERS | 27.2 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | value | |
|---|---|---|
| CHETTAMKUNNU | ||
| ILLIKUNNU | ||
| KALLYITHERU | ||
| KANNOTHUPALLI | ||
| KAYYATHU | ||
| KODIYERWEST | ||
| KOMMAL VAYALALAM | ||
| KUNHAMPARAMBU | ||
| KUTTIMAKOOL | ||
| KUYYALI | ||
| KUZHIPPANGADU | ||
| MADAPEEDIKA | ||
| MAMBALLIKUNNU | ||
| MANJODI | ||
| MANNAYADU | ||
| MARIYAMMA | ||
| NANGARATHU | ||
| NITTUR | ||
| PARAL | ||
| PERINGALAM | ||
| ST.PETERS | ||
| TEMPLEGATE | ||
| THIRUVANGAD | ||
| TOWNHALL | ||
| URANGODE | ||
| VAYALALAM | ||
| WEAVERS |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| ward | Random Score | |
|---|---|---|
| Dharmshala Ward | 16.9 | |
