Created
January 25, 2022 10:05
-
-
Save legolegoles/19299e75cfa905bb12abd5d6d1546f5a to your computer and use it in GitHub Desktop.
Relative frequency of letters in the English language
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| letter | frequency | |
|---|---|---|
| A | 0.08167 | |
| B | 0.01492 | |
| C | 0.02782 | |
| D | 0.04253 | |
| E | 0.12702 | |
| F | 0.02288 | |
| G | 0.02015 | |
| H | 0.06094 | |
| I | 0.06966 | |
| J | 0.00153 | |
| K | 0.00772 | |
| L | 0.04025 | |
| M | 0.02406 | |
| N | 0.06749 | |
| O | 0.07507 | |
| P | 0.01929 | |
| Q | 0.00095 | |
| R | 0.05987 | |
| S | 0.06327 | |
| T | 0.09056 | |
| U | 0.02758 | |
| V | 0.00978 | |
| W | 0.0236 | |
| X | 0.0015 | |
| Y | 0.01974 | |
| Z | 0.00074 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment