- Duration:
- 2019-08-23 16:40:52 - 2019-08-23 16:41:15 (23s)
- Total Traffic:
- 200029476 bytes (8696933.74 bytes/sec)
- Total Requests:
- 37029 requests (Avg 1609.96 req/sec, Peak 14493.00 req/sec)
| Command | Count | Pct | Req/sec |
|---|---|---|---|
| GET | 15229 | 41.13 | 662.13 |
| HGETALL | 9911 | 26.77 | 430.91 |
| EXISTS | 2722 | 7.35 | 118.35 |
| HGET | 2190 | 5.91 | 95.22 |
| MGET | 1829 | 4.94 | 79.52 |
| HINCRBY | 1223 | 3.30 | 53.17 |
| SETEX | 1018 | 2.75 | 44.26 |
| PSETEX | 793 | 2.14 | 34.48 |
| HEXISTS | 367 | 0.99 | 15.96 |
| HSET | 261 | 0.70 | 11.35 |
| Command | Bytes | Byte/sec |
|---|---|---|
| GET | 137378709 | 5972987.35 |
| EXISTS | 23583359 | 1025363.43 |
| MGET | 15750662 | 684811.39 |
| HGETALL | 15210510 | 661326.52 |
| PSETEX | 2635143 | 114571.43 |
| HGET | 1850180 | 80442.61 |
| HINCRBY | 1203305 | 52317.61 |
| ZRANGE | 1126427 | 48975.09 |
| HMGET | 394515 | 17152.83 |
| HVALS | 227361 | 9885.26 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| urn:usermsgcache:0 | 28646414 | 1245496.26 | 1 | 0.01 | 0.04 |
| javaweb:CommentServiceImpl:listKeyword | 11053049 | 480567.35 | 254 | 1.67 | 11.04 |
| javaweb:AreaListServiceImpl:getMergeAraeByParentId:0 | 7516774 | 326816.26 | 17 | 0.11 | 0.74 |
| javaweb:AreaInfoServiceImpl:getAllAreaInfoWithNoFilter | 7104836 | 308905.91 | 20 | 0.13 | 0.87 |
| urn:usermsgcache:1789536 | 5146788 | 223773.39 | 1 | 0.01 | 0.04 |
| javaweb:ProductTagPicCache[] | 2636092 | 114612.70 | 455 | 2.99 | 19.78 |
| javaweb:getCategoryProductParam111:[2,530102] | 1972231 | 85749.17 | 2 | 0.01 | 0.09 |
| javaweb:c.c.w.j.s.i.ProductSpecServiceImpl.getRelationProductIds(I)[39939] | 1972122 | 85744.43 | 1 | 0.01 | 0.04 |
| PriceConfigPpriceid | 1968939 | 85606.04 | 3 | 0.02 | 0.13 |
| javaweb:GroupBuyServiceImpl:getGroupByList | 1740330 | 75666.52 | 2 | 0.01 | 0.09 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| qudaoUser | 18554043 | 806697.52 | 60 | 2.20 | 2.61 |
| appArea_7585 | 1323783 | 57555.78 | 24 | 0.88 | 1.04 |
| AppLogOut_3009 | 427129 | 18570.83 | 26 | 0.96 | 1.13 |
| oaRedisCheck2_9514 | 391097 | 17004.22 | 3 | 0.11 | 0.13 |
| APPTOKEN_027D30D2152744609DDF34404238AC7D | 382037 | 16610.30 | 11 | 0.40 | 0.48 |
| APPTOKEN_BA950943F56C4918B15A79EC870BC866 | 373480 | 16238.26 | 12 | 0.44 | 0.52 |
| APPTOKEN_1027875871DC4226821F4C11C1711835 | 373445 | 16236.74 | 6 | 0.22 | 0.26 |
| sendMaByMonth_5101735_201908 | 373441 | 16236.57 | 2 | 0.07 | 0.09 |
| AppLogOut_7751 | 245286 | 10664.61 | 60 | 2.20 | 2.61 |
| appArea_9575 | 245273 | 10664.04 | 40 | 1.47 | 1.74 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| urn:productinfomodel:58201 | 1865518 | 81109.48 | 17 | 0.93 | 0.74 |
| urn:productinfomodel:73007 | 1655626 | 71983.74 | 41 | 2.24 | 1.78 |
| urn:productinfomodel:75219 | 926547 | 40284.65 | 94 | 5.14 | 4.09 |
| urn:productinfomodel:67868 | 768803 | 33426.22 | 62 | 3.39 | 2.70 |
| urn:productinfomodel:68494 | 512968 | 22302.96 | 2 | 0.11 | 0.09 |
| urn:productinfomodel:68430 | 455068 | 19785.57 | 16 | 0.87 | 0.70 |
| urn:productinfomodel:78384 | 412519 | 17935.61 | 26 | 1.42 | 1.13 |
| urn:productinfomodel:72038 | 386839 | 16819.09 | 5 | 0.27 | 0.22 |
| urn:productinfomodel:68186 | 325023 | 14131.43 | 11 | 0.60 | 0.48 |
| urn:productinfomodel:68396 | 289484 | 12586.26 | 2 | 0.11 | 0.09 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| paisongOaRedisKey | 1717505 | 74674.13 | 12 | 0.12 | 0.52 |
| javaweb:product:id:35741 | 362728 | 15770.78 | 191 | 1.93 | 8.30 |
| javaweb:product:id:35527 | 242900 | 10560.87 | 128 | 1.29 | 5.57 |
| javaweb:product:id:35744 | 225172 | 9790.09 | 131 | 1.32 | 5.70 |
| javaweb:product:id:40265 | 198862 | 8646.17 | 80 | 0.81 | 3.48 |
| javaweb:product:id:41165 | 169148 | 7354.26 | 72 | 0.73 | 3.13 |
| javaweb:product:id:40476 | 167428 | 7279.48 | 62 | 0.63 | 2.70 |
| javaweb:product:id:38879 | 153865 | 6689.78 | 94 | 0.95 | 4.09 |
| javaweb:product:id:38351 | 144111 | 6265.70 | 78 | 0.79 | 3.39 |
| javaweb:product:id:39742 | 132942 | 5780.09 | 84 | 0.85 | 3.65 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| javaweb:ParamValueServiceImpl:getProductDetailParams:78029:false | 625287 | 27186.39 | 1 | 0.13 | 0.04 |
| javaweb:ProductInfoServiceImpl:getCuesIs15Ppid:60637,62446,63816,57200,63811,55431,58866,62541,63427,38610,36539,53400,64214,64265,58013,59913,62116,57207,57475,58019,60640,62445,59316,57206,55429,56809,52828,52269,62115,62117,63818,64199,49585,63817,64025,63814,51700,57204,63179,63813,58185,51951,56807,58765,58015,67324,42352,36538,58017,62542,57197,60203,62114,62442,58016,68240,56810,60184,57201,57203,58865,62439,63815,62546,63819,57205,58184,63177,51996,58018,62545,64858,35392,51867,59314,60036,63439,51995,52771,58012,63178,68301,52776,62544,68242,71835,68303,72317,73870,68244,74527,75492,67319,74535,62444,67382,68300,74380,68245,75209,75505,76927,72023,74379,74793,71956,74376,74521,74851,73095,73560,75306,75478,76630,76932,71546,73327,75471,77763,67318,68009,68241,68295,74378,74533,74532,75503,74797,74876,74832,70942,71770,72106,71545,73559,74528,72333,74831,73502,74536,73094,74534,75274,71551,71955,74381,68299,72334,74530,74795,76914,68010,68239,73915,74531,70943,73741,74520,77990,74142,74522,74523,74529,71543,72109,74519,75456,76043,78511,58864,74756,75319,75858,78124,79228,75385,76748,57199,64859,75470,75859,77826,78121,75479,78472,77400,77778,75512,75305,75384,77284,77366,78143,75275,75276,75514,77399,78773,74796,74852,76747,76913,77160,77784,74834,75502,79112,78141,77287,77765,78164,78162,79111,76292,78910,78615,77742,78507,78125,75208,77346,78123,79483,79903,75488,75515,77572,78122,78142,77263,78772,77574,77740,71567,74388,74794,74848,60129,63812,63820,75516,75717,76481,77459,79884,68302,72316,74372,75510,75755,77741 | 516442 | 22454.00 | 1 | 0.13 | 0.04 |
| javaweb:ProductInfoServiceImpl:getCuesIs15Ppid:43835,60637,62446,63816,63811,62541,62682,63427,38610,53400,64214,64265,43746,43832,59180,59913,62116,59175,60640,62445,47282,67169,59316,36039,56809,47078,52828,52269,59179,62115,62117,63818,64199,49585,63817,64025,62679,44019,59646,63814,51700,63179,63813,52066,58185,58446,58815,44408,51951,56807,58765,59173,67324,68190,42352,44020,46261,60074,62542,43836,60203,62114,62442,49388,51852,53082,62381,43744,49385,60249,62596,68186,68240,56810,60184,43742,62439,63815,47075,62546,46401,63819,43831,44664,58184,63177,39232,46402,47077,47283,62545,64858,35392,58445,59314,60036,62681,63439,52771,63178,65880,68301,42586,52067,52776,62544,62680,68191,68020,68242,68320,71160,71835,68016,68181,68303,72317,73001,73870,68244,74527,75492,67319,73002,74535,62444,67382,68300,71958,74380,68245,75209,75505,76927,72023,74379,71956,74376,68185,74521,74851,75249,69596,66874,73095,73560,75205,75306,75313,75478,76630,76932,68019,69603,71354,71546,73327,74624,75471,77763,67318,68241,68295,72210,73005,74378,74533,74532,75503,71368,74797,74876,74832,75012,75251,75885,70420,71159,70942,71770,71957,72106,73004,71158,71545,73559,74528,75013,75016,76935,68321,72209,72333,74625,74627,68184,74831,75219,69604,73502,74689,74992,73726,74536,73094,74534,71551,71955,74381,70665,72862,75261,75263,68299,69595,72334,73036,74530,75234,75888,76914,68187,68239,71352,73915,68183,72131,74531,74762,68017,70943,73741,74706,74520,75014,75248,74142,74522,74523,74529,71543,72109,74519,75456,76043,75886,77744,78511,56944,80118,74756,75237,75319,75858,78124,79228,75385,76728,76748,79015,58502,62380,64859,68182,68189,75470,75599,75859,77826,78121,75479,78472,77400,77778,75512,80375,75305,75384,77284,77366,78143,75262,75514,77399,80113,78773,80490,74626,74852,76747,76913,77160,77743,76146,77739,77784,74834,75206,75502,79013,79112,78141,77287,77765,78164,78162,79111,80489,76292,78910,78615,77742,78507,78125,78244,80374,75208,75250,77346,77738,78123,79483,79903,75218,75488,75515,77572,78122,78142,77263,78772,77574,77740,71567,74388,74848,59176,60129,63812,63820,68192,69601,75516,75717,76481,77459,78459,79884,68188,68302,72316,74372,75510,75755,75887,77741 | 183866 | 7994.17 | 1 | 0.13 | 0.04 |
| javaweb:getFenqiDataV2[68446,5199.00,2,532503,null] | 92917 | 4039.87 | 1 | 0.13 | 0.04 |
| javaweb:c.c.w.j.s.i.ProductImageServiceImpl.getSmallProductByPpids(Lj.u.List;)[[73880,62674,61962,52576]] | 87972 | 3824.87 | 1 | 0.13 | 0.04 |
| javaweb:c.c.w.j.s.i.ProductImageServiceImpl.getSmallProductByPpids(Lj.u.List;)[[78619]] | 87972 | 3824.87 | 1 | 0.13 | 0.04 |
| javaweb:product_list_V2111:[21,[4],0,1,["704","234","230","676","691"],0,999,530102,"PC",1,"normal",false,false] | 87972 | 3824.87 | 1 | 0.13 | 0.04 |
| javaweb:c.c.w.j.s.i.ProductImageServiceImpl.getSmallProductByPpids(Lj.u.List;)1:[[76628,76627,78881,76954,78730,80006,76626,78880,77264,77265,76625,77376,77676,76332,76953,75089,74622,76333,80635,64007,63384,65541,65542]] | 87972 | 3824.87 | 1 | 0.13 | 0.04 |
| javaweb:getFenqiDataV1[68436,4799.00,2,530325,null] | 87972 | 3824.87 | 1 | 0.13 | 0.04 |
| javaweb:c.c.w.j.s.i.ProductImageServiceImpl.getSmallProductByPpids(Lj.u.List;)[[73002]] | 87972 | 3824.87 | 1 | 0.13 | 0.04 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| paykey | 479411 | 20843.96 | 108 | 4.93 | 4.70 |
| redis_faceTestkey | 373440 | 16236.52 | 76 | 3.47 | 3.30 |
| productServiceRemark | 347513 | 15109.26 | 1103 | 50.37 | 47.96 |
| OAMoniterStartSession | 216003 | 9391.43 | 28 | 1.28 | 1.22 |
| app_tokenEntery | 212859 | 9254.74 | 133 | 6.07 | 5.78 |
| PRODUCT_SPEC_RANK_30916 | 64507 | 2804.65 | 4 | 0.18 | 0.17 |
| coll_-1 | 63631 | 2766.57 | 59 | 2.69 | 2.57 |
| PRODUCT_SPEC_RANK_38775 | 22689 | 986.48 | 23 | 1.05 | 1.00 |
| coll_1271911 | 12207 | 530.74 | 4 | 0.18 | 0.17 |
| PRODUCT_SPEC_RANK_35741 | 7443 | 323.61 | 18 | 0.82 | 0.78 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| oawcf_member | 1198030 | 52088.26 | 899 | 73.51 | 39.09 |
| acc_shop_productView | 2880 | 125.22 | 8 | 0.65 | 0.35 |
| shopView | 872 | 37.91 | 31 | 2.53 | 1.35 |
| oawcf_serv | 393 | 17.09 | 42 | 3.43 | 1.83 |
| ppidCityViews | 293 | 12.74 | 73 | 5.97 | 3.17 |
| productid | 242 | 10.52 | 64 | 5.23 | 2.78 |
| ppriceid | 190 | 8.26 | 65 | 5.31 | 2.83 |
| stat_ShopAsset | 158 | 6.87 | 6 | 0.49 | 0.26 |
| JsError | 135 | 5.87 | 1 | 0.08 | 0.04 |
| wxMsg | 32 | 1.39 | 6 | 0.49 | 0.26 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| oaSearch1173 | 261292 | 11360.52 | 1 | 4.00 | 0.04 |
| oaSearch2098 | 218204 | 9487.13 | 1 | 4.00 | 0.04 |
| oaSearch7162 | 136476 | 5933.74 | 1 | 4.00 | 0.04 |
| oaSearch7585 | 135435 | 5888.48 | 1 | 4.00 | 0.04 |
| oaSearch3111 | 80292 | 3490.96 | 1 | 4.00 | 0.04 |
| oaSearch6867 | 77601 | 3373.96 | 1 | 4.00 | 0.04 |
| oaSearch7716 | 73870 | 3211.74 | 1 | 4.00 | 0.04 |
| oaSearch8472 | 44146 | 1919.39 | 1 | 4.00 | 0.04 |
| oaSearch9326 | 36526 | 1588.09 | 2 | 8.00 | 0.09 |
| oaSearch6671 | 31740 | 1380.00 | 1 | 4.00 | 0.04 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| productTag | 380580 | 16546.96 | 165 | 92.18 | 7.17 |
| yy_productTag | 13935 | 605.87 | 14 | 7.82 | 0.61 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| login_ios_user_num | 222634 | 9679.74 | 3 | 14.29 | 0.13 |
| login_ipad_user_num | 4572 | 198.78 | 3 | 14.29 | 0.13 |
| coll_2131933 | 73 | 3.17 | 2 | 9.52 | 0.09 |
| coll_979991 | 51 | 2.22 | 1 | 4.76 | 0.04 |
| coll_1391011 | 26 | 1.13 | 3 | 14.29 | 0.13 |
| coll_3646790 | 5 | 0.22 | 1 | 4.76 | 0.04 |
| coll_4849295 | 0 | 0.00 | 1 | 4.76 | 0.04 |
| coll_5075698 | 0 | 0.00 | 1 | 4.76 | 0.04 |
| coll_696312 | 0 | 0.00 | 1 | 4.76 | 0.04 |
| coll_2061735 | 0 | 0.00 | 1 | 4.76 | 0.04 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| stat_view_1674350 | 66028 | 2870.78 | 2 | 4.26 | 0.09 |
| search4628368 | 6947 | 302.04 | 2 | 4.26 | 0.09 |
| search4996370 | 2768 | 120.35 | 1 | 2.13 | 0.04 |
| stat_view_358291 | 710 | 30.87 | 1 | 2.13 | 0.04 |
| search4495592 | 681 | 29.61 | 1 | 2.13 | 0.04 |
| stat_view_5073146 | 679 | 29.52 | 1 | 2.13 | 0.04 |
| search3193718 | 678 | 29.48 | 2 | 4.26 | 0.09 |
| stat_view_4621064 | 639 | 27.78 | 2 | 4.26 | 0.09 |
| search3646790 | 557 | 24.22 | 1 | 2.13 | 0.04 |
| search3600062 | 176 | 7.65 | 2 | 4.26 | 0.09 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| UserTokenKey_9776 | 59814 | 2600.61 | 11 | 1.08 | 0.48 |
| userClassKey_5073146 | 2670 | 116.09 | 1 | 0.10 | 0.04 |
| APPTOKEN_9BA25CD763464E84A47DB6E3DCB569C0 | 1526 | 66.35 | 2 | 0.20 | 0.09 |
| WeiXinToken_WEIXIN_INFO732c3244-32a0-4b33-97c7-0241cc8900fb | 1324 | 57.57 | 2 | 0.20 | 0.09 |
| USER_REDISKEY_5124263 | 1308 | 56.87 | 1 | 0.10 | 0.04 |
| APPTOKEN_72DC9C8EF7D8452BB7B7781C25C55FCA | 1100 | 47.83 | 41 | 4.03 | 1.78 |
| APPTOKEN_FE604AF887164147B2446711807BA6A7 | 1040 | 45.22 | 21 | 2.06 | 0.91 |
| APPTOKEN_027D30D2152744609DDF34404238AC7D | 884 | 38.43 | 11 | 1.08 | 0.48 |
| APPTOKEN_6439650A92F24E55B903FEC394B69A3A | 817 | 35.52 | 4 | 0.39 | 0.17 |
| APPTOKEN_DE6EA546FF484850AAE2590C910619C2 | 580 | 25.22 | 3 | 0.29 | 0.13 |
| Key | Bytes | Byte/sec | Count | Pct | Req/sec |
|---|---|---|---|---|---|
| ProductConfig | 69186 | 3008.09 | 3 | 1.32 | 0.13 |
| OAMoniterStartSession | 5308 | 230.78 | 14 | 6.14 | 0.61 |
| OrderPaisongGps | 1400 | 60.87 | 171 | 75.00 | 7.43 |
| paisongOaRedisKey | 35 | 1.52 | 35 | 15.35 | 1.52 |
| subOhterNetMobile | 9 | 0.39 | 2 | 0.88 | 0.09 |
| diaoboOaRedisKeys |