| Enchantment | Stackable | Effective Min | Effective Max | Notes |
|---|---|---|---|---|
| Aqua Affinity | Largest of first in armor | 1 | 1 | |
| Bane of Arthropods | Adds | Single: -2147483648 Stacked: -52241757371157708 |
Single: 2147483647 Stacked: 52241757371157708 |
Adds 2.5 * level damageAffects arthropods with slowness amplifier 3 for 1 + random(0, level / 2) seconds |
| Blast Protection | Adds | 1 | 255 | Reduces damage by a factor of min(20, level * 2) / 25Reduces explosion knockback by a factor of level * 0.15 |
| Channeling | First | 1 | 1 | |
| Curse of Binding | First | 1 | 1 | |
| Curse of Vanishing | First | 1 | 1 | |
| Depth Strider | Largest of first in armor | 1 | 3 | |
| Efficiency | First | 1 | 255 | Increases mine speed by level² + 1 |
| Feather Falling | Adds | 1 | 7 | Reduces damage by a factor of min(20, level * 3) / 25 |
| Fire Aspect | First | 1 | 255 | Sets mobs on fire for level * 4 seconds |
| Fire Protection | Adds for damage reduction Largest of first in armor for duration reduction |
1 | 10 | Reduces damage by a factor of min(20, level * 2) / 25Reduces fire duration by a factor of level * 0.15 |
| Flame | First | 1 | 1 | |
| Fortune | First | 1 | 255 | Anything that uses the apply_bonus loot table function works like this |
| Frost Walker | First | 1 | 14 | |
| Impaling | Adds | Single: -2147483648 Stacked: -52241757371157708 |
Single: 2147483647 Stacked: 52241757371157708 |
Adds 2.5 * level damage |
| Infinity | First | 1 | 1 | |
| Knockback | First | 1 | 255 | Adds level knockback strength |
| Looting | First | 1 | 255 | |
| Loyalty | First | 1 | 127 | Increases return speed by 0.05 * level |
| Luck of the Sea | First | 1 | 255 | Adds level luck |
| Lure | First | 1 | 5 | Reduces lure time by 5 * level seconds |
| Mending | First | 1 | 1 | |
| Multishot | First | 1 | 1 | |
| Piercing | First | 1 | 127 | |
| Power | First | 1 | 255 | Increases damage by 0.5 * level + 0.5 |
| Projectile Protection | Adds | 1 | 10 | Reduces damage by a factor of min(20, level * 2) / 25 |
| Protection | Adds | 1 | 20 | Reduces damage by a factor of min(20, level) / 25 |
| Punch | First | 1 | 255 | Adds level * 0.6 knockback strength |
| Quick Charge | First | 1 | 5 | Reduces draw time by 0.25 * level seconds |
| Respiration | Largest of first in armor | 1 | 255 | Causes a 1 in level + 1 chance not to decrease air level |
| Riptide | First | 1 | 255 | Causes a 1 in level + 1 chance not to decrease air level |
| Sharpness | Adds | 0 | Single: 2147483647 Stacked: 36028799149670399 |
Adds 0.5 * max(0, level - 1) + 1 damage |
| Silk Touch | First | 1 | 1 | |
| Smite | Adds | Single: -2147483648 Stacked: -52241757371157708 |
Single: 2147483647 Stacked: 52241757371157708 |
Adds 2.5 * level damage |
| Soul Speed | First | 1 | 255 | Increases speed by 0.03 + (level * 0.0105) |
| Sweeping Edge | First | 1 | 255 | Increases sweeping damage by a factor of level / (level + 1) times the hit's damage |
| Thorns | Individual Procs | 1 | 2147483647 | Chance of hitting is 0.15 * levelDeals level - 10 damage if level is 11 or greater, otherwise deals random(0, 3) + 1 |
| Unbreaking | First | 1 | 255 | Items have a 1 in level + 1 chance to skip damage. Armor has a 0.6 chance to take damage even if it would otherwise skip it. |
Last active
April 7, 2022 21:25
-
-
Save tryashtar/4e3917bbd59532463d280755a63705d0 to your computer and use it in GitHub Desktop.
Max effective values for enchantments
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Is this planned to be updated for 1.17?