README is empty
Created
March 14, 2014 16:01
-
-
Save syvuilliot/9550694 to your computer and use it in GitHub Desktop.
Notes de frais Réponses de formulaire
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Horodateur | Description | Montant | Qui | Date | Payé | |
|---|---|---|---|---|---|---|
| 21/05/2013 09:23:54 | Abonnement Internet Mars | 18,99 € | Sylvain | 02/03/2013 | 201307 | |
| 21/05/2013 07:45:28 | Publication Création société | 151,41 € | Sylvain | 07/03/2013 | 201307 | |
| 21/05/2013 07:47:30 | Frais d'enregistrement de la création de la société au CFE de Créteil | 83,96 € | Sylvain | 15/03/2013 | 201307 | |
| 21/05/2013 09:23:54 | Abonnement Internet Avril | 18,99 € | Sylvain | 02/04/2013 | 201307 | |
| 21/05/2013 07:49:28 | Location serveur Amazon Web Service | 12,90 € | Sylvain | 03/04/2013 | 201307 | |
| 21/05/2013 09:23:54 | Abonnement Internet Mai | 18,99 € | Sylvain | 02/05/2013 | 201307 | |
| 21/05/2013 07:50:26 | Location serveur Amazon Web Service | 14,75 € | Sylvain | 06/05/2013 | 201307 | |
| 10/06/2013 23:11:32 | Repas - Plats surgelés | 8,10 € | Quentin | 31/05/2013 | 201307 | |
| 10/06/2013 23:24:11 | Serveur site internet Digital Ocean | 3,94 € | Quentin | 31/05/2013 | 201307 | |
| 12/07/2013 07:22:21 | Abonnement internet - Juin 2013 | 18,99 € | Sylvain | 03/06/2013 | 201307 | |
| 12/07/2013 07:25:48 | Location serveur Amazon Web Service | 15,24 € | Sylvain | 04/06/2013 | 201307 | |
| 13/06/2013 12:40:53 | Courses repas | 7,17 € | Quentin | 13/06/2013 | 201307 | |
| 19/06/2013 19:29:50 | Restaurant | 10,00 € | Quentin | 17/06/2013 | 201307 | |
| 19/06/2013 19:30:35 | Restaurant | 9,50 € | Quentin | 19/06/2013 | 201307 | |
| 19/06/2013 19:31:54 | Plat surgelé | 6,70 € | Quentin | 19/06/2013 | 201307 | |
| 24/06/2013 20:23:51 | Plats surgelés | 71,99 € | Sylvain | 24/06/2013 | 201307 | |
| 26/06/2013 19:11:15 | Restaurant | 10,50 € | Quentin | 26/06/2013 | 201307 | |
| 28/06/2013 20:38:12 | Plat surgelé | 9,85 € | Quentin | 28/06/2013 | 201307 | |
| 03/07/2013 14:27:17 | Restaurant | 14,50 € | Quentin | 01/07/2013 | 201310 | |
| 12/07/2013 08:34:15 | Abonnement internet Juillet | 18,99 € | Sylvain | 01/07/2013 | 201310 | |
| 16/07/2013 10:07:33 | Serveur Digital Ocean | 3,93 € | Quentin | 01/07/2013 | 201310 | |
| 03/07/2013 14:29:50 | Rendez-vous client (QuelleVille) - Boissons Crowne Plaza | 27,60 € | Quentin | 02/07/2013 | 201310 | |
| 12/07/2013 07:35:53 | Location serveur Amazon Web Service | 14,79 € | Sylvain | 08/07/2013 | 201310 | |
| 11/07/2013 12:17:22 | Courses repas | 8,49 € | Quentin | 10/07/2013 | 201310 | |
| 12/07/2013 15:00:49 | Restaurant | 8,00 € | Quentin | 12/07/2013 | 201310 | |
| 01/08/2013 11:16:37 | License éditeur de code SublimeText | 55,36 € | Quentin | 17/07/2013 | 201310 | |
| 18/07/2013 13:00:57 | Plats surgelés | 7,70 € | Quentin | 18/07/2013 | 201310 | |
| 24/07/2013 13:12:23 | Plats surgelés | 13,10 € | Quentin | 24/07/2013 | 201310 | |
| 31/07/2013 13:19:36 | Plats surgelés | 12,65 € | Quentin | 31/07/2013 | 201310 | |
| 01/08/2013 | Abonnement internet Aout | 18,99 € | Sylvain | 01/08/2013 | 201310 | |
| 01/08/2013 | Amazon Web Service Aout | 14,92 € | Sylvain | 01/08/2013 | 201310 | |
| 20/08/2013 13:48:57 | Restaurant | 10,50 € | Quentin | 02/08/2013 | 201310 | |
| 28/08/2013 13:17:11 | Restaurant | 9,20 € | Quentin | 27/08/2013 | 201310 | |
| 28/08/2013 13:19:07 | Plats surgelés | 11,70 € | Quentin | 28/08/2013 | 201310 | |
| 01/09/2013 | Abonnement internet Septembre | 18,99 € | Sylvain | 02/09/2013 | 201310 | |
| 02/09/2013 | Amazon Web Service Septembre | 15,00 € | Sylvain | 02/09/2013 | 201310 | |
| 04/09/2013 13:32:36 | Plats surgelés | 7,85 € | Quentin | 04/09/2013 | 201310 | |
| 10/09/2013 13:41:01 | Plats cuisinés | 29,05 € | Sylvain | 08/09/2013 | 201310 | |
| 12/09/2013 13:14:30 | Plats surgelés | 8,70 € | Quentin | 12/09/2013 | 201310 | |
| 30/09/2013 | Plats cuisinés | 35,84 € | Sylvain | 27/09/2013 | 201310 | |
| 06/12/2013 | Plats cuisinés | 43,75 € | Sylvain | 09/11/2013 | 201401 | |
| 06/12/2013 | Abonnement internet Octobre | 18,99 € | Sylvain | 02/10/2013 | 201401 | |
| 06/12/2013 | Abonnement internet Novembre | 18,99 € | Sylvain | 02/11/2013 | 201401 | |
| 06/12/2013 | Abonnement internet Décembre | 18,99 € | Sylvain | 02/12/2013 | 201401 | |
| 09/01/2014 12:26:38 | 10 tickets RATP Choisy-Paris | 21,20 € | Quentin | 07/01/2014 | ||
| 09/01/2014 12:26:51 | Repas | 9,35 € | Quentin | 09/01/2014 | ||
| 15/01/2014 12:33:52 | Restaurant | 10,50 € | Quentin | 13/01/2014 | ||
| 15/01/2014 12:34:16 | 10 Tickets RATP | 13,70 € | Quentin | 13/01/2014 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| { | |
| "name": "Notes de frais Réponses de formulaire", | |
| "state": "active", | |
| "created": "2014-03-14T16:01:22.202Z", | |
| "sources": [ | |
| {} | |
| ], | |
| "profiles": { | |
| "dataexplorer": "0.9" | |
| }, | |
| "scripts": [ | |
| { | |
| "id": "main.js", | |
| "path": "main.js" | |
| } | |
| ], | |
| "views": [ | |
| { | |
| "id": "grid", | |
| "label": "Grid", | |
| "type": "SlickGrid", | |
| "state": { | |
| "gridOptions": { | |
| "editable": true, | |
| "enabledAddRow": true, | |
| "enabledDelRow": true, | |
| "autoEdit": false, | |
| "enableCellNavigation": true | |
| } | |
| } | |
| }, | |
| { | |
| "id": "graph", | |
| "label": "Graph", | |
| "type": "Graph" | |
| }, | |
| { | |
| "id": "map", | |
| "label": "Map", | |
| "type": "Map" | |
| } | |
| ], | |
| "id": "dataexplorer-386719", | |
| "resources": [ | |
| { | |
| "backend": "csv", | |
| "id": "Notes de frais - Réponses de formulaire", | |
| "filename": "Notes de frais - Réponses de formulaire.csv", | |
| "path": "current.csv", | |
| "schema": { | |
| "fields": [ | |
| { | |
| "id": "Horodateur", | |
| "label": "Horodateur", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Description", | |
| "label": "Description", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Montant", | |
| "label": "Montant", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Qui", | |
| "label": "Qui", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Date", | |
| "label": "Date", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Payé", | |
| "label": "Payé", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| } | |
| ] | |
| } | |
| }, | |
| { | |
| "backend": "csv", | |
| "id": "Notes de frais - Réponses de formulaire-original", | |
| "filename": "Notes de frais - Réponses de formulaire.csv", | |
| "path": "original.csv", | |
| "schema": { | |
| "fields": [ | |
| { | |
| "id": "Horodateur", | |
| "label": "Horodateur", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Description", | |
| "label": "Description", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Montant", | |
| "label": "Montant", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Qui", | |
| "label": "Qui", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Date", | |
| "label": "Date", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| }, | |
| { | |
| "id": "Payé", | |
| "label": "Payé", | |
| "type": "string", | |
| "format": null, | |
| "is_derived": false | |
| } | |
| ] | |
| } | |
| } | |
| ] | |
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| loadDataset("current", function (error, dataset) { | |
| // error will be null unless there is an error | |
| // dataset is a Recline memory store (http://reclinejs.com//docs/src/backend.memory.html). | |
| console.log(dataset); | |
| }); |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Horodateur | Description | Montant | Qui | Date | Payé | |
|---|---|---|---|---|---|---|
| 21/05/2013 09:23:54 | Abonnement Internet Mars | 18,99 € | Sylvain | 02/03/2013 | 201307 | |
| 21/05/2013 07:45:28 | Publication Création société | 151,41 € | Sylvain | 07/03/2013 | 201307 | |
| 21/05/2013 07:47:30 | Frais d'enregistrement de la création de la société au CFE de Créteil | 83,96 € | Sylvain | 15/03/2013 | 201307 | |
| 21/05/2013 09:23:54 | Abonnement Internet Avril | 18,99 € | Sylvain | 02/04/2013 | 201307 | |
| 21/05/2013 07:49:28 | Location serveur Amazon Web Service | 12,90 € | Sylvain | 03/04/2013 | 201307 | |
| 21/05/2013 09:23:54 | Abonnement Internet Mai | 18,99 € | Sylvain | 02/05/2013 | 201307 | |
| 21/05/2013 07:50:26 | Location serveur Amazon Web Service | 14,75 € | Sylvain | 06/05/2013 | 201307 | |
| 10/06/2013 23:11:32 | Repas - Plats surgelés | 8,10 € | Quentin | 31/05/2013 | 201307 | |
| 10/06/2013 23:24:11 | Serveur site internet Digital Ocean | 3,94 € | Quentin | 31/05/2013 | 201307 | |
| 12/07/2013 07:22:21 | Abonnement internet - Juin 2013 | 18,99 € | Sylvain | 03/06/2013 | 201307 | |
| 12/07/2013 07:25:48 | Location serveur Amazon Web Service | 15,24 € | Sylvain | 04/06/2013 | 201307 | |
| 13/06/2013 12:40:53 | Courses repas | 7,17 € | Quentin | 13/06/2013 | 201307 | |
| 19/06/2013 19:29:50 | Restaurant | 10,00 € | Quentin | 17/06/2013 | 201307 | |
| 19/06/2013 19:30:35 | Restaurant | 9,50 € | Quentin | 19/06/2013 | 201307 | |
| 19/06/2013 19:31:54 | Plat surgelé | 6,70 € | Quentin | 19/06/2013 | 201307 | |
| 24/06/2013 20:23:51 | Plats surgelés | 71,99 € | Sylvain | 24/06/2013 | 201307 | |
| 26/06/2013 19:11:15 | Restaurant | 10,50 € | Quentin | 26/06/2013 | 201307 | |
| 28/06/2013 20:38:12 | Plat surgelé | 9,85 € | Quentin | 28/06/2013 | 201307 | |
| 03/07/2013 14:27:17 | Restaurant | 14,50 € | Quentin | 01/07/2013 | 201310 | |
| 12/07/2013 08:34:15 | Abonnement internet Juillet | 18,99 € | Sylvain | 01/07/2013 | 201310 | |
| 16/07/2013 10:07:33 | Serveur Digital Ocean | 3,93 € | Quentin | 01/07/2013 | 201310 | |
| 03/07/2013 14:29:50 | Rendez-vous client (QuelleVille) - Boissons Crowne Plaza | 27,60 € | Quentin | 02/07/2013 | 201310 | |
| 12/07/2013 07:35:53 | Location serveur Amazon Web Service | 14,79 € | Sylvain | 08/07/2013 | 201310 | |
| 11/07/2013 12:17:22 | Courses repas | 8,49 € | Quentin | 10/07/2013 | 201310 | |
| 12/07/2013 15:00:49 | Restaurant | 8,00 € | Quentin | 12/07/2013 | 201310 | |
| 01/08/2013 11:16:37 | License éditeur de code SublimeText | 55,36 € | Quentin | 17/07/2013 | 201310 | |
| 18/07/2013 13:00:57 | Plats surgelés | 7,70 € | Quentin | 18/07/2013 | 201310 | |
| 24/07/2013 13:12:23 | Plats surgelés | 13,10 € | Quentin | 24/07/2013 | 201310 | |
| 31/07/2013 13:19:36 | Plats surgelés | 12,65 € | Quentin | 31/07/2013 | 201310 | |
| 01/08/2013 | Abonnement internet Aout | 18,99 € | Sylvain | 01/08/2013 | 201310 | |
| 01/08/2013 | Amazon Web Service Aout | 14,92 € | Sylvain | 01/08/2013 | 201310 | |
| 20/08/2013 13:48:57 | Restaurant | 10,50 € | Quentin | 02/08/2013 | 201310 | |
| 28/08/2013 13:17:11 | Restaurant | 9,20 € | Quentin | 27/08/2013 | 201310 | |
| 28/08/2013 13:19:07 | Plats surgelés | 11,70 € | Quentin | 28/08/2013 | 201310 | |
| 01/09/2013 | Abonnement internet Septembre | 18,99 € | Sylvain | 02/09/2013 | 201310 | |
| 02/09/2013 | Amazon Web Service Septembre | 15,00 € | Sylvain | 02/09/2013 | 201310 | |
| 04/09/2013 13:32:36 | Plats surgelés | 7,85 € | Quentin | 04/09/2013 | 201310 | |
| 10/09/2013 13:41:01 | Plats cuisinés | 29,05 € | Sylvain | 08/09/2013 | 201310 | |
| 12/09/2013 13:14:30 | Plats surgelés | 8,70 € | Quentin | 12/09/2013 | 201310 | |
| 30/09/2013 | Plats cuisinés | 35,84 € | Sylvain | 27/09/2013 | 201310 | |
| 06/12/2013 | Plats cuisinés | 43,75 € | Sylvain | 09/11/2013 | 201401 | |
| 06/12/2013 | Abonnement internet Octobre | 18,99 € | Sylvain | 02/10/2013 | 201401 | |
| 06/12/2013 | Abonnement internet Novembre | 18,99 € | Sylvain | 02/11/2013 | 201401 | |
| 06/12/2013 | Abonnement internet Décembre | 18,99 € | Sylvain | 02/12/2013 | 201401 | |
| 09/01/2014 12:26:38 | 10 tickets RATP Choisy-Paris | 21,20 € | Quentin | 07/01/2014 | ||
| 09/01/2014 12:26:51 | Repas | 9,35 € | Quentin | 09/01/2014 | ||
| 15/01/2014 12:33:52 | Restaurant | 10,50 € | Quentin | 13/01/2014 | ||
| 15/01/2014 12:34:16 | 10 Tickets RATP | 13,70 € | Quentin | 13/01/2014 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment