| Job Name | Prow Link | Old | New |
|---|---|---|---|
| pull-ci-Azure-ARO-HCP-main-verify | 2034236722992123904 | f | n |
| pull-ci-Azure-ARO-HCP-main-e2e-parallel | 2034236722681745408 | f | n |
| pull-ci-Azure-ARO-HCP-main-verify | 2034235008209653760 | f | n |
| pull-ci-Azure-ARO-HCP-main-test-unit | 2034235005697265664 | f | n |
| pull-ci-Azure-ARO-HCP-main-images | 2034234996469796864 | f | n |
| pull-ci-Azure-ARO-HCP-main-e2e-parallel | 2034234992279687168 | f | n |
| pull-ci-Azure-ARO-HCP-main-config-change-detection | 2034234990593576960 | f | n |
| pull-ci-Azure-ARO-HCP-main-e2e-parallel | 2034209436016316416 | f | n |
| pull-ci-Azure-ARO-HCP-main-verify | 2034185698004701184 | f | n |
| pull-ci-Azure-ARO-HCP-main-images | 2034181136023818240 | f | n |
| pull-ci-Azure-ARO-HCP-main-test-unit | 2034181136342585344 | f | n |
| pull-ci-Azure-ARO-HCP-main-e2e-parallel | 2034181135944126464 | f | n |
| periodic-ci-Azure-ARO-HCP-main-periodic-integration-e2e-parallel | 2034172422873157632 | f | F |
| pull-ci-Azure-ARO-HCP-main-verify | 2034156129545621504 | f | n |
| pull-ci-Azure-ARO-HCP-main-image-updater-images | 2034117300717621248 | f | n |
| pull-ci-Azure-ARO-HCP-main-config-change-detection | 2034117300293996544 | f | n |
| pull-ci-Azure-ARO-HCP-main-e2e-parallel | 2034117300587597824 | f | n |
| pull-ci-Azure-ARO-HCP-main-integration | 2034117301971718144 | f | n |
| pull-ci-Azure-ARO-HCP-main-images | 2034117300801507328 | f | n |
| pull-ci-Azure-ARO-HCP-main-verify | 2034117319587794944 | f | n |
Created
March 18, 2026 14:41
-
-
Save stbenjam/b3b78904c8807446fd095188e3d4cf9c to your computer and use it in GitHub Desktop.
ARO job runs that would be reclassified with new infrastructure detection
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment