Skip to content

Instantly share code, notes, and snippets.

Show Gist options
  • Select an option

  • Save robert-chiniquy/d49af58126bdcb609bc5529e0b6cf1a3 to your computer and use it in GitHub Desktop.

Select an option

Save robert-chiniquy/d49af58126bdcb609bc5529e0b6cf1a3 to your computer and use it in GitHub Desktop.
P
| Poker Hand | 2 Players | 3 Players | 4 Players | 5 Players |
|-------------------|-----------------|-----------------|-----------------|-----------------|
| Royal Flush | 1/500,000 | 1/333,333 | 1/250,000 | 1/200,000 |
| Straight Flush | 1/66,667 | 1/45,455 | 1/34,483 | 1/27,778 |
| Four of a Kind | 1/4,167 | 1/2,941 | 1/2,273 | 1/1,852 |
| Full House | 1/694 | 1/490 | 1/379 | 1/309 |
| Flush | 1/507 | 1/358 | 1/277 | 1/226 |
| Straight | 1/255 | 1/180 | 1/139 | 1/113 |
| Three of a Kind | 1/47 | 1/33 | 1/26 | 1/21 |
| Two Pair | 1/21 | 1/15 | 1/11 | 1/9 |
| One Pair | 1/2.37 | 1/1.69 | 1/1.31 | 1/1.07 |
| High Card | 1/2 | 1/1.43 | 1/1.11 | 1/0.91 |
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment