| Distro | kernel | glibc |
|---|---|---|
| CentOS 7 | 3.10 | 2.17 |
| Debian 9 | 4.9.30 | 2.24 |
| Debian 10 | 4.19.37 | 2.28 |
| Debian 11 | 5.10.84 | 2.31 |
| Debian 12 | 6.1.27 | 2.36 |
| Debian 13 | 6.12.38 | 2.41 |
| RHEL 7 | 3.10 | 2.17 |
| RHEL 8 | 4.18 | 2.28 |
| RHEL 9 | 5.14 | 2.34 |
| RHEL 10 | 6.12 | 2.39 |
| Ubuntu 18.04 | 4.15 | 2.27 |
| Ubuntu 20.04 | 5.4 | 2.31 |
| Ubuntu 22.04 | 5.15 | 2.35 |
| Ubuntu 24.04 | 6.8 | 2.39 |
Last active
April 21, 2026 09:21
-
-
Save richardlau/6a01d7829cc33ddab35269dacc127680 to your computer and use it in GitHub Desktop.
Linux distributions to kernel and glibc versions map
Thank you for the table, very helpful.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
The data for Debian 10 is incorrect, according to release notes the kernel version is 4.19: