Created
April 10, 2018 02:27
-
-
Save nateaff/f350a75db0da7f3cb19b88de8a5ec6ac to your computer and use it in GitHub Desktop.
SPY OHLC data for 2015-03-11 to 2015-12-31
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Date | Symbol | Open | High | Low | Close | Volume | |
|---|---|---|---|---|---|---|---|
| 2015-11-03 | SPY | 209.970001220703 | 211.660003662109 | 209.699996948242 | 211 | 95246048 | |
| 2015-11-04 | SPY | 211.350006103516 | 211.5 | 209.720092773438 | 210.360000610352 | 96224480 | |
| 2015-11-05 | SPY | 210.429992675781 | 210.979995727539 | 209.089996337891 | 210.149993896484 | 78408744 | |
| 2015-11-06 | SPY | 209.740005493164 | 210.320007324219 | 208.460006713867 | 210.039993286133 | 110471472 | |
| 2015-11-09 | SPY | 209.309997558594 | 209.490005493164 | 206.949996948242 | 208.080001831055 | 131008656 | |
| 2015-11-10 | SPY | 207.509994506836 | 208.600006103516 | 207.190002441406 | 208.559997558594 | 75874600 | |
| 2015-11-11 | SPY | 208.880004882812 | 208.940002441406 | 207.660003662109 | 207.740005493164 | 67845968 | |
| 2015-11-12 | SPY | 206.5 | 207.059997558594 | 204.820007324219 | 204.839996337891 | 121315200 | |
| 2015-11-13 | SPY | 204.350006103516 | 204.669998168945 | 202.434997558594 | 202.539993286133 | 153577056 | |
| 2015-11-16 | SPY | 202.320007324219 | 205.690002441406 | 202.179992675781 | 205.619995117188 | 117645232 | |
| 2015-11-17 | SPY | 205.990005493164 | 207.039993286133 | 204.880004882812 | 205.470001220703 | 121123744 | |
| 2015-11-18 | SPY | 206.039993286133 | 208.899993896484 | 205.990005493164 | 208.729995727539 | 121342544 | |
| 2015-11-19 | SPY | 208.589996337891 | 209.050003051758 | 208.199996948242 | 208.550003051758 | 88220464 | |
| 2015-11-20 | SPY | 209.449996948242 | 210.119995117188 | 208.860000610352 | 209.310806274414 | 94011520 | |
| 2015-11-23 | SPY | 209.380004882812 | 209.979995727539 | 208.520004272461 | 209.070007324219 | 64931172 | |
| 2015-11-24 | SPY | 207.869995117188 | 209.830001831055 | 207.410003662109 | 209.350006103516 | 98874368 | |
| 2015-11-25 | SPY | 209.5 | 209.740005493164 | 209.009994506836 | 209.320007324219 | 51980064 | |
| 2015-11-27 | SPY | 209.429992675781 | 209.800003051758 | 208.860000610352 | 209.559997558594 | 37317780 | |
| 2015-11-30 | SPY | 209.75 | 209.889999389648 | 208.559997558594 | 208.690002441406 | 112822704 | |
| 2015-12-01 | SPY | 209.440002441406 | 210.820007324219 | 209.110000610352 | 210.679992675781 | 97858416 | |
| 2015-12-02 | SPY | 210.615005493164 | 211 | 208.229995727539 | 208.529006958008 | 108441256 | |
| 2015-12-03 | SPY | 208.830001831055 | 209.149993896484 | 204.751098632812 | 205.610000610352 | 166224160 | |
| 2015-12-04 | SPY | 206.080001831055 | 209.970001220703 | 205.929992675781 | 209.619995117188 | 192913872 | |
| 2015-12-07 | SPY | 209.229995727539 | 209.729507446289 | 207.199996948242 | 208.350006103516 | 102027112 | |
| 2015-12-08 | SPY | 206.490005493164 | 208.289001464844 | 205.779998779297 | 206.949005126953 | 103372368 | |
| 2015-12-09 | SPY | 206.190002441406 | 208.679992675781 | 204.179992675781 | 205.339996337891 | 162401536 | |
| 2015-12-10 | SPY | 205.419998168945 | 207.429992675781 | 205.139999389648 | 205.869995117188 | 116128880 | |
| 2015-12-11 | SPY | 203.350006103516 | 204.139999389648 | 201.509994506836 | 201.880004882812 | 211173312 | |
| 2015-12-14 | SPY | 202.070007324219 | 203.050003051758 | 199.949996948242 | 202.900802612305 | 182385184 | |
| 2015-12-15 | SPY | 204.699996948242 | 206.110000610352 | 202.866592407227 | 205.030807495117 | 154069568 | |
| 2015-12-16 | SPY | 206.365005493164 | 208.389999389648 | 204.800003051758 | 208.029998779297 | 197017008 | |
| 2015-12-17 | SPY | 208.399993896484 | 208.479995727539 | 204.839996337891 | 204.860000610352 | 173092480 | |
| 2015-12-18 | SPY | 202.770004272461 | 202.929992675781 | 199.830001831055 | 200.020797729492 | 251393536 | |
| 2015-12-21 | SPY | 201.410003662109 | 201.880004882812 | 200.089996337891 | 201.669998168945 | 99094288 | |
| 2015-12-22 | SPY | 202.714996337891 | 203.850006103516 | 201.550003051758 | 203.5 | 111026248 | |
| 2015-12-23 | SPY | 204.690002441406 | 206.070007324219 | 204.580001831055 | 206.020004272461 | 110987232 | |
| 2015-12-24 | SPY | 205.720001220703 | 206.330001831055 | 205.419998168945 | 205.679992675781 | 48542152 | |
| 2015-12-28 | SPY | 204.860000610352 | 205.259994506836 | 203.940002441406 | 205.210006713867 | 65899940 | |
| 2015-12-29 | SPY | 206.509994506836 | 207.789993286133 | 206.470001220703 | 207.399993896484 | 92640672 | |
| 2015-12-30 | SPY | 207.110000610352 | 207.210006713867 | 205.759994506836 | 205.929992675781 | 63317680 | |
| 2015-12-31 | SPY | 205.130004882812 | 205.889999389648 | 203.869995117188 | 203.869995117188 | 114877856 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment