Created
August 2, 2019 20:43
-
-
Save nateaff/6414f01ab0f39de81bbb2316c8e96a8f to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Line | Mode | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TC | 24300 | 24100 | 24800 | 25600 | 26000 | 25700 | 23800 | 23800 | 23500 | 23500 | |
| 2 | MC | 7700 | 6700 | 5300 | 5900 | 5200 | 5400 | 4900 | 4800 | 5200 | 5200 | |
| 3 | TC | 3500 | 3900 | 3200 | 3400 | 3400 | 4100 | 3700 | 3100 | 2500 | 2500 | |
| 4 | TC | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5/5R | TC | 13000 | 15900 | 18700 | 17200 | 17300 | 14900 | 11800 | 11800 | 11300 | 12900 | |
| 5 | MC | 0 | 0 | 0 | 0 | 0 | 9600 | 9900 | 9700 | 8300 | 8400 | |
| 6 | TC | 8200 | 8700 | 9100 | 10500 | 8500 | 7700 | 7400 | 7800 | 7800 | 7800 | |
| 7 | TC | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MC | 10800 | 11800 | 10000 | 11400 | 10900 | 10100 | 10000 | 9800 | 9400 | 9400 | |
| 7R | MC | 2000 | 2000 | 2100 | 2100 | 2200 | 2100 | 2100 | 2100 | 2000 | 2000 | |
| 8 | MC | 21900 | 25400 | 21900 | 27300 | 25600 | 22900 | 22100 | 23300 | 22800 | 22800 | |
| 9 | MC | 15100 | 9900 | 11200 | 11600 | 11500 | 12400 | 12500 | 10500 | 9700 | 9700 | |
| 9R | MC | 0 | 5500 | 6300 | 8300 | 7400 | 7200 | 7100 | 10400 | 11700 | 11700 | |
| 10 | MC | 4100 | 4700 | 5500 | 5600 | 5500 | 5900 | 5700 | 6300 | 6500 | 6500 | |
| 12 | MC | 7700 | 5600 | 4300 | 4300 | 4200 | 5400 | 5300 | 5400 | 6300 | 6300 | |
| 14 | TC | 33900 | 27100 | 22800 | 22300 | 19500 | 27200 | 26200 | 24300 | 24900 | 24900 | |
| 14R | MC | 6600 | 9900 | 17500 | 19000 | 17900 | 17500 | 16200 | 18200 | 18900 | 18900 | |
| 15 | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | MC | 4000 | 3200 | 3400 | 3800 | 3700 | 4100 | 4100 | 3600 | 3200 | 3200 | |
| 19 | MC | 11000 | 8200 | 7500 | 7700 | 7600 | 8200 | 7800 | 7400 | 6900 | 6900 | |
| 20 | TC | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | TC | 14500 | 13100 | 11800 | 11400 | 12400 | 7600 | 7300 | 7200 | 6600 | 6600 | |
| 22 | TC | 17200 | 18300 | 17000 | 17800 | 16800 | 17200 | 15800 | 16200 | 16000 | 16000 | |
| 23 | MC | 5400 | 4800 | 4400 | 4300 | 5000 | 4300 | 4000 | 4100 | 3800 | 3800 | |
| 24 | TC | 10800 | 9900 | 12000 | 10700 | 11400 | 11500 | 10700 | 11300 | 12000 | 12000 | |
| 25 | MC | 2500 | 2500 | 3500 | 3500 | 4200 | 3200 | 3200 | 3100 | 2800 | 2800 | |
| 26 | MC | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | MC | 8400 | 9200 | 7500 | 7900 | 7900 | 6800 | 6700 | 6600 | 6200 | 6200 | |
| 28 | MC | 12500 | 11900 | 12200 | 12800 | 12700 | 12900 | 12200 | 12400 | 11700 | 11700 | |
| 28R | MC | 2500 | 2300 | 2200 | 1600 | 3000 | 2300 | 2200 | 2600 | 4500 | 4500 | |
| 29 | MC | 18700 | 16800 | 20700 | 15400 | 18800 | 19700 | 19200 | 18100 | 17500 | 17500 | |
| 30 | TC | 29700 | 28100 | 31400 | 32400 | 32400 | 26500 | 23900 | 23000 | 20400 | 20400 | |
| 31 | TC | 9700 | 10200 | 8400 | 8900 | 8000 | 10100 | 9200 | 9200 | 8800 | 8800 | |
| 32 | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | TC | 6300 | 6200 | 6900 | 6100 | 6200 | 6800 | 6200 | 6100 | 5700 | 5700 | |
| 35 | MC | 800 | 600 | 700 | 800 | 900 | 800 | 800 | 700 | 1100 | 1100 | |
| 36 | MC | 1100 | 1400 | 1200 | 1200 | 1500 | 1600 | 1600 | 1500 | 1500 | 1500 | |
| 37 | MC | 1800 | 1800 | 1800 | 1700 | 2100 | 2300 | 2300 | 2100 | 2200 | 2200 | |
| 38 | MC | 31600 | 25400 | 23400 | 25500 | 28100 | 25700 | 22900 | 21800 | 21500 | 21500 | |
| 38R | MC | 22000 | 23800 | 25000 | 27600 | 27100 | 25800 | 24800 | 29300 | 29500 | 29500 | |
| 39 | MC | 900 | 700 | 600 | 900 | 900 | 600 | 600 | 500 | 500 | 500 | |
| 41 | TC | 2900 | 3400 | 2700 | 3500 | 3700 | 3400 | 3200 | 3500 | 3500 | 3500 | |
| 42 | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | MC | 16200 | 12200 | 12900 | 14600 | 12000 | 13200 | 12400 | 13100 | 12600 | 12600 | |
| 44 | MC | 15300 | 14500 | 13800 | 15900 | 16900 | 16200 | 16400 | 16400 | 15500 | 15500 | |
| 45 | TC | 13700 | 14000 | 10800 | 12100 | 11700 | 11600 | 11300 | 10800 | 10000 | 10000 | |
| 47 | MC | 13400 | 12700 | 11100 | 12300 | 13100 | 12600 | 11600 | 11000 | 11900 | 11900 | |
| 47 | TC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | MC | 12900 | 14000 | 10700 | 11200 | 10600 | 8400 | 8100 | 7900 | 7600 | 7600 | |
| 49 | TC | 27600 | 24600 | 24400 | 27400 | 26800 | 23500 | 22300 | 22400 | 24900 | 25000 | |
| 52 | MC | 2200 | 1800 | 1800 | 2000 | 2000 | 2200 | 2100 | 2000 | 2000 | 2000 | |
| 53 | MC | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | MC | 8000 | 8900 | 6300 | 6600 | 6800 | 6800 | 7600 | 7400 | 6800 | 6800 | |
| 55 | MC | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 1800 | 1900 | 1900 | |
| 56 | MC | 500 | 500 | 500 | 600 | 600 | 500 | 400 | 400 | 400 | 400 | |
| 57 | MC | 1000 | 900 | 800 | 700 | 900 | 1200 | 1100 | 1500 | 2100 | 2100 | |
| 66 | MC | 600 | 400 | 600 | 700 | 600 | 800 | 800 | 800 | 800 | 800 | |
| 67 | MC | 3800 | 3300 | 1500 | 1300 | 1700 | 1700 | 1600 | 1500 | 1400 | 1400 | |
| 83 | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | MC | 900 | 600 | 300 | 400 | 500 | 400 | 500 | 400 | 400 | 400 | |
| 89 | MC | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | MC | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | |
| 91 | MC | 600 | 300 | 400 | 500 | 600 | 800 | 800 | 800 | 700 | 700 | |
| 1AX | MC | 900 | 1200 | 1100 | 1200 | 1200 | 1000 | 1000 | 1200 | 1200 | 1200 | |
| 1BX | MC | 2200 | 1800 | 1800 | 2000 | 1900 | 1600 | 1500 | 1600 | 1500 | 1500 | |
| 7X | MC | 0 | 1600 | 1600 | 1600 | 1500 | 1400 | 1400 | 1400 | 1600 | 1600 | |
| 8AX | MC | 3800 | 4300 | 5800 | 6300 | 5900 | 4800 | 4500 | 5700 | 5800 | 5800 | |
| 8BX | MC | 4100 | 4600 | 5700 | 6400 | 7100 | 5700 | 5700 | 6200 | 5600 | 5600 | |
| 14X | MC | 2600 | 3100 | 2800 | 2900 | 2900 | 2700 | 2700 | 4000 | 4200 | 4200 | |
| 16AX | MC | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16BX | MC | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30X | MC | 2400 | 2400 | 2700 | 2900 | 3000 | 2700 | 2500 | 2200 | 2000 | 2000 | |
| 31AX | MC | 900 | 900 | 1000 | 1000 | 1100 | 1000 | 900 | 1000 | 1100 | 1100 | |
| 31BX | MC | 900 | 900 | 800 | 1100 | 900 | 900 | 800 | 900 | 900 | 900 | |
| 38AX | MC | 1000 | 1000 | 900 | 900 | 1100 | 1000 | 900 | 900 | 900 | 900 | |
| 38BX | MC | 1300 | 1100 | 900 | 1100 | 1100 | 1100 | 1000 | 1000 | 1000 | 1000 | |
| 80X | MC | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81X | MC | 300 | 200 | 200 | 300 | 200 | 200 | 100 | 100 | 100 | 100 | |
| 82X | MC | 300 | 500 | 800 | 1100 | 1000 | 700 | 600 | 600 | 500 | 500 | |
| 83X | MC | 0 | 0 | 0 | 0 | 200 | 600 | 500 | 300 | 300 | 300 | |
| NX | MC | 0 | 0 | 0 | 1500 | 1600 | 1500 | 1400 | 1200 | 1300 | 1300 | |
| J | LRV | 13100 | 14900 | 14300 | 15000 | 14800 | 16300 | 16300 | 16200 | 16900 | 15500 | |
| KT | LRV | 28100 | 30200 | 32000 | 31600 | 33800 | 35500 | 37100 | 42500 | 41700 | 40600 | |
| L | LRV | 29300 | 26100 | 27400 | 26600 | 28800 | 31000 | 30600 | 33000 | 33800 | 33200 | |
| M | LRV | 27400 | 29000 | 26800 | 27300 | 26900 | 28700 | 27800 | 30600 | 31600 | 31600 | |
| N | LRV | 45600 | 37600 | 40300 | 40500 | 41400 | 44300 | 46100 | 49200 | 46000 | 43000 | |
| E | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 1800 | |
| F | SC | 17500 | 20900 | 19300 | 23400 | 23200 | 22600 | 21100 | 19800 | 19400 | 19700 | |
| 59 | CC | 7400 | 7500 | 7000 | 6700 | 6500 | 7000 | 6600 | 5100 | 5500 | 5100 | |
| 60 | CC | 8800 | 9500 | 8800 | 8400 | 7800 | 8900 | 8000 | 6600 | 7200 | 7800 | |
| 61 | CC | 5300 | 5400 | 4100 | 5100 | 4700 | 4800 | 4500 | 3700 | 3900 | 4000 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment