Last active
February 10, 2017 15:29
-
-
Save michelole/38600de8ed4e69e33ac5b85eed2ad02e to your computer and use it in GitHub Desktop.
Detailed results for the ICD-O morphology attribution task (presented at MIE 2017).
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Correctly Classified Instances 13803 74.2137 % | |
| Incorrectly Classified Instances 4796 25.7863 % | |
| Kappa statistic 0.7037 | |
| Mean absolute error 0.0105 | |
| Root mean squared error 0.1026 | |
| Relative absolute error 29.2306 % | |
| Root relative squared error 76.4722 % | |
| Total Number of Instances 18599 | |
| === Detailed Accuracy By Class === | |
| TP Rate FP Rate Precision Recall F-Measure ROC Area Class | |
| 0 0 0 0 0 0.5 800 | |
| 0.13 0.006 0.287 0.13 0.179 0.562 801-804 | |
| 0.728 0.057 0.691 0.728 0.709 0.835 805-808 | |
| 0.893 0.022 0.801 0.893 0.844 0.935 809-811 | |
| 0.74 0.004 0.814 0.74 0.775 0.868 812-813 | |
| 0.765 0.121 0.61 0.765 0.679 0.822 814-838 | |
| 0 0 0 0 0 0.5 839-842 | |
| 0.44 0 0.759 0.44 0.557 0.72 843 | |
| 0.426 0.009 0.616 0.426 0.503 0.708 844-849 | |
| 0.87 0.034 0.851 0.87 0.86 0.918 850-854 | |
| 0.847 0.008 0.868 0.847 0.858 0.92 855 | |
| 0 0 0 0 0 0.5 856-857 | |
| 0.588 0 1 0.588 0.741 0.794 858 | |
| 0 0 0 0 0 0.5 859-867 | |
| 0.577 0 1 0.577 0.732 0.788 868-871 | |
| 0.813 0.01 0.87 0.813 0.841 0.901 872-879 | |
| 0.5 0.005 0.476 0.5 0.488 0.747 880 | |
| 0.452 0.003 0.555 0.452 0.498 0.725 881-883 | |
| 0 0 0 0 0 0.5 884 | |
| 0.587 0.001 0.8 0.587 0.677 0.793 885-888 | |
| 0.376 0.001 0.746 0.376 0.5 0.687 889-892 | |
| 0.443 0.002 0.646 0.443 0.526 0.721 893-899 | |
| 0 0 0 0 0 0.5 900-903 | |
| 0.508 0.001 0.75 0.508 0.606 0.754 904 | |
| 0.5 0 0.737 0.5 0.596 0.75 905 | |
| 0.707 0.001 0.886 0.707 0.786 0.853 906-909 | |
| 0 0 0 0 0 0.5 910 | |
| 0 0 0 0 0 ? 911 | |
| 0.245 0 0.857 0.245 0.381 0.622 912-916 | |
| 0 0 0 0 0 0.5 917 | |
| 0.639 0.002 0.746 0.639 0.688 0.819 918-924 | |
| 0.235 0 1 0.235 0.381 0.618 925 | |
| 0.303 0 0.588 0.303 0.4 0.651 926 | |
| 0 0 0 0 0 0.5 927-934 | |
| 0.436 0.001 0.632 0.436 0.516 0.718 935-937 | |
| 0.705 0.002 0.823 0.705 0.759 0.851 938-948 | |
| 0.595 0.001 0.857 0.595 0.703 0.797 949-952 | |
| 0 0 0 0 0 0.5 953 | |
| 0.371 0 0.813 0.371 0.51 0.686 954-957 | |
| 0 0 0 0 0 0.5 958 | |
| 0.874 0.007 0.851 0.874 0.863 0.933 959-972 | |
| 0.389 0 0.917 0.389 0.547 0.695 973 | |
| 0 0 0 0 0 ? 974 | |
| 0 0 0 0 0 0.5 975 | |
| 0 0 0 0 0 0.5 976 | |
| 0.185 0.001 0.587 0.185 0.281 0.592 980-994 | |
| 0 0 0 0 0 0.5 995-996 | |
| 0 0 0 0 0 ? 997 | |
| 0.083 0 0.2 0.083 0.118 0.542 998 | |
| Weighted Avg. 0.742 0.043 0.735 0.742 0.732 0.849 | |
| === Confusion Matrix === | |
| a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw <-- classified as | |
| 0 7 11 4 5 54 0 0 0 9 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 | a = 800 | |
| 1 47 103 5 3 120 0 1 4 56 2 0 0 0 0 3 5 2 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 | b = 801-804 | |
| 0 36 2027 149 27 381 0 3 8 89 10 0 0 0 0 29 1 1 0 0 1 2 0 0 2 0 0 0 0 0 6 0 0 0 1 2 1 0 1 0 6 2 0 0 0 1 0 0 0 | c = 805-808 | |
| 1 2 79 1521 0 40 0 0 1 13 3 0 0 0 0 38 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 | d = 809-811 | |
| 0 1 39 2 284 49 0 0 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 | e = 812-813 | |
| 3 30 307 42 17 2818 0 3 110 174 109 0 0 0 0 25 3 3 0 0 1 5 0 0 1 5 0 0 0 0 6 0 0 0 0 7 0 0 0 0 15 0 0 0 0 0 1 0 0 | f = 814-838 | |
| 0 0 2 4 0 0 0 0 0 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | g = 839-842 | |
| 0 1 13 0 0 9 0 22 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | h = 843 | |
| 0 3 19 6 3 262 0 0 263 53 1 0 0 0 0 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 | i = 844-849 | |
| 0 15 91 26 0 262 0 0 20 2966 0 2 0 0 0 15 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 7 1 0 0 0 0 0 0 0 | j = 850-854 | |
| 0 0 19 14 7 106 0 0 0 5 897 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 | k = 855 | |
| 0 1 9 1 0 13 0 0 0 9 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | l = 856-857 | |
| 0 0 0 0 0 5 0 0 0 2 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | m = 858 | |
| 0 0 1 0 0 8 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | n = 859-867 | |
| 0 0 3 0 0 7 0 0 0 0 0 0 0 0 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | o = 868-871 | |
| 0 6 55 93 0 76 0 0 0 26 5 0 0 0 0 1198 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 2 0 2 0 0 0 0 1 0 0 0 | p = 872-879 | |
| 0 1 6 2 0 28 0 0 1 5 0 0 0 0 0 4 91 17 0 5 9 5 0 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 | q = 880 | |
| 0 1 11 6 0 19 0 0 1 7 0 0 0 0 0 8 23 66 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | r = 881-883 | |
| 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | s = 884 | |
| 0 0 4 0 0 20 0 0 1 2 0 0 0 0 0 6 7 4 0 64 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | t = 885-888 | |
| 0 4 11 1 0 23 0 0 0 3 0 0 0 0 0 1 20 5 0 3 53 4 0 1 0 1 0 0 0 0 0 0 2 0 1 0 4 0 0 0 4 0 0 0 0 0 0 0 0 | u = 889-892 | |
| 0 0 4 0 2 38 0 0 3 2 0 0 0 0 0 1 10 1 0 0 2 51 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | v = 893-899 | |
| 0 0 0 0 0 1 0 0 1 9 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | w = 900-903 | |
| 0 0 1 1 1 9 0 0 0 0 0 0 0 0 0 3 8 4 0 1 3 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 | x = 904 | |
| 0 2 1 0 0 7 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | y = 905 | |
| 0 1 11 0 0 34 0 0 2 5 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 147 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 | z = 906-909 | |
| 0 1 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | aa = 910 | |
| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ab = 911 | |
| 0 0 4 4 0 10 0 0 0 5 0 0 0 0 0 4 3 5 0 0 0 0 0 1 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 | ac = 912-916 | |
| 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ad = 917 | |
| 0 0 12 0 0 19 0 0 0 3 0 0 0 0 0 0 3 2 0 2 0 0 0 3 0 0 0 0 1 0 85 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 | ae = 918-924 | |
| 0 0 2 0 0 4 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 | af = 925 | |
| 0 0 2 1 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 10 0 5 1 1 0 0 0 4 0 0 0 0 0 0 0 0 | ag = 926 | |
| 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ah = 927-934 | |
| 0 3 4 0 0 15 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 3 0 0 0 0 3 0 0 0 0 0 0 0 0 | ai = 935-937 | |
| 0 0 10 2 0 32 0 0 0 4 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 7 167 0 0 0 0 4 0 0 0 0 1 0 0 0 | aj = 938-948 | |
| 0 0 7 0 0 14 0 0 0 0 0 0 0 0 0 18 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 5 78 0 0 0 5 0 0 0 0 0 0 0 0 | ak = 949-952 | |
| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 | al = 953 | |
| 0 0 4 1 0 8 0 0 0 0 0 0 0 0 0 1 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 | am = 954-957 | |
| 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 | an = 958 | |
| 0 0 23 6 0 53 0 0 0 9 1 0 0 0 0 3 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 751 0 0 0 0 6 0 0 0 | ao = 959-972 | |
| 0 2 9 2 0 30 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 16 44 0 0 0 4 0 0 0 | ap = 973 | |
| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | aq = 974 | |
| 0 0 1 1 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 | ar = 975 | |
| 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | as = 976 | |
| 0 0 26 6 0 32 0 0 0 9 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 1 0 0 0 27 0 0 4 | at = 980-994 | |
| 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 | au = 995-996 | |
| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | av = 997 | |
| 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 4 0 0 1 | aw = 998 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment