| Saida | Santa Luzia | Italo Sul | Copel | Ponto Norte | J. Colina | UTFPR |
|---|---|---|---|---|---|---|
| 06:40 | 06:45 | 06:50 | 06:55 | 07:05 | 07:20 | |
| Unisep | 07:40 | 07:45 | 07:50 | 07:55 | 08:05 | 08:15 |
| 09:15 | 09:20 | 09:25 | 09:30 | 09:35 | 09:50 | |
| 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 12:00 | |
| 11:50 | 11:55 | 12:00 | 12:05 | 12:10 | 12:25 | |
| BRF | 13:40 | 13:45 | 13:50 | 13:55 | 14:00 | 14:10 |
| 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:50 | |
| 17:50 | 18:05 | 18:10 | 18:15 | 18:20 | 18:35 | |
| 18:20 | 18:30 | 18:35 | 18:45 | 18:50 | 19:00 | |
| 21:10 | 21:15 | 21:20 | 21:25 | 21:30 | 21:35 |
Created
March 30, 2026 01:40
-
-
Save lucasmarcos/b3b69f59eed5cc1d6a664c3f47862fd8 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment