Last active
September 23, 2025 15:55
-
-
Save jesteria/4386108dc230147ac3bfeb3525924909 to your computer and use it in GitHub Desktop.
Outages
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| time | devices | |
|---|---|---|
| 2025-09-09 16:06:00 | 273a13ea | |
| 2025-09-09 16:05:30 | 273a13ea | |
| 2025-09-09 16:05:00 | 273a13ea | |
| 2025-09-09 16:04:30 | 273a13ea | |
| 2025-09-09 16:04:00 | 273a13ea | |
| 2025-09-09 16:03:30 | 273a13ea | |
| 2025-09-09 16:03:00 | 273a13ea | |
| 2025-09-09 16:02:30 | 273a13ea | |
| 2025-09-09 16:02:00 | 273a13ea | |
| 2025-09-09 16:01:30 | 273a13ea | |
| 2025-09-09 09:36:00 | 9084003a | |
| 2025-09-09 09:35:30 | 9084003a | |
| 2025-09-09 09:35:00 | 9084003a | |
| 2025-09-09 09:34:30 | 9084003a | |
| 2025-09-09 09:34:00 | 9084003a | |
| 2025-09-09 09:33:30 | 9084003a | |
| 2025-09-09 09:33:00 | 9084003a | |
| 2025-09-09 09:32:30 | 9084003a | |
| 2025-09-09 09:32:00 | 9084003a | |
| 2025-09-09 09:31:30 | 9084003a | |
| 2025-09-06 13:36:00 | 7e7fdc64 | |
| 2025-09-06 13:35:30 | 7e7fdc64 | |
| 2025-09-06 13:35:00 | 7e7fdc64 | |
| 2025-09-06 13:34:30 | 7e7fdc64 | |
| 2025-09-06 13:34:00 | 7e7fdc64 | |
| 2025-09-06 13:33:30 | 7e7fdc64 | |
| 2025-09-06 13:33:00 | 7e7fdc64 | |
| 2025-09-06 13:32:30 | 7e7fdc64 | |
| 2025-09-06 13:32:00 | 7e7fdc64 | |
| 2025-09-06 13:31:30 | 7e7fdc64 | |
| 2025-09-06 10:06:00 | 687726ef | |
| 2025-09-06 10:05:30 | 687726ef | |
| 2025-09-06 10:05:00 | 687726ef | |
| 2025-09-06 10:04:30 | 687726ef | |
| 2025-09-06 10:04:00 | 687726ef | |
| 2025-09-06 10:03:30 | 687726ef | |
| 2025-09-06 10:03:00 | 687726ef | |
| 2025-09-06 10:02:30 | 687726ef | |
| 2025-09-06 10:02:00 | 687726ef | |
| 2025-09-06 10:01:30 | 687726ef | |
| 2025-09-06 09:21:00 | 6f5dcff8 | |
| 2025-09-06 09:20:30 | 6f5dcff8 | |
| 2025-09-06 09:20:00 | 6f5dcff8 | |
| 2025-09-06 09:19:30 | 6f5dcff8 | |
| 2025-09-06 09:19:00 | 6f5dcff8 | |
| 2025-09-06 09:18:30 | 6f5dcff8 | |
| 2025-09-06 09:18:00 | 6f5dcff8 | |
| 2025-09-06 09:17:30 | 6f5dcff8 | |
| 2025-09-06 09:17:00 | 6f5dcff8 | |
| 2025-09-06 09:16:30 | 6f5dcff8 | |
| 2025-09-05 22:26:00 | d272f262 | |
| 2025-09-05 22:25:30 | d272f262 | |
| 2025-09-05 22:25:00 | d272f262 | |
| 2025-09-05 22:24:30 | d272f262 | |
| 2025-09-05 22:24:00 | d272f262 | |
| 2025-09-05 22:23:30 | d272f262 | |
| 2025-09-05 22:23:00 | d272f262 | |
| 2025-09-05 22:22:30 | d272f262 | |
| 2025-09-05 22:22:00 | d272f262 | |
| 2025-09-05 22:21:30 | d272f262 | |
| 2025-09-05 18:36:00 | 7e7fdc64 | |
| 2025-09-05 18:35:30 | 7e7fdc64 | |
| 2025-09-05 18:35:00 | 7e7fdc64 | |
| 2025-09-05 18:34:30 | 7e7fdc64 | |
| 2025-09-05 18:34:00 | 7e7fdc64 | |
| 2025-09-05 18:33:30 | 7e7fdc64 | |
| 2025-09-05 18:33:00 | 7e7fdc64 | |
| 2025-09-05 18:32:30 | 7e7fdc64 | |
| 2025-09-05 18:32:00 | 7e7fdc64 | |
| 2025-09-05 18:31:30 | 7e7fdc64 | |
| 2025-09-05 01:31:00 | bce91f4c | |
| 2025-09-05 01:30:30 | bce91f4c | |
| 2025-09-05 01:30:00 | bce91f4c | |
| 2025-09-05 01:29:30 | bce91f4c | |
| 2025-09-05 01:29:00 | bce91f4c | |
| 2025-09-05 01:28:30 | bce91f4c | |
| 2025-09-05 01:28:00 | bce91f4c | |
| 2025-09-05 01:27:30 | bce91f4c | |
| 2025-09-05 01:27:00 | bce91f4c | |
| 2025-09-05 01:26:30 | bce91f4c | |
| 2025-09-05 00:06:00 | bce91f4c | |
| 2025-09-05 00:05:30 | bce91f4c | |
| 2025-09-05 00:05:00 | bce91f4c | |
| 2025-09-05 00:04:30 | bce91f4c | |
| 2025-09-05 00:04:00 | bce91f4c | |
| 2025-09-05 00:03:30 | bce91f4c | |
| 2025-09-05 00:03:00 | bce91f4c | |
| 2025-09-05 00:02:30 | bce91f4c | |
| 2025-09-05 00:02:00 | bce91f4c | |
| 2025-09-05 00:01:30 | bce91f4c | |
| 2025-09-04 21:41:00 | bce91f4c | |
| 2025-09-04 21:40:30 | bce91f4c | |
| 2025-09-04 21:40:00 | bce91f4c | |
| 2025-09-04 21:39:30 | bce91f4c | |
| 2025-09-04 21:39:00 | bce91f4c | |
| 2025-09-04 21:38:30 | bce91f4c | |
| 2025-09-04 21:38:00 | bce91f4c | |
| 2025-09-04 21:37:30 | bce91f4c | |
| 2025-09-04 21:37:00 | bce91f4c | |
| 2025-09-04 21:36:30 | bce91f4c | |
| 2025-09-04 12:16:00 | 2ea30004 | |
| 2025-09-04 12:15:30 | 2ea30004 | |
| 2025-09-04 12:15:00 | 2ea30004 | |
| 2025-09-04 12:14:30 | 2ea30004 | |
| 2025-09-04 12:14:00 | 2ea30004 | |
| 2025-09-04 12:13:30 | 2ea30004 | |
| 2025-09-04 12:13:00 | 2ea30004 | |
| 2025-09-04 12:12:30 | 2ea30004 | |
| 2025-09-04 12:12:00 | 2ea30004 | |
| 2025-09-04 12:11:30 | 2ea30004 | |
| 2025-09-03 08:41:00 | b20e96e0 | |
| 2025-09-03 08:40:30 | b20e96e0 | |
| 2025-09-03 08:40:00 | b20e96e0 | |
| 2025-09-03 08:39:30 | b20e96e0 | |
| 2025-09-03 08:39:00 | b20e96e0 | |
| 2025-09-03 08:38:30 | b20e96e0 | |
| 2025-09-03 08:38:00 | b20e96e0 | |
| 2025-09-03 08:37:30 | b20e96e0 | |
| 2025-09-03 08:37:00 | b20e96e0 | |
| 2025-09-03 08:36:30 | b20e96e0 | |
| 2025-09-03 04:11:00 | e2eb79e8 | |
| 2025-09-03 04:10:30 | e2eb79e8 | |
| 2025-09-03 04:10:00 | e2eb79e8 | |
| 2025-09-03 04:09:30 | e2eb79e8 | |
| 2025-09-03 04:09:00 | e2eb79e8 | |
| 2025-09-03 04:08:30 | e2eb79e8 | |
| 2025-09-03 04:08:00 | e2eb79e8 | |
| 2025-09-03 04:07:30 | e2eb79e8 | |
| 2025-09-03 04:07:00 | e2eb79e8 | |
| 2025-09-03 04:06:30 | e2eb79e8 | |
| 2025-09-03 00:31:00 | d541bb46 | |
| 2025-09-03 00:30:30 | d541bb46 | |
| 2025-09-03 00:30:00 | d541bb46 | |
| 2025-09-03 00:29:30 | d541bb46 | |
| 2025-09-03 00:29:00 | d541bb46 | |
| 2025-09-03 00:28:30 | d541bb46 | |
| 2025-09-03 00:28:00 | d541bb46 | |
| 2025-09-03 00:27:30 | d541bb46 | |
| 2025-09-03 00:27:00 | d541bb46 | |
| 2025-09-03 00:26:30 | d541bb46 | |
| 2025-09-03 00:26:00 | d541bb46 | |
| 2025-09-03 00:25:30 | d541bb46 | |
| 2025-09-03 00:25:00 | d541bb46 | |
| 2025-09-03 00:24:30 | d541bb46 | |
| 2025-09-03 00:24:00 | d541bb46 | |
| 2025-09-03 00:23:30 | d541bb46 | |
| 2025-09-03 00:23:00 | d541bb46 | |
| 2025-09-03 00:22:30 | d541bb46 | |
| 2025-09-03 00:22:00 | d541bb46 | |
| 2025-09-03 00:21:30 | d541bb46 | |
| 2025-09-02 22:01:00 | 2ea30004 | |
| 2025-09-02 22:00:30 | 2ea30004 | |
| 2025-09-02 22:00:00 | 2ea30004 | |
| 2025-09-02 21:59:30 | 2ea30004 | |
| 2025-09-02 21:59:00 | 2ea30004 | |
| 2025-09-02 21:58:30 | 2ea30004 | |
| 2025-09-02 21:58:00 | 2ea30004 | |
| 2025-09-02 21:57:30 | 2ea30004 | |
| 2025-09-02 21:57:00 | 2ea30004 | |
| 2025-09-02 21:56:30 | 2ea30004 | |
| 2025-09-02 16:06:00 | 2ea30004 | |
| 2025-09-02 16:05:30 | 2ea30004 | |
| 2025-09-02 16:05:00 | 2ea30004 | |
| 2025-09-02 16:04:30 | 2ea30004 | |
| 2025-09-02 16:04:00 | 2ea30004 | |
| 2025-09-02 16:03:30 | 2ea30004 | |
| 2025-09-02 16:03:00 | 2ea30004 | |
| 2025-09-02 16:02:30 | 2ea30004 | |
| 2025-09-02 16:02:00 | 2ea30004 | |
| 2025-09-02 16:01:30 | 2ea30004 | |
| 2025-09-02 15:56:00 | 2ea30004 | |
| 2025-09-02 15:55:30 | 2ea30004 | |
| 2025-09-02 15:55:00 | 2ea30004 | |
| 2025-09-02 15:54:30 | 2ea30004 | |
| 2025-09-02 15:54:00 | 2ea30004 | |
| 2025-09-02 15:53:30 | 2ea30004 | |
| 2025-09-02 15:53:00 | 2ea30004 | |
| 2025-09-02 15:52:30 | 2ea30004 | |
| 2025-09-02 15:52:00 | 2ea30004 | |
| 2025-09-02 15:51:30 | 2ea30004 | |
| 2025-09-02 15:41:00 | 2ea30004 | |
| 2025-09-02 15:40:30 | 2ea30004 | |
| 2025-09-02 15:40:00 | 2ea30004 | |
| 2025-09-02 15:39:30 | 2ea30004 | |
| 2025-09-02 15:39:00 | 2ea30004 | |
| 2025-09-02 15:38:30 | 2ea30004 | |
| 2025-09-02 15:38:00 | 2ea30004 | |
| 2025-09-02 15:37:30 | 2ea30004 | |
| 2025-09-02 15:37:00 | 2ea30004 | |
| 2025-09-02 15:36:30 | 2ea30004 | |
| 2025-09-02 15:31:00 | 2ea30004 | |
| 2025-09-02 15:30:30 | 2ea30004 | |
| 2025-09-02 15:30:00 | 2ea30004 | |
| 2025-09-02 15:29:30 | 2ea30004 | |
| 2025-09-02 15:29:00 | 2ea30004 | |
| 2025-09-02 15:28:30 | 2ea30004 | |
| 2025-09-02 15:28:00 | 2ea30004 | |
| 2025-09-02 15:27:30 | 2ea30004 | |
| 2025-09-02 15:27:00 | 2ea30004 | |
| 2025-09-02 15:26:30 | 2ea30004 | |
| 2025-09-02 15:06:00 | 2ea30004 | |
| 2025-09-02 15:05:30 | 2ea30004 | |
| 2025-09-02 15:05:00 | 2ea30004 | |
| 2025-09-02 15:04:30 | 2ea30004 | |
| 2025-09-02 15:04:00 | 2ea30004 | |
| 2025-09-02 15:03:30 | 2ea30004 | |
| 2025-09-02 15:03:00 | 2ea30004 | |
| 2025-09-02 15:02:30 | 2ea30004 | |
| 2025-09-02 15:02:00 | 2ea30004 | |
| 2025-09-02 15:01:30 | 2ea30004 | |
| 2025-09-02 14:56:00 | 2ea30004 | |
| 2025-09-02 14:55:30 | 2ea30004 | |
| 2025-09-02 14:55:00 | 2ea30004 | |
| 2025-09-02 14:54:30 | 2ea30004 | |
| 2025-09-02 14:54:00 | 2ea30004 | |
| 2025-09-02 14:53:30 | 2ea30004 | |
| 2025-09-02 14:53:00 | 2ea30004 | |
| 2025-09-02 14:52:30 | 2ea30004 | |
| 2025-09-02 14:52:00 | 2ea30004 | |
| 2025-09-02 14:51:30 | 2ea30004 | |
| 2025-09-02 14:51:00 | 2ea30004 | |
| 2025-09-02 14:50:30 | 2ea30004 | |
| 2025-09-02 14:50:00 | 2ea30004 | |
| 2025-09-02 14:49:30 | 2ea30004 | |
| 2025-09-02 14:49:00 | 2ea30004 | |
| 2025-09-02 14:48:30 | 2ea30004 | |
| 2025-09-02 14:48:00 | 2ea30004 | |
| 2025-09-02 14:47:30 | 2ea30004 | |
| 2025-09-02 14:47:00 | 2ea30004 | |
| 2025-09-02 14:46:30 | 2ea30004 | |
| 2025-09-01 19:56:00 | 2ea30004 | |
| 2025-09-01 19:55:30 | 2ea30004 | |
| 2025-09-01 19:55:00 | 2ea30004 | |
| 2025-09-01 19:54:30 | 2ea30004 | |
| 2025-09-01 19:54:00 | 2ea30004 | |
| 2025-09-01 19:53:30 | 2ea30004 | |
| 2025-09-01 19:53:00 | 2ea30004 | |
| 2025-09-01 19:52:30 | 2ea30004 | |
| 2025-09-01 19:52:00 | 2ea30004 | |
| 2025-09-01 19:51:30 | 2ea30004 | |
| 2025-09-01 14:11:00 | 2ea30004 | |
| 2025-09-01 14:10:30 | 2ea30004 | |
| 2025-09-01 14:10:00 | 2ea30004 | |
| 2025-09-01 14:09:30 | 2ea30004 | |
| 2025-09-01 14:09:00 | 2ea30004 | |
| 2025-09-01 14:08:30 | 2ea30004 | |
| 2025-09-01 14:08:00 | 2ea30004 | |
| 2025-09-01 14:07:30 | 2ea30004 | |
| 2025-09-01 14:07:00 | 2ea30004 | |
| 2025-09-01 14:06:30 | 2ea30004 | |
| 2025-09-01 08:56:00 | d71588a4 | |
| 2025-09-01 08:55:30 | d71588a4 | |
| 2025-09-01 08:55:00 | d71588a4 | |
| 2025-09-01 08:54:30 | d71588a4 | |
| 2025-09-01 08:54:00 | d71588a4 | |
| 2025-09-01 08:53:30 | d71588a4 | |
| 2025-09-01 08:53:00 | d71588a4 | |
| 2025-09-01 08:52:30 | d71588a4 | |
| 2025-09-01 08:52:00 | d71588a4 | |
| 2025-09-01 08:51:30 | d71588a4 | |
| 2025-09-01 00:36:00 | d541bb46 | |
| 2025-09-01 00:35:30 | d541bb46 | |
| 2025-09-01 00:35:00 | d541bb46 | |
| 2025-09-01 00:34:30 | d541bb46 | |
| 2025-09-01 00:34:00 | d541bb46 | |
| 2025-09-01 00:33:30 | d541bb46 | |
| 2025-09-01 00:33:00 | d541bb46 | |
| 2025-09-01 00:32:30 | d541bb46 | |
| 2025-09-01 00:32:00 | d541bb46 | |
| 2025-09-01 00:31:30 | d541bb46 | |
| 2025-09-01 00:01:00 | d541bb46 | |
| 2025-09-01 00:00:30 | d541bb46 | |
| 2025-09-01 00:00:00 | d541bb46 | |
| 2025-08-31 23:59:30 | d541bb46 | |
| 2025-08-31 23:59:00 | d541bb46 | |
| 2025-08-31 23:58:30 | d541bb46 | |
| 2025-08-31 23:58:00 | d541bb46 | |
| 2025-08-31 23:57:30 | d541bb46 | |
| 2025-08-31 23:57:00 | d541bb46 | |
| 2025-08-31 23:56:30 | d541bb46 | |
| 2025-08-31 21:01:00 | 273a13ea | |
| 2025-08-31 21:00:30 | 273a13ea | |
| 2025-08-31 21:00:00 | 273a13ea | |
| 2025-08-31 20:59:30 | 273a13ea | |
| 2025-08-31 20:59:00 | 273a13ea | |
| 2025-08-31 20:58:30 | 273a13ea | |
| 2025-08-31 20:58:00 | 273a13ea | |
| 2025-08-31 20:57:30 | 273a13ea | |
| 2025-08-31 20:57:00 | 273a13ea | |
| 2025-08-31 20:56:30 | 273a13ea | |
| 2025-08-30 14:36:00 | d541bb46 | |
| 2025-08-30 14:35:30 | d541bb46 | |
| 2025-08-30 14:35:00 | d541bb46 | |
| 2025-08-30 14:34:30 | d541bb46 | |
| 2025-08-30 14:34:00 | d541bb46 | |
| 2025-08-30 14:33:30 | d541bb46 | |
| 2025-08-30 14:33:00 | d541bb46 | |
| 2025-08-30 14:32:30 | d541bb46 | |
| 2025-08-30 14:32:00 | d541bb46 | |
| 2025-08-30 14:31:30 | d541bb46 | |
| 2025-08-30 08:41:00 | bea94933 | |
| 2025-08-30 08:40:30 | bea94933 | |
| 2025-08-30 08:40:00 | bea94933 | |
| 2025-08-30 08:39:30 | bea94933 | |
| 2025-08-30 08:39:00 | bea94933 | |
| 2025-08-30 08:38:30 | bea94933 | |
| 2025-08-30 08:38:00 | bea94933 | |
| 2025-08-30 08:37:30 | bea94933 | |
| 2025-08-30 08:37:00 | bea94933 | |
| 2025-08-30 08:36:30 | bea94933 | |
| 2025-08-30 05:56:00 | 9084003a | |
| 2025-08-30 05:55:30 | 9084003a | |
| 2025-08-30 05:55:00 | 9084003a | |
| 2025-08-30 05:54:30 | 9084003a | |
| 2025-08-30 05:54:00 | 9084003a | |
| 2025-08-30 05:53:30 | 9084003a | |
| 2025-08-30 05:53:00 | 9084003a | |
| 2025-08-30 05:52:30 | 9084003a | |
| 2025-08-30 05:52:00 | 9084003a | |
| 2025-08-30 05:51:30 | 9084003a | |
| 2025-08-30 00:11:00 | 687726ef | |
| 2025-08-30 00:10:30 | 687726ef | |
| 2025-08-30 00:10:00 | 687726ef | |
| 2025-08-30 00:09:30 | 687726ef | |
| 2025-08-30 00:09:00 | 687726ef | |
| 2025-08-30 00:08:30 | 687726ef | |
| 2025-08-30 00:08:00 | 687726ef | |
| 2025-08-30 00:07:30 | 687726ef | |
| 2025-08-30 00:07:00 | 687726ef | |
| 2025-08-30 00:06:30 | 687726ef | |
| 2025-08-29 17:21:00 | bce91f4c | |
| 2025-08-29 17:20:30 | bce91f4c | |
| 2025-08-29 17:20:00 | bce91f4c | |
| 2025-08-29 17:19:30 | bce91f4c | |
| 2025-08-29 17:19:00 | bce91f4c | |
| 2025-08-29 17:18:30 | bce91f4c | |
| 2025-08-29 17:18:00 | bce91f4c | |
| 2025-08-29 17:17:30 | bce91f4c | |
| 2025-08-29 17:17:00 | bce91f4c | |
| 2025-08-29 17:16:30 | bce91f4c | |
| 2025-08-29 17:01:00 | bce91f4c | |
| 2025-08-29 17:00:30 | bce91f4c | |
| 2025-08-29 17:00:00 | bce91f4c | |
| 2025-08-29 16:59:30 | bce91f4c | |
| 2025-08-29 16:59:00 | bce91f4c | |
| 2025-08-29 16:58:30 | bce91f4c | |
| 2025-08-29 16:58:00 | bce91f4c | |
| 2025-08-29 16:57:30 | bce91f4c | |
| 2025-08-29 16:57:00 | bce91f4c | |
| 2025-08-29 16:56:30 | bce91f4c | |
| 2025-08-28 09:21:00 | bce91f4c | |
| 2025-08-28 09:20:30 | bce91f4c | |
| 2025-08-28 09:20:00 | bce91f4c | |
| 2025-08-28 09:19:30 | bce91f4c | |
| 2025-08-28 09:19:00 | bce91f4c | |
| 2025-08-28 09:18:30 | bce91f4c | |
| 2025-08-28 09:18:00 | bce91f4c | |
| 2025-08-28 09:17:30 | bce91f4c | |
| 2025-08-28 09:17:00 | bce91f4c | |
| 2025-08-28 09:16:30 | bce91f4c | |
| 2025-08-27 19:11:00 | c7d69585 | |
| 2025-08-27 19:10:30 | c7d69585 | |
| 2025-08-27 19:10:00 | c7d69585 | |
| 2025-08-27 19:09:30 | c7d69585 | |
| 2025-08-27 19:09:00 | c7d69585 | |
| 2025-08-27 19:08:30 | c7d69585 | |
| 2025-08-27 19:08:00 | c7d69585 | |
| 2025-08-27 19:07:30 | c7d69585 | |
| 2025-08-27 19:07:00 | c7d69585 | |
| 2025-08-27 19:06:30 | c7d69585 | |
| 2025-08-27 05:26:00 | 45846ffe | |
| 2025-08-27 05:25:30 | 45846ffe | |
| 2025-08-27 05:25:00 | 45846ffe | |
| 2025-08-27 05:24:30 | 45846ffe | |
| 2025-08-27 05:24:00 | 45846ffe | |
| 2025-08-27 05:23:30 | 45846ffe | |
| 2025-08-27 05:23:00 | 45846ffe | |
| 2025-08-27 05:22:30 | 45846ffe | |
| 2025-08-27 05:22:00 | 45846ffe | |
| 2025-08-27 05:21:30 | 45846ffe | |
| 2025-08-26 13:22:00 | f5a60576 | |
| 2025-08-26 13:21:30 | f5a60576 | |
| 2025-08-26 13:21:00 | f5a60576 | |
| 2025-08-26 13:20:30 | f5a60576 | |
| 2025-08-26 13:20:00 | f5a60576 | |
| 2025-08-26 13:19:30 | f5a60576 | |
| 2025-08-26 13:19:00 | f5a60576 | |
| 2025-08-26 13:18:30 | f5a60576 | |
| 2025-08-26 13:18:00 | f5a60576 | |
| 2025-08-26 13:17:30 | f5a60576 | |
| 2025-08-26 10:41:00 | e2eb79e8 | |
| 2025-08-26 10:40:30 | e2eb79e8 | |
| 2025-08-26 10:40:00 | e2eb79e8 | |
| 2025-08-26 10:39:30 | e2eb79e8 | |
| 2025-08-26 10:39:00 | e2eb79e8 | |
| 2025-08-26 10:38:30 | e2eb79e8 | |
| 2025-08-26 10:38:00 | e2eb79e8 | |
| 2025-08-26 10:37:30 | e2eb79e8 | |
| 2025-08-26 10:37:00 | e2eb79e8 | |
| 2025-08-26 10:36:30 | e2eb79e8 | |
| 2025-08-26 07:31:00 | 6f5dcff8 | |
| 2025-08-26 07:30:30 | 6f5dcff8 | |
| 2025-08-26 07:30:00 | 6f5dcff8 | |
| 2025-08-26 07:29:30 | 6f5dcff8 | |
| 2025-08-26 07:29:00 | 6f5dcff8 | |
| 2025-08-26 07:28:30 | 6f5dcff8 | |
| 2025-08-26 07:28:00 | 6f5dcff8 | |
| 2025-08-26 07:27:30 | 6f5dcff8 | |
| 2025-08-26 07:27:00 | 6f5dcff8 | |
| 2025-08-26 07:26:30 | 6f5dcff8 | |
| 2025-08-26 02:56:00 | 2ea30004 | |
| 2025-08-26 02:55:30 | 2ea30004 | |
| 2025-08-26 02:55:00 | 2ea30004 | |
| 2025-08-26 02:54:30 | 2ea30004 | |
| 2025-08-26 02:54:00 | 2ea30004 | |
| 2025-08-26 02:53:30 | 2ea30004 | |
| 2025-08-26 02:53:00 | 2ea30004 | |
| 2025-08-26 02:52:30 | 2ea30004 | |
| 2025-08-26 02:52:00 | 2ea30004 | |
| 2025-08-26 02:51:30 | 2ea30004 | |
| 2025-08-25 20:51:00 | d541bb46 | |
| 2025-08-25 20:50:30 | d541bb46 | |
| 2025-08-25 20:50:00 | d541bb46 | |
| 2025-08-25 20:49:30 | d541bb46 | |
| 2025-08-25 20:49:00 | d541bb46 | |
| 2025-08-25 20:48:30 | d541bb46 | |
| 2025-08-25 20:48:00 | d541bb46 | |
| 2025-08-25 20:47:30 | d541bb46 | |
| 2025-08-25 20:47:00 | d541bb46 | |
| 2025-08-25 20:46:30 | d541bb46 | |
| 2025-08-25 20:41:00 | bce91f4c | |
| 2025-08-25 20:40:30 | bce91f4c | |
| 2025-08-25 20:40:00 | bce91f4c | |
| 2025-08-25 20:39:30 | bce91f4c | |
| 2025-08-25 20:39:00 | bce91f4c | |
| 2025-08-25 20:38:30 | bce91f4c | |
| 2025-08-25 20:38:00 | bce91f4c | |
| 2025-08-25 20:37:30 | bce91f4c | |
| 2025-08-25 20:37:00 | bce91f4c | |
| 2025-08-25 20:36:30 | bce91f4c | |
| 2025-08-25 20:36:00 | bce91f4c | |
| 2025-08-25 20:35:30 | bce91f4c | |
| 2025-08-25 20:35:00 | bce91f4c | |
| 2025-08-25 20:34:30 | bce91f4c | |
| 2025-08-25 20:34:00 | bce91f4c | |
| 2025-08-25 20:33:30 | bce91f4c | |
| 2025-08-25 20:33:00 | bce91f4c | |
| 2025-08-25 20:32:30 | bce91f4c | |
| 2025-08-25 20:32:00 | bce91f4c | |
| 2025-08-25 20:31:30 | bce91f4c | |
| 2025-08-25 20:31:00 | bce91f4c | |
| 2025-08-25 20:30:30 | bce91f4c | |
| 2025-08-25 20:30:00 | bce91f4c | |
| 2025-08-25 20:29:30 | bce91f4c | |
| 2025-08-25 20:29:00 | bce91f4c | |
| 2025-08-25 20:28:30 | bce91f4c | |
| 2025-08-25 20:28:00 | bce91f4c | |
| 2025-08-25 20:27:30 | bce91f4c | |
| 2025-08-25 20:27:00 | bce91f4c | |
| 2025-08-25 20:26:30 | bce91f4c | |
| 2025-08-25 20:21:00 | bce91f4c | |
| 2025-08-25 20:20:30 | bce91f4c | |
| 2025-08-25 20:20:00 | bce91f4c | |
| 2025-08-25 20:19:30 | bce91f4c | |
| 2025-08-25 20:19:00 | bce91f4c | |
| 2025-08-25 20:18:30 | bce91f4c | |
| 2025-08-25 20:18:00 | bce91f4c | |
| 2025-08-25 20:17:30 | bce91f4c | |
| 2025-08-25 20:17:00 | bce91f4c | |
| 2025-08-25 20:16:30 | bce91f4c | |
| 2025-08-25 20:06:00 | bce91f4c | |
| 2025-08-25 20:05:30 | bce91f4c | |
| 2025-08-25 20:05:00 | bce91f4c | |
| 2025-08-25 20:04:30 | bce91f4c | |
| 2025-08-25 20:04:00 | bce91f4c | |
| 2025-08-25 20:03:30 | bce91f4c | |
| 2025-08-25 20:03:00 | bce91f4c | |
| 2025-08-25 20:02:30 | bce91f4c | |
| 2025-08-25 20:02:00 | bce91f4c | |
| 2025-08-25 20:01:30 | bce91f4c | |
| 2025-08-25 19:46:00 | bce91f4c | |
| 2025-08-25 19:45:30 | bce91f4c | |
| 2025-08-25 19:45:00 | bce91f4c | |
| 2025-08-25 19:44:30 | bce91f4c | |
| 2025-08-25 19:44:00 | bce91f4c | |
| 2025-08-25 19:43:30 | bce91f4c | |
| 2025-08-25 19:43:00 | bce91f4c | |
| 2025-08-25 19:42:30 | bce91f4c | |
| 2025-08-25 19:42:00 | bce91f4c | |
| 2025-08-25 19:41:30 | bce91f4c | |
| 2025-08-25 19:41:00 | bce91f4c | |
| 2025-08-25 19:40:30 | bce91f4c | |
| 2025-08-25 19:40:00 | bce91f4c | |
| 2025-08-25 19:39:30 | bce91f4c | |
| 2025-08-25 19:39:00 | bce91f4c | |
| 2025-08-25 19:38:30 | bce91f4c | |
| 2025-08-25 19:38:00 | bce91f4c | |
| 2025-08-25 19:37:30 | bce91f4c | |
| 2025-08-25 19:37:00 | bce91f4c | |
| 2025-08-25 19:36:30 | bce91f4c | |
| 2025-08-25 19:36:00 | bce91f4c | |
| 2025-08-25 19:35:30 | bce91f4c | |
| 2025-08-25 19:35:00 | bce91f4c | |
| 2025-08-25 19:34:30 | bce91f4c | |
| 2025-08-25 19:34:00 | bce91f4c | |
| 2025-08-25 19:33:30 | bce91f4c | |
| 2025-08-25 19:33:00 | bce91f4c | |
| 2025-08-25 19:32:30 | bce91f4c | |
| 2025-08-25 19:32:00 | bce91f4c | |
| 2025-08-25 19:31:30 | bce91f4c | |
| 2025-08-25 18:31:00 | 2ea30004 | |
| 2025-08-25 18:30:30 | 2ea30004 | |
| 2025-08-25 18:30:00 | 2ea30004 | |
| 2025-08-25 18:29:30 | 2ea30004 | |
| 2025-08-25 18:29:00 | 2ea30004 | |
| 2025-08-25 18:28:30 | 2ea30004 | |
| 2025-08-25 18:28:00 | 2ea30004 | |
| 2025-08-25 18:27:30 | 2ea30004 | |
| 2025-08-25 18:27:00 | 2ea30004 | |
| 2025-08-25 18:26:30 | 2ea30004 | |
| 2025-08-25 07:41:00 | 8e8142c0 | |
| 2025-08-25 07:40:30 | 8e8142c0 | |
| 2025-08-25 07:40:00 | 8e8142c0 | |
| 2025-08-25 07:39:30 | 8e8142c0 | |
| 2025-08-25 07:39:00 | 8e8142c0 | |
| 2025-08-25 07:38:30 | 8e8142c0 | |
| 2025-08-25 07:38:00 | 8e8142c0 | |
| 2025-08-25 07:37:30 | 8e8142c0 | |
| 2025-08-25 07:37:00 | 8e8142c0 | |
| 2025-08-25 07:36:30 | 8e8142c0 | |
| 2025-08-24 03:11:00 | 7e84f31e | |
| 2025-08-24 03:10:30 | 7e84f31e | |
| 2025-08-24 03:10:00 | 7e84f31e | |
| 2025-08-24 03:09:30 | 7e84f31e | |
| 2025-08-24 03:09:00 | 7e84f31e | |
| 2025-08-24 03:08:30 | 7e84f31e | |
| 2025-08-24 03:08:00 | 7e84f31e | |
| 2025-08-24 03:07:30 | 7e84f31e | |
| 2025-08-24 03:07:00 | 7e84f31e | |
