-
-
Save guinetn/b0a7dd995e5ee3b96416819c1f752242 to your computer and use it in GitHub Desktop.
A simple dataset to demonstrate exactly how briefly we've been present in the universe.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Stretch Name | Start Year | End Year | |
|---|---|---|---|
| The Universe | -14500000000 | ||
| Sun as Main Sequence Star | -4500000000 | 5500000000 | |
| Earth as a Physical Planet | -4400000000 | 5500000000 | |
| Earth with Liquid Water | -4400000000 | 1000000000 | |
| Prokaryotes | -4000000000 | ||
| Photosynthesis | -3500000000 | ||
| O2 Rich Atmosphere | -2300000000 | ||
| Eukaryotes | -2200000000 | ||
| Multicellular Life | -1500000000 | ||
| Animals | -700000000 | ||
| Land Plants | -400000000 | ||
| Fossil Fuels Formed | -300000000 | -180000000 | |
| Dinosaurs | -250000000 | -67000000 | |
| Rise of Mammals | -67000000 | ||
| Homonini | -6000000 | ||
| Homom rhodeniensis | -750000 | -200000 | |
| Homo Neanderthaiensis | -400000 | -20000 | |
| Homo Sapiens | -200000 | ||
| (Civilization) | -10000 | ||
| Global dispersal | -10000 | ||
| Megafauna Extinction | -10000 | ||
| Agriculture & Domestication | -10000 | ||
| Cities | -6000 | ||
| Industrial Revolution | -200 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment