Skip to content

Instantly share code, notes, and snippets.

@erick-otenyo
Created November 6, 2025 09:37
Show Gist options
  • Select an option

  • Save erick-otenyo/4f60eee7ef20ad6328b8c14f55f2dfbc to your computer and use it in GitHub Desktop.

Select an option

Save erick-otenyo/4f60eee7ef20ad6328b8c14f55f2dfbc to your computer and use it in GitHub Desktop.
station_name wigos_station_identifier traditional_station_identifier facility_type latitude longitude elevation barometer_height territory_name wmo_region
Dindiza 0-508-0-67309 67309 landFixed -23.502 33.453 56.0 MOZ africa
CATANDICA 0-20000-0-67291 67291 landFixed -18.0667 33.1667 611.0 MOZ africa
BEIRA 0-20000-0-67297 67297 landFixed -19.8 34.9 8.0 MOZ africa
Furancungo 0-20000-0-67225 67225 landFixed -14.91 33.62 1249.0 MOZ africa
Mulevala 0-508-0-67281 67281 landFixed -16.43 37.58 222.0 MOZ africa
ENTRE RIOS MALEMA_AUTO 0-508-0-67275 67275 landFixed -14.95 37.42 625.0 MOZ africa
FINGOE_AUTO 0-508-0-67269 67269 landFixed -15.17 31.88 853.0 MOZ africa
INHARRIME-AUTO 0-20000-0-67239 67239 landFixed -24.4667 35.0167 29.0 MOZ africa
MACHANGA_AUTO 0-508-0-67292 67292 landFixed -21.0408 34.5109 72.0 MOZ africa
MAGOE 0-508-0-67239 67239 landFixed -15.8167 31.75 70.0 MOZ africa
MOCUBA 0-20000-0-67271 67271 landFixed -16.8333 36.9833 134.0 MOZ africa
Nhamatanda 0-508-0-67296 67296 landFixed -19.28 34.1972 74.0 MOZ africa
ULONGUE 0-20000-0-67229 67229 landFixed -14.7333333333 34.35 1270.0 MOZ africa
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment