Skip to content

Instantly share code, notes, and snippets.

@albert-chuang
Last active May 9, 2019 06:15
Show Gist options
  • Select an option

  • Save albert-chuang/0ff67ecafda086a547df26af273e26b1 to your computer and use it in GitHub Desktop.

Select an option

Save albert-chuang/0ff67ecafda086a547df26af273e26b1 to your computer and use it in GitHub Desktop.
some youtube format references
2D Non-DASH
17 	3GP 	144p 	MPEG-4 Visual 	Simple 	0.05 	AAC 	24
36 	3GP 	240p 	MPEG-4 Visual 	Simple 	0.175 	AAC 	32
5 	FLV 	240p 	Sorenson H.263 	N/A 	0.25 	MP3 	64
18 	MP4 	360p 	H.264 	Baseline 	0.5 	AAC 	96
22 	MP4 	720p 	H.264 	High 	2-3 	AAC 	192
43 	WebM 	360p 	VP8 	N/A 	0.5 	Vorbis 	128
3D Non-DASH
82 	MP4 	360p 	H.264 	3D 	0.5 	AAC 	96
83 	MP4 	240p 	H.264 	3D 	0.5 	AAC 	96
84 	MP4 	720p 	H.264 	3D 	2-3 	AAC 	192
85 	MP4 	1080p 	H.264 	3D 	3-4 	AAC 	192
100 	WebM 	360p 	VP8 	3D 	N/A 	Vorbis 	128
DASH (video only)
160 	MP4 	144p 15 fps 	H.264 	Main 	0.1
133 	240p 	0.2–0.3
134 	360p 	0.3–0.4
135 	480p 	0.5–1
136 	720p 	1–1.5
298 	720p HFR 	3–3.5
137 	1080p 	High 	2.5–3
299 	1080p HFR 	5.5
264 	1440p 	4–4.5
266 	2160p 	12.5–16
138 	4320p 	13.5–25
278 	WebM 	144p 15 fps 	VP9 	n/a 	0.08
242 	240p 	0.1–0.2
243 	360p 	0.25
244 	480p 	0.5
247 	720p 	0.7–0.8
248 	1080p 	1.5
271 	1440p 	9
313 	2160p 	13–15
272 	4320p 	20–25
302 	720p HFR 	2.5
303 	1080p HFR 	5
308 	1440p HFR 	10
315 	2160p HFR 	20–25
DASH (audio only)
140 	M4A 	AAC 	128
141[6] 	M4A 	AAC 	256
171 	WebM 	Vorbis 	128
249 	WebM 	Opus 	48
250 	WebM 	Opus 	64
251 	WebM 	Opus 	160
Live streaming
91 	TS 	144p 	H.264 	Main 	0.1 	AAC 	48
92 	240p 	H.264 	Main 	0.15–0.3 	48
93 	360p 	H.264 	Main 	0.5–1 	128
94 	480p 	H.264 	Main 	0.8–1.25 	128
95 	720p 	H.264 	Main 	1.5–3 	256
96 	1080p 	H.264 	High 	2.5–6 	256
127 / 128 	Audio Only 	N/A 	N/A 	N/A 	96
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment