Skip to content

Instantly share code, notes, and snippets.

@ahmoin
Created July 10, 2025 18:19
Show Gist options
  • Select an option

  • Save ahmoin/3c6e6b4c9a2145e3466296cc145fa469 to your computer and use it in GitHub Desktop.

Select an option

Save ahmoin/3c6e6b4c9a2145e3466296cc145fa469 to your computer and use it in GitHub Desktop.
name price rarity
Classic Knife | (Vanilla) 5 Common
Gut Knife | (Vanilla) 5 Common
Shadow Daggers | (Vanilla) 10 Common
Bowie Knife | (Vanilla) 25 Common
Shadow Daggers | (Rust coat) 25 Common
Falchion Knife | (Vanilla) 40 Uncommon
Shadow daggers | (Tiger tooth) 80 Uncommon
Bowie Knife | (Rust Coat) 90 Uncommon
Huntsman Knife | (Vanilla) 120 Uncommon
Shadow daggers | (Urban Masked) 120 Uncommon
Falchion Knife | (Rust Coat) 150 Uncommon
Shadow daggers | (Marble Fade) 165 Uncommon
Gut Knife | (Boreal Forest) 170 Uncommon
Gut Knife | (Doppler) 190 Uncommon
Gut Knife | (Marble Fade) 200 Uncommon
Gut Knife | (Night) 230 Uncommon
Gut Knife | (Scorched) 420 Uncommon
Gut Knife | (Forest DDPAT) 420 Uncommon
Huntsman Knife | (Rust Coat) 600 Uncommon
Bowie Knife | (Safari Mesh) 700 Uncommon
Shadow Daggers | (Safari Mesh) 800 Uncommon
Shadow Daggers | (Forest DDPAT) 960 Uncommon
Bowie Knife | (Boreal Forest) 1000 Uncommon
Classic Knife | (Safari Mesh) 1050 Uncommon
Shadow Daggers | (Bright water) 1150 Uncommon
Stiletto Knife | (Vanilla) 1250 Uncommon
Shadow Daggers | (Slaughter) 1250 Uncommon
Falchion Knife | (Night) 1280 Uncommon
Huntsman Knife | (Safari Mesh) 1380 Uncommon
Shadow Daggers | (Fade) 1380 Uncommon
Bowie Knife | (Forest DDPAT) 1380 Uncommon
Gut Knife | (Fade) 1480 Uncommon
Gut Knife | (Gamma Doppler) 1480 Uncommon
Falchion Knife | (Urban Masked) 1480 Uncommon
Bowie Knife | (Ultra Violet) 1580 Uncommon
Falchion Knife | (Marble Fade) 1580 Uncommon
Bowie Knife | (Urban Masked) 1680 Uncommon
Bowie Knife | (Scorched) 1680 Uncommon
Gut Knife | (Bright water) 1980 Uncommon
Stiletto Knife | (Rust Coat) 2100 Uncommon
Shadow Daggers | (Damascus Steel) 2240 Uncommon
Shadow Daggers | (Scorched) 2630 Uncommon
Talon Knife | (Vanilla) 2690 Uncommon
Bowie Knife | (Marble Fade) 2790 Uncommon
Huntsman Knife | (Urban Masked) 3190 Uncommon
Huntsman Knife | (Bright water) 3390 Uncommon
Falchion Knife | (Safari Mesh) 3490 Uncommon
Shadow Daggers | (Black Laminate) 3640 Uncommon
Kukri Knife | (Vanilla) 4000 Uncommon
Falchion Knife | (Boreal Forest) 4300 Uncommon
Bayonet | (rust coat) 4740 Uncommon
Classic Knife | (Boreal Forest) 4740 Uncommon
Bowie Knife | (Night) 4940 Uncommon
Falchion Knife | (Forest DDPAT) 5040 Uncommon
Shadow Daggers | (Crimson Web) 5340 Uncommon
Bowie Knife | (Bright water) 5470 Uncommon
Stiletto Knife | (Urban Masked) 5640 Uncommon
Bayonet | (Vanilla) 5850 Uncommon
Kukri Knife | (Safari Mesh) 6000 Uncommon
Huntsman Knife | (Forest DDPAT) 6300 Uncommon
Classic Knife | (Urban Masked) 6520 Uncommon
Falchion Knife | (Fade) 7040 Uncommon
Shadow daggers | (Doppler) 7230 Uncommon
Stiletto Knife | (Boreal Forest) 7810 Uncommon
Gut Knife | (Blue Steel) 7950 Uncommon
Classic Knife | (Scorched) 8250 Uncommon
Gut Knife | (Damascus Steel) 8550 Uncommon
Shadow Daggers | (Autotronic) 8752 Uncommon
Gut Knife | (Slaughter) 8900 Uncommon
Stiletto Knife | (Forest DDPAT) 9100 Uncommon
Gut Knife | (Crimson Web) 9260 Uncommon
Gut Knife | (Freehand) 9310 Uncommon
Bowie Knife | (Tiger Tooth) 9600 Uncommon
Shadow Daggers | (Stained) 9790 Uncommon
Shadow Daggers | (Blue Steel) 9890 Uncommon
Shadow Daggers | (Ultra Violet) 10000 Uncommon
Falchion Knife | (Gamma Doppler) 10000 Uncommon
Talon Knife | (Fade) 10000 Uncommon
Gut Knife | (Tiger Tooth) 10000 Uncommon
Gut Knife | (Black Laminate) 10000 Uncommon
Falchion Knife | (Bright Water) 10000 Uncommon
M9 Bayonet | (Rust Coat) 10000 Uncommon
Falchion Knife | (Ultra Violet) 10000 Uncommon
Bayonet | (Marble Fade) 10000 Uncommon
Huntsman Knife | (Tiger Tooth) 10000 Uncommon
Falchion Knife | (Scorched) 10000 Uncommon
Huntsman Knife | (Scorched) 10000 Uncommon
Gut Knife | (Case Hardened) 10000 Uncommon
Shadow Daggers | (Night) 10000 Uncommon
Falchion Knife | (Freehand) 10000 Uncommon
Huntsman Knife | (Night) 10000 Uncommon
Classic Knife | (Forest DDPAT) 10000 Uncommon
Falchion Knife | (Black Laminate) 10000 Uncommon
Bowie Knife | (Doppler) 10000 Uncommon
Falchion Knife | (Crimson Web) 10000 Uncommon
Falchion Knife | (Doppler) 10500 Rare
Huntsman Knife | (Stained) 12100 Rare
Gut Knife | (Autotronic) 12600 Rare
Huntsman Knife | (Ultra Violet) 12800 Rare
Talon Knife | (Rust Coat) 13600 Rare
Classic Knife | (Stained) 13900 Rare
Kukri Knife | (Boreal Forest) 14200 Rare
Bowie Knife | (Blue Steel) 15150 Rare
Gut Knife | (Safari Mesh) 15600 Rare
Gut Knife | (Ultraviolet) 16000 Rare
Huntsman Knife | (Damascus Steel) 16400 Rare
Huntsman Knife | (Marble Fade) 16740 Rare
Bowie Knife | (Black Laminate) 16740 Rare
Falchion Knife | (Damascus Steel) 17740 Rare
Bowie Knife | (Stained) 18140 Rare
Bowie Knife | (Damascus Steel) 19140 Rare
Karambit | (Doppler) 20000 Rare
Falchion Knife | (Stained) 23200 Rare
Bayonet | (Scorched) 24200 Rare
Bayonet | (Tiger Tooth) 26000 Rare
Shadow Daggers | (Freehand) 28200 Rare
Bayonet | (Urban Masked) 29980 Rare
Huntsman Knife | (Crimson Web) 31280 Rare
Stiletto Knife | (Scorched) 34130 Rare
Gut Knife | (Lore) 36380 Rare
Stiletto Knife | (Night stripe) 38180 Rare
Huntsman Knife | (Freehand) 40399 Rare
Bowie Knife | (Slaughter) 44399 Rare
Stiletto Knife | (Fade) 45000 Rare
Huntsman Knife | (Black Laminate) 45000 Rare
Bowie Knife | (Fade) 45000 Rare
Bowie Knife | (Gamma Doppler) 45000 Rare
Falchion Knife | (Slaughter) 45000 Rare
Bayonet | (Fade) 45000 Rare
Kukri Knife | (Forest DDPAT) 45000 Rare
Falchion Knife | (Autotronic) 45000 Rare
Kukri Knife | (Scorched) 45000 Rare
M9 Bayonet | (Stained) 45000 Rare
Huntsman Knife | (Fade) 45000 Rare
Talon Knife | (Forest DDPAT) 45000 Rare
Huntsman Knife | (Gamma Doppler) 45000 Rare
Stiletto Knife | (Damascus Steel) 45000 Rare
Karambit | (Rust Coat) 45000 Rare
Stiletto Knife | (Safari Mesh) 45000 Rare
Shadow Daggers | (Case hardened) 45000 Rare
Stiletto Knife | (Tiger Tooth) 45000 Rare
Bayonet | (Ultraviolet) 45000 Rare
Huntsman Knife | (Doppler) 45000 Rare
Classic Knife | (Fade) 45000 Rare
Talon Knife | (Safari Mesh) 45000 Rare
Classic Knife | (Night stripe) 45000 Rare
Kukri Knife | (Night stripe) 45000 Rare
Bowie Knife | (Crimson Web) 45000 Rare
Bowie Knife | (Autotronic) 45000 Rare
Gut Knife | (Urban Masked) 45000 Rare
Falchion Knife | (Lore) 45000 Rare
Bayonet | (Boreal Forest) 45000 Rare
Talon Knife | (Tiger Tooth) 45000 Rare
Karambit | (Scorched) 45000 Rare
Falchion Knife | (Blue Steel) 45000 Rare
Classic Knife | (Slaughter) 45000 Rare
Kukri Knife | (Stained) 45000 Rare
Falchion Knife | (Tiger Tooth) 45000 Rare
Bowie Knife | (Case hardened) 45000 Rare
Bowie Knife | (Freehand) 45000 Rare
Huntsman Knife | (Slaughter) 45000 Rare
Bayonet | (Forest DDPAT) 45000 Rare
Talon Knife | (Doppler) 45000 Rare
Bayonet | (Safari Mesh) 100000 Epic
M9 Bayonet | (Autotronic) 100000 Epic
M9 Bayonet | (Tiger Tooth) 100000 Epic
Huntsman Knife | (Lore) 100000 Epic
Stiletto Knife | (Doppler) 100000 Epic
Classic Knife | (Case Hardened) 100000 Epic
Bayonet | (Stained) 100000 Epic
Stiletto Knife | (Marble Fade) 100000 Epic
Bayonet | (Crimson Web) 100000 Epic
Huntsman Knife | (Autotronic) 100000 Epic
M9 bayonet | (Blue Steel) 100000 Epic
Butterfly Knife | (Rust coat) 100000 Epic
M9 Bayonet | (Safari Mesh) 100000 Epic
Kukri Knife | (Slaughter) 100000 Epic
Classic Knife | (Blue Steel) 100000 Epic
Bayonet | (Bright Water) 100000 Epic
Butterfly Knife | (Autotronic) 100000 Epic
Falchion Knife | (Case Hardened) 100000 Epic
Stiletto Knife | (Stained) 100000 Epic
Huntsman Knife | (Blue Steel) 100000 Epic
Bayonet | (Doppler) 100000 Epic
M9 Bayonet | (Scorched) 100000 Epic
Kukri Knife | (Fade) 100000 Epic
Karambit | (Lore) 100000 Epic
Talon Knife | (Scorched) 100000 Epic
Talon Knife | (Ultra Violet) 100000 Epic
Classic Knife | (Crimson Web) 100000 Epic
M9 Bayonet | (Doppler) 100000 Epic
Kukri Knife | (Urban Masked) 100000 Epic
M9 Bayonet | (Marble Fade) 100000 Epic
Bayonet | (Lore) 100000 Epic
Stiletto Knife | (Blue Steel) 100000 Epic
M9 Bayonet | (Bright Water) 100000 Epic
M9 Bayonet | (Vanilla) 100000 Epic
Bayonet | (Gamma doppler) 100000 Epic
Bayonet | (Night) 100000 Epic
Karambit | (Vanilla) 100000 Epic
Talon Knife | (Boreal Forest) 100000 Epic
M9 Bayonet | (Forest DDPAT) 100000 Epic
Bayonet | (Freehand) 100000 Epic
M9 Bayonet | (Ultra Violet) 100000 Epic
Karambit | (Forest DDPAT) 100000 Epic
Butterfly Knife | (Crimson Web) 100000 Epic
Bayonet | (Black Laminate) 100000 Epic
M9 Bayonet | (Slaughter) 100000 Epic
Stiletto Knife | (Case Hardened) 100000 Epic
Stiletto Knife | (Crimson Web) 100000 Epic
Kukri Knife | (Blue Steel) 100000 Epic
M9 Bayonet | (Night) 100000 Epic
Bowie Knife | (Lore) 100000 Epic
Huntsman Knife | (Case hardened) 100000 Epic
Bayonet | (Blue Steel) 100000 Epic
M9 Bayonet | (Damascus Steel) 100000 Epic
Butterfly Knife | (Safari Mesh) 100000 Epic
Kukri Knife | (Case Hardened) 100000 Epic
Kukri Knife | (Crimson Web) 100000 Epic
Bayonet | (Slaughter) 100000 Epic
Stiletto Knife | (Slaughter) 100000 Epic
Bayonet | (Damascus Steel) 100000 Epic
M9 Bayonet | (Lore) 100000 Epic
Talon Knife | (Damascus Steel) 100000 Legendary
Karambit | (Tiger Tooth) 110000 Legendary
M9 Bayonet | (Boreal Forest) 120000 Legendary
Talon Knife | (Urban Masked) 130000 Legendary
Karambit | (Night) 140000 Legendary
Talon Knife | (Marble Fade) 150000 Legendary
Talon Knife | (Stained) 170000 Legendary
M9 Bayonet | (Urban Masked) 200000 Legendary
Karambit | (Blue Steel) 225000 Legendary
Karambit | (Bright water) 230000 Legendary
Talon Knife | (Crimson Web) 275000 Legendary
Butterfly Knife | (Boreal Forest) 290000 Legendary
Karambit | (Urban Masked) 300000 Legendary
Karambit | (Safari Mesh) 320000 Legendary
Talon Knife | (Case hardened) 325000 Legendary
Karambit | (Ultra Violet) 360000 Legendary
Talon Knife | (Slaughter) 375000 Legendary
Butterfly Knife | (Forest DDPAT) 385000 Legendary
Karambit | (Autotronic) 390000 Legendary
M9 Bayonet | (FreeHand) 395000 Legendary
Butterfly Knife | (Ultra Violet) 405000 Legendary
Butterfly Knife | (Urban Masked) 410000 Legendary
Bayonet | (Case Hardened) 415000 Legendary
Butterfly Knife | (Blue Steel) 420000 Legendary
Butterfly Knife | (Night) 430000 Legendary
M9 Bayonet | (Case Hardened) 440000 Legendary
Karambit | (Stained) 450000 Legendary
Butterfly Knife | (Lore) 455000 Legendary
Karambit | (Crimson Web) 460000 Legendary
Karambit | (Damascus Steel) 465000 Legendary
M9 Bayonet | (Black Laminate) 470000 Legendary
Butterfly Knife | (Black Laminate) 475000 Legendary
Talon Knife | (Blue Steel) 480000 Legendary
Butterfly Knife | (Freehand) 485000 Legendary
Bayonet | (Autotronic) 490000 Legendary
Butterfly Knife | (Scorched) 495000 Legendary
Karambit | (Freehand) 500000 Legendary
Karambit | (Boreal Forest) 500000 Legendary
Karambit | (Black Laminate) 500000 Legendary
Butterfly Knife | (Stained) 500000 Legendary
Butterfly Knife | (Bright Water) 500000 Legendary
Butterfly Knife | (Vanilla) 500000 Legendary
Butterfly Knife | (Tiger Tooth) 500000 Legendary
Butterfly Knife | (Marble Fade) 500000 Legendary
Karambit | (Slaughter) 500000 Legendary
Butterfly Knife | (Slaughter) 500000 Legendary
Butterfly Knife | (Gamma Doppler) 1000000 Exotic
Butterfly Knife | (Doppler) 1000000 Exotic
Karambit | (Gamma Doppler) 1000000 Exotic
M9 Bayonet | (Gamma Doppler) 1000000 Exotic
Karambit | (Marble Fade) 1000000 Exotic
Butterfly Knife | (Fade) 1000000 Exotic
M9 Bayonet | (Fade) 1000000 Exotic
Karambit | (Fade) 1000000 Exotic
Karambit | (Case Hardened) 10000000 Secret
Butterfly Knife | (Case Hardened) 10000000 Secret
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment