Skip to content

Instantly share code, notes, and snippets.

@Bcohn
Last active March 11, 2016 21:39
Show Gist options
  • Select an option

  • Save Bcohn/d28c6766d45d60500c53 to your computer and use it in GitHub Desktop.

Select an option

Save Bcohn/d28c6766d45d60500c53 to your computer and use it in GitHub Desktop.
TheNpercent
<!DOCTYPE html>
<meta charset="utf-8">
<link rel="stylesheet" href="https://maxcdn.bootstrapcdn.com/bootstrap/3.3.6/css/bootstrap.min.css" integrity="sha384-1q8mTJOASx8j1Au+a5WDVnPi2lkFfwwEAa8hDDdjZlpLegxhjVME1fgjWPGmkzs7" crossorigin="anonymous">
<!-- Optional theme -->
<link rel="stylesheet" href="https://maxcdn.bootstrapcdn.com/bootstrap/3.3.6/css/bootstrap-theme.min.css" integrity="sha384-fLW2N01lMqjakBkx3l/M9EahuwpSfeNvV63J5ezn3uZzapT0u7EYsXMjQV+0En5r" crossorigin="anonymous">
<link rel="stylesheet" href="//code.jquery.com/ui/1.11.4/themes/smoothness/jquery-ui.css">
<link href="https://gitcdn.github.io/bootstrap-toggle/2.2.0/css/bootstrap-toggle.min.css" rel="stylesheet">
<style>
path {
fill: #ccc;
stroke: #fff;
stroke-width: .5px;
}
.center-block {
width: 240px;
float: none;
margin: 0 auto;
}
.states {
fill: none;
stroke: #424242;
stroke-linejoin: round;
opacity: .5;
}
#slider-range-max{
width:600px;
height:10px;
margin-bottom: 10px;
margin-left: auto ;
margin-right: auto ;
}
#amount{
width:14px;
font-family: 'Open Sans', sans-serif; font-weight: 400;font-size: 18px;
}
p { font-family: 'Open Sans', sans-serif; font-weight: 400; text-align:center;
}
.most{
width:90;
}
.least{
width:90;
}
.density{
width:200px;
}
</style>
<body>
<p>
<input type="text" id="amount" readonly style="border:0; color:#f6931f; font-weight:bold;">
<label for="amount">percent of the population lives in these counties.</label>
</p>
<div id="slider-range-max">
</div>
<div class = "center-block">
<input type="checkbox" id = "toggle-one">
<input type="checkbox" id = "toggle-two" data-onstyle="danger" data-offstyle="success">
</div>
<div id="chart">
</div>
<script src="//code.jquery.com/jquery-1.10.2.js"></script>
<script src="//code.jquery.com/ui/1.11.4/jquery-ui.js"></script>
<!-- Latest compiled and minified JavaScript -->
<script src="https://maxcdn.bootstrapcdn.com/bootstrap/3.3.6/js/bootstrap.min.js" integrity="sha384-0mSbJDEHialfmuBBQP6A4Qrprq5OVfW37PRR3j5ELqxss1yVqOtnepnHVP9aJ7xS" crossorigin="anonymous"></script>
<script src="//d3js.org/d3.v3.min.js"></script>
<script src="//d3js.org/topojson.v1.min.js"></script>
<script src="https://gitcdn.github.io/bootstrap-toggle/2.2.0/js/bootstrap-toggle.min.js"></script>
<script>
$(function() {
$( "#slider-range-max" ).slider({
range: "max",
min: 0,
max: 100,
value: 0,
slide: function( event, ui ) {
toggleOnOne();
$( "#amount" ).val( ui.value );
var w = ui.value;
amountWidth(w);
var v = w/100;
if($('#toggle-two').prop('checked')){
fillCountiesMost(v);}
else {
fillCountiesLeast(v);
}
}
});
$( "#amount" ).val( $( "#slider-range-max" ).slider( "value" ) );
});
$(function() {
$('#toggle-one').bootstrapToggle({
on: 'Comparison',
off: 'Density'
});
})
$(function() {
$('#toggle-two').bootstrapToggle({
on: 'Most Area',
off: 'Least Area'
});
})
$(function() {
$('#toggle-one').change(function() {
if($(this).prop('checked')) {
fillCountiesLeast(0);
}
else{
density()
}
})
})
$(function() {
$('#toggle-two').change(function() {
var w = +$( "#amount" ).val();
var v = w/100;
if($(this).prop('checked')) {
toggleOnOne();
fillCountiesMost(v);
}
else{
fillCountiesLeast(v);
}
})
})
var selectedCounties=[];
var alignchart = d3.select("#chart")
.attr("align","center")
var alignwidget = d3.select(".toggle-button")
.attr("align","center")
var color = d3.scale.threshold()
.domain([10000,25000,50000, 100000, 250000,500000, 1000000,5000000 ,11116705])
.range(["#ffffd9", "#edf8b1", "#c7e9b4", "#7fcdbb", "#41b6c4", "#1d91c0","#225ea8","#253494","#081d58"]);
var width = 960,
height = 500;
var path = d3.geo.path();
var svg = d3.select("#chart").append("svg")
.attr("width", width)
.attr("height", height);
var counter = 0;
d3.json("uspops2.json", function(error, topology) {
if (error) throw error;
svg.append("g")
.selectAll("path")
.data(topojson.feature(topology, topology.objects.counties).features)
.enter().append("path")
.attr("class", "counties")
.attr("d", path)
.style("fill",function(d){return color(+d.properties.pop2014);});
// .on("mouseover",hovercounty)
// .on('mouseout',mouseoutcounty);
svg.append("path")
.datum(topojson.mesh(topology, topology.objects.states, function(a, b) { return a.id !== b.id; }))
.attr("class", "states")
.attr("d", path);
});
var populationData;
d3.csv("population.csv", function(error, data) {
if (error) throw error;
populationData=data;
});
function amountWidth(w){
d3.selectAll("#amount")
.style("width",chooseWidth(w))
}
function chooseWidth(w){
if (w<9) {
return(14+"px");
}
else if (w<98 ){
return(24+"px");
}
else{
return(34+"px");
}
}
function contains(a, obj) {
for (var i = 0; i < a.length; i++) {
if (a[i] === obj) {
return true;
}
}
return false;
}
function fillCountiesLeast(w){
var selectedCounties=[];
populationData.forEach(function(d){
if(d.proptotal > (1-w)) selectedCounties.push(+d.id);
})
d3.selectAll(".counties")
.style("fill",function(d){
return(contains(selectedCounties,d.id) ? "#E14242" : "#e0e0e0")});
}
function fillCountiesMost(w){
var selectedCounties=[];
populationData.forEach(function(d){
if(d.proptotal <w) selectedCounties.push(+d.id);
})
d3.selectAll(".counties")
.style("fill",function(d){
return(contains(selectedCounties,d.id) ? "#E14242" : "#e0e0e0")});
}
function density(){
d3.selectAll(".counties")
.transition().duration(800)
.style("fill",function(d){return color(+d.properties.pop2014);});
}
function hovercounty(){
d3.select(this)
.style("fill","#B767FF");
}
function toggleOnOne() {
$('#toggle-one').bootstrapToggle('on')
}
function mouseoutcounty(pop){
d3.select(this)
.style("fill",color(+pop.properties.pop2014));
}
</script>
id Geography pop2010 pop2011 pop2012 pop2013 pop2014 prop proptotal
48301 Loving County, Texas 83 95 83 103 86 2.69713E-07 0.00000
15005 Kalawao County, Hawaii 90 90 89 89 89 2.79122E-07 2.69713E-07
48269 King County, Texas 288 258 271 273 262 8.21685E-07 5.48835E-07
48261 Kenedy County, Texas 418 435 432 415 400 1.25448E-06 1.37052E-06
31005 Arthur County, Nebraska 464 469 482 451 453 1.4207E-06 2.625E-06
30069 Petroleum County, Montana 492 490 509 505 485 1.52106E-06 4.0457E-06
31117 McPherson County, Nebraska 538 546 505 523 498 1.56183E-06 5.56676E-06
31009 Blaine County, Nebraska 472 496 512 481 504 1.58065E-06 7.12859E-06
31115 Loup County, Nebraska 626 614 600 581 588 1.84409E-06 8.70923E-06
31075 Grant County, Nebraska 612 630 615 625 619 1.94131E-06 1.05533E-05
2282 Yakutat City and Borough, Alaska 661 647 651 634 635 1.99149E-06 1.24946E-05
48033 Borden County, Texas 643 628 613 639 652 2.0448E-06 1.44861E-05
35021 Harding County, New Mexico 688 713 701 688 683 2.14203E-06 1.65309E-05
31171 Thomas County, Nebraska 650 689 691 696 687 2.15457E-06 1.86729E-05
30103 Treasure County, Montana 719 720 730 699 692 2.17025E-06 2.08275E-05
8079 Mineral County, Colorado 703 712 709 723 698 2.18907E-06 2.29978E-05
8111 San Juan County, Colorado 708 697 695 699 720 2.25807E-06 2.51868E-05
31091 Hooker County, Nebraska 734 742 711 732 728 2.28315E-06 2.74449E-05
31113 Logan County, Nebraska 768 767 771 764 750 2.35215E-06 2.97281E-05
31007 Banner County, Nebraska 698 741 773 777 764 2.39606E-06 3.20802E-05
38087 Slope County, North Dakota 727 721 759 761 765 2.39919E-06 3.44763E-05
31183 Wheeler County, Nebraska 821 812 792 758 766 2.40233E-06 3.68755E-05
48263 Kent County, Texas 812 823 839 801 785 2.46192E-06 3.92778E-05
8053 Hinsdale County, Colorado 847 831 801 812 786 2.46505E-06 4.17397E-05
48311 McMullen County, Texas 712 703 738 772 805 2.52464E-06 4.42048E-05
31103 Keya Paha County, Nebraska 821 824 799 797 810 2.54032E-06 4.67294E-05
32009 Esmeralda County, Nevada 777 750 763 832 822 2.57796E-06 4.92697E-05
30037 Golden Valley County, Montana 883 840 842 857 852 2.67204E-06 5.18477E-05
16033 Clark County, Idaho 980 954 873 861 867 2.71909E-06 5.45197E-05
38007 Billings County, North Dakota 771 836 913 891 901 2.82572E-06 5.72388E-05
48443 Terrell County, Texas 1007 955 926 905 927 2.90726E-06 6.00645E-05
48393 Roberts County, Texas 925 933 950 923 928 2.9104E-06 6.29718E-05
31085 Hayes County, Nebraska 960 983 947 973 933 2.92608E-06 6.58822E-05
2060 Bristol Bay Borough, Alaska 1002 1038 984 955 957 3.00134E-06 6.88083E-05
46075 Jones County, South Dakota 1007 1020 1010 996 975 3.0578E-06 7.18096E-05
2230 Skagway Municipality, Alaska 965 960 994 1012 1036 3.2491E-06 7.48674E-05
16025 Camas County, Idaho 1108 1099 1075 1039 1039 3.25851E-06 7.81165E-05
6003 Alpine County, California 1158 1111 1127 1150 1116 3.5E-06 8.1375E-05
49009 Daggett County, Utah 1067 1158 1086 1130 1117 3.50314E-06 8.4875E-05
30109 Wibaux County, Montana 1006 990 1057 1126 1121 3.51568E-06 8.83782E-05
30079 Prairie County, Montana 1189 1158 1157 1176 1148 3.60036E-06 9.18938E-05
48345 Motley County, Texas 1205 1211 1195 1193 1153 3.61604E-06 9.54942E-05
30011 Carter County, Montana 1154 1142 1174 1169 1169 3.66622E-06 9.91102E-05
46063 Harding County, South Dakota 1245 1294 1315 1264 1250 3.92025E-06 0.000102776
48155 Foard County, Texas 1335 1351 1305 1270 1275 3.99866E-06 0.000106697
48173 Glasscock County, Texas 1228 1231 1256 1245 1291 4.04884E-06 0.000110695
20071 Greeley County, Kansas 1256 1250 1266 1286 1301 4.0802E-06 0.000114744
31165 Sioux County, Nebraska 1312 1326 1321 1319 1303 4.08647E-06 0.000118824
30033 Garfield County, Montana 1186 1277 1264 1282 1309 4.10529E-06 0.000122911
38083 Sheridan County, North Dakota 1311 1310 1270 1313 1326 4.1586E-06 0.000127016
48431 Sterling County, Texas 1137 1168 1188 1230 1339 4.19937E-06 0.000131175
41069 Wheeler County, Oregon 1449 1420 1426 1397 1375 4.31228E-06 0.000135374
46021 Campbell County, South Dakota 1474 1416 1389 1347 1386 4.34678E-06 0.000139686
8057 Jackson County, Colorado 1383 1381 1347 1364 1396 4.37814E-06 0.000144033
46069 Hyde County, South Dakota 1416 1395 1431 1387 1396 4.37814E-06 0.000148411
28055 Issaquena County, Mississippi 1398 1395 1410 1416 1397 4.38127E-06 0.000152789
8061 Kiowa County, Colorado 1395 1456 1437 1420 1402 4.39695E-06 0.000157171
48433 Stonewall County, Texas 1495 1479 1470 1430 1403 4.40009E-06 0.000161568
48101 Cottle County, Texas 1500 1503 1479 1442 1415 4.43773E-06 0.000165968
46119 Sully County, South Dakota 1374 1387 1445 1464 1438 4.50986E-06 0.000170406
31149 Rock County, Nebraska 1524 1445 1393 1417 1443 4.52554E-06 0.000174915
49031 Piute County, Utah 1556 1523 1528 1523 1484 4.65412E-06 0.000179441
20199 Wallace County, Kansas 1482 1524 1524 1562 1506 4.72312E-06 0.000184095
48045 Briscoe County, Texas 1626 1643 1560 1544 1536 4.81721E-06 0.000188818
48235 Irion County, Texas 1610 1606 1576 1609 1574 4.93638E-06 0.000193635
48447 Throckmorton County, Texas 1630 1637 1601 1598 1608 5.04301E-06 0.000198572
2164 Lake and Peninsula Borough, Alaska 1638 1656 1643 1662 1631 5.11514E-06 0.000203615
20101 Lane County, Kansas 1736 1762 1700 1720 1687 5.29077E-06 0.00020873
13265 Taliaferro County, Georgia 1708 1715 1681 1693 1693 5.30959E-06 0.000214021
30055 McCone County, Montana 1734 1708 1693 1704 1694 5.31273E-06 0.00021933
41055 Sherman County, Oregon 1772 1735 1735 1718 1710 5.3629E-06 0.000224643
30075 Powder River County, Montana 1728 1750 1755 1751 1783 5.59185E-06 0.000230006
30019 Daniels County, Montana 1742 1769 1779 1783 1793 5.62321E-06 0.000235598
35011 De Baca County, New Mexico 2016 1967 1935 1891 1825 5.72357E-06 0.000241221
38033 Golden Valley County, North Dakota 1679 1746 1799 1815 1825 5.72357E-06 0.000246945
46055 Haakon County, South Dakota 1923 1910 1909 1888 1847 5.79256E-06 0.000252668
38065 Oliver County, North Dakota 1833 1845 1832 1869 1850 5.80197E-06 0.000258461
30059 Meagher County, Montana 1890 1888 1897 1912 1853 5.81138E-06 0.000264263
8017 Cheyenne County, Colorado 1835 1869 1887 1898 1871 5.86783E-06 0.000270074
48137 Edwards County, Texas 1993 1967 1968 1879 1879 5.89292E-06 0.000275942
31057 Dundy County, Nebraska 2008 1976 1991 1969 1886 5.91488E-06 0.000281835
31069 Garden County, Nebraska 2078 2044 1962 1904 1911 5.99328E-06 0.00028775
20083 Hodgeman County, Kansas 1908 1979 1953 1951 1916 6.00896E-06 0.000293743
2068 Denali Borough, Alaska 1832 1869 1906 1933 1921 6.02464E-06 0.000299752
41021 Gilliam County, Oregon 1870 1947 1941 1938 1932 6.05914E-06 0.000305777
31049 Deuel County, Nebraska 1937 1970 1973 1934 1940 6.08423E-06 0.000311836
38047 Logan County, North Dakota 1999 1967 1932 1932 1944 6.09678E-06 0.00031792
20033 Comanche County, Kansas 1886 1883 1908 1924 1954 6.12814E-06 0.000324017
38091 Steele County, North Dakota 1974 2030 1993 1960 1955 6.13127E-06 0.000330145
48011 Armstrong County, Texas 1902 1934 1948 1957 1955 6.13127E-06 0.000336276
31073 Gosper County, Nebraska 2048 1953 2038 1974 1970 6.17832E-06 0.000342407
8033 Dolores County, Colorado 2062 2029 1991 2025 1978 6.20341E-06 0.000348586
30045 Judith Basin County, Montana 2062 2028 2021 2011 1991 6.24418E-06 0.000354789
31071 Garfield County, Nebraska 2041 1993 1991 2033 2003 6.28181E-06 0.000361033
46073 Jerauld County, South Dakota 2084 2067 2040 2058 2007 6.29436E-06 0.000367315
32011 Eureka County, Nevada 1995 1984 1996 2071 2018 6.32885E-06 0.000373609
31015 Boyd County, Nebraska 2100 2083 2059 2019 2033 6.3759E-06 0.000379938
48359 Oldham County, Texas 2050 2075 2047 2100 2070 6.49194E-06 0.000386314
29227 Worth County, Missouri 2152 2123 2078 2086 2073 6.50135E-06 0.000392806
46017 Buffalo County, South Dakota 1942 1986 2026 2033 2077 6.51389E-06 0.000399307
2105 Hoonah-Angoon Census Area, Alaska 2149 2124 2140 2134 2082 6.52957E-06 0.000405821
46095 Mellette County, South Dakota 2037 2111 2092 2081 2100 6.58602E-06 0.000412351
30107 Wheatland County, Montana 2158 2139 2099 2131 2102 6.5923E-06 0.000418937
20187 Stanton County, Kansas 2258 2228 2170 2167 2111 6.62052E-06 0.000425529
20025 Clark County, Kansas 2198 2131 2174 2201 2144 6.72402E-06 0.00043215
48327 Menard County, Texas 2235 2220 2221 2143 2147 6.73342E-06 0.000438874
20203 Wichita County, Kansas 2238 2257 2226 2186 2176 6.82437E-06 0.000445607
21201 Robertson County, Kentucky 2274 2288 2215 2220 2197 6.89023E-06 0.000452432
48243 Jeff Davis County, Texas 2351 2308 2312 2236 2204 6.91219E-06 0.000459322
53023 Garfield County, Washington 2265 2248 2225 2248 2215 6.94669E-06 0.000466234
26083 Keweenaw County, Michigan 2143 2229 2207 2181 2217 6.95296E-06 0.000473181
48125 Dickens County, Texas 2454 2408 2325 2288 2218 6.9561E-06 0.000480134
38013 Burke County, North Dakota 1965 2056 2170 2291 2245 7.04077E-06 0.00048709
51091 Highland County, Virginia 2294 2279 2249 2219 2248 7.05018E-06 0.000494131
48109 Culberson County, Texas 2397 2373 2303 2288 2266 7.10663E-06 0.000501181
49033 Rich County, Utah 2257 2320 2279 2276 2293 7.19131E-06 0.000508287
40025 Cimarron County, Oklahoma 2456 2480 2392 2330 2294 7.19445E-06 0.000515479
38095 Towner County, North Dakota 2238 2294 2323 2297 2310 7.24463E-06 0.000522673
13239 Quitman County, Georgia 2505 2459 2398 2366 2315 7.26031E-06 0.000529918
46097 Miner County, South Dakota 2382 2343 2323 2335 2316 7.26344E-06 0.000537178
38039 Griggs County, North Dakota 2407 2369 2351 2292 2319 7.27285E-06 0.000544441
46111 Sanborn County, South Dakota 2358 2363 2325 2324 2336 7.32617E-06 0.000551714
46107 Potter County, South Dakota 2338 2361 2349 2369 2340 7.33871E-06 0.00055904
8115 Sedgwick County, Colorado 2370 2374 2377 2354 2348 7.3638E-06 0.000566379
46049 Faulk County, South Dakota 2367 2374 2379 2380 2357 7.39203E-06 0.000573743
30051 Liberty County, Montana 2354 2382 2395 2373 2359 7.3983E-06 0.000581135
38037 Grant County, North Dakota 2389 2356 2337 2371 2361 7.40457E-06 0.000588533
2275 Wrangell City and Borough, Alaska 2366 2381 2398 2404 2364 7.41398E-06 0.000595938
38027 Eddy County, North Dakota 2383 2354 2377 2406 2377 7.45475E-06 0.000603352
38001 Adams County, North Dakota 2344 2299 2302 2366 2384 7.4767E-06 0.000610807
38043 Kidder County, North Dakota 2439 2446 2434 2429 2424 7.60215E-06 0.000618283
46089 McPherson County, South Dakota 2454 2445 2429 2439 2429 7.61783E-06 0.000625885
38023 Divide County, North Dakota 2074 2139 2233 2315 2432 7.62724E-06 0.000633503
56027 Niobrara County, Wyoming 2491 2484 2475 2549 2463 7.72446E-06 0.000641131
31077 Greeley County, Nebraska 2544 2534 2457 2483 2482 7.78405E-06 0.000648855
20097 Kiowa County, Kansas 2560 2553 2499 2518 2513 7.88127E-06 0.000656639
20179 Sheridan County, Kansas 2551 2544 2533 2531 2539 7.96282E-06 0.00066452
2100 Haines Borough, Alaska 2504 2572 2572 2569 2566 8.04749E-06 0.000672483
20065 Graham County, Kansas 2609 2643 2592 2598 2566 8.04749E-06 0.000680531
20153 Rawlins County, Kansas 2502 2539 2538 2603 2584 8.10394E-06 0.000688578
38075 Renville County, North Dakota 2476 2495 2554 2616 2587 8.11335E-06 0.000696682
20075 Hamilton County, Kansas 2698 2623 2631 2606 2603 8.16353E-06 0.000704795
16023 Butte County, Idaho 2899 2798 2722 2628 2622 8.22312E-06 0.000712959
13307 Webster County, Georgia 2775 2797 2792 2707 2649 8.3078E-06 0.000721182
38041 Hettinger County, North Dakota 2472 2522 2553 2668 2660 8.3423E-06 0.00072949
20017 Chase County, Kansas 2788 2791 2750 2708 2692 8.44265E-06 0.000737832
20023 Cheyenne County, Kansas 2721 2704 2675 2682 2693 8.44579E-06 0.000746275
20049 Elk County, Kansas 2868 2790 2669 2650 2694 8.44893E-06 0.000754721
31133 Pawnee County, Nebraska 2775 2785 2782 2726 2702 8.47402E-06 0.00076317
31063 Frontier County, Nebraska 2753 2729 2731 2712 2705 8.48343E-06 0.000771644
49055 Wayne County, Utah 2767 2758 2732 2732 2723 8.53988E-06 0.000780127
20063 Gove County, Kansas 2683 2689 2721 2765 2727 8.55242E-06 0.000788667
46003 Aurora County, South Dakota 2709 2722 2751 2718 2745 8.60887E-06 0.000797219
20109 Logan County, Kansas 2771 2764 2795 2789 2794 8.76255E-06 0.000805828
40057 Harmon County, Oklahoma 2917 2929 2900 2869 2798 8.77509E-06 0.000814591
38051 McIntosh County, North Dakota 2816 2784 2774 2764 2801 8.7845E-06 0.000823366
46137 Ziebach County, South Dakota 2820 2837 2869 2835 2826 8.86291E-06 0.00083215
31135 Perkins County, Nebraska 2987 2956 2947 2910 2891 9.06676E-06 0.000841013
31087 Hitchcock County, Nebraska 2893 2871 2883 2873 2901 9.09812E-06 0.00085008
20195 Trego County, Kansas 2990 2977 2969 2959 2902 9.10126E-06 0.000859178
20039 Decatur County, Kansas 2949 2922 2881 2915 2908 9.12007E-06 0.000868279
48079 Cochran County, Texas 3139 3071 3017 2995 2935 9.20475E-06 0.000877399
31017 Brown County, Nebraska 3144 3076 3021 2924 2941 9.22357E-06 0.000886604
46043 Douglas County, South Dakota 2993 2993 2972 3017 2973 9.32393E-06 0.000895828
46117 Stanley County, South Dakota 2989 2989 2977 2984 2983 9.35529E-06 0.000905152
6091 Sierra County, California 3221 3104 3076 3040 3003 9.41801E-06 0.000914507
48087 Collingsworth County, Texas 3052 3090 3020 3087 3017 9.46192E-06 0.000923925
20047 Edwards County, Kansas 3049 3021 2974 2957 3030 9.50269E-06 0.000933387
46105 Perkins County, South Dakota 2974 3005 3020 3035 3033 9.5121E-06 0.00094289
20089 Jewell County, Kansas 3065 3087 3037 3067 3043 9.54346E-06 0.000952402
38063 Nelson County, North Dakota 3118 3065 3081 3079 3045 9.54973E-06 0.000961945
13125 Glascock County, Georgia 3064 3108 3120 3083 3053 9.57482E-06 0.000971495
31163 Sherman County, Nebraska 3149 3141 3124 3110 3074 9.64068E-06 0.00098107
31061 Franklin County, Nebraska 3231 3216 3190 3091 3076 9.64696E-06 0.00099071
48421 Sherman County, Texas 3030 3035 3067 3085 3084 9.67205E-06 0.001000357
13061 Clay County, Georgia 3160 3150 3102 3037 3102 9.7285E-06 0.001010029
20135 Ness County, Kansas 3108 3127 3085 3094 3105 9.73791E-06 0.001019758
30025 Fallon County, Montana 2891 2934 3031 3056 3108 9.74731E-06 0.001029496
20129 Morton County, Kansas 3229 3169 3139 3150 3110 9.75359E-06 0.001039243
48191 Hall County, Texas 3356 3322 3298 3226 3147 9.86963E-06 0.001048997
20207 Woodson County, Kansas 3299 3306 3260 3206 3157 9.90099E-06 0.001058866
2195 Petersburg Borough, Alaska 3209 3235 3241 3213 3160 9.9104E-06 0.001068767
48413 Schleicher County, Texas 3499 3300 3249 3197 3162 9.91667E-06 0.001078678
20105 Lincoln County, Kansas 3232 3206 3159 3138 3167 9.93235E-06 0.001088594
20165 Rush County, Kansas 3318 3200 3207 3186 3197 1.00264E-05 0.001098527
30039 Granite County, Montana 3073 3145 3107 3130 3209 1.00641E-05 0.001108553
48229 Hudspeth County, Texas 3462 3408 3333 3306 3211 1.00703E-05 0.001118617
38011 Bowman County, North Dakota 3140 3140 3220 3212 3247 1.01832E-05 0.001128688
48081 Coke County, Texas 3323 3285 3224 3215 3254 1.02052E-05 0.001138871
13007 Baker County, Georgia 3443 3323 3369 3321 3255 1.02083E-05 0.001149076
46071 Jackson County, South Dakota 3047 3172 3177 3231 3274 1.02679E-05 0.001159284
48417 Shackelford County, Texas 3367 3342 3370 3374 3343 1.04843E-05 0.001169552
46059 Hand County, South Dakota 3429 3441 3385 3396 3345 1.04906E-05 0.001180037
2013 Aleutians East Borough, Alaska 3178 3267 3320 3351 3360 1.05376E-05 0.001190527
38031 Foster County, North Dakota 3343 3352 3392 3372 3362 1.05439E-05 0.001201065
48385 Real County, Texas 3324 3429 3372 3329 3371 1.05721E-05 0.001211609
27155 Traverse County, Minnesota 3539 3513 3426 3410 3387 1.06223E-05 0.001222181
46061 Hanson County, South Dakota 3348 3390 3394 3407 3419 1.07227E-05 0.001232803
38029 Emmons County, North Dakota 3543 3525 3483 3481 3422 1.07321E-05 0.001243526
46007 Bennett County, South Dakota 3442 3437 3438 3451 3430 1.07572E-05 0.001254258
48461 Upton County, Texas 3346 3285 3254 3358 3454 1.08324E-05 0.001265015
20019 Chautauqua County, Kansas 3646 3614 3566 3553 3481 1.09171E-05 0.001275848
31083 Harlan County, Nebraska 3427 3452 3426 3513 3492 1.09516E-05 0.001286765
48271 Kinney County, Texas 3601 3611 3628 3623 3526 1.10582E-05 0.001297716
48129 Donley County, Texas 3724 3679 3652 3580 3543 1.11116E-05 0.001308775
48295 Lipscomb County, Texas 3283 3343 3432 3479 3553 1.11429E-05 0.001319886
35003 Catron County, New Mexico 3741 3714 3652 3592 3556 1.11523E-05 0.001331029
8023 Costilla County, Colorado 3528 3649 3605 3539 3568 1.119E-05 0.001342181
31125 Nance County, Nebraska 3729 3732 3703 3600 3570 1.11962E-05 0.001353371
48023 Baylor County, Texas 3717 3711 3615 3605 3592 1.12652E-05 0.001364568
8009 Baca County, Colorado 3787 3807 3756 3679 3645 1.14315E-05 0.001375833
46025 Clark County, South Dakota 3701 3596 3583 3628 3645 1.14315E-05 0.001387264
31181 Webster County, Nebraska 3814 3766 3753 3675 3658 1.14722E-05 0.001398696
30097 Sweet Grass County, Montana 3613 3583 3587 3662 3665 1.14942E-05 0.001410168
30091 Sheridan County, Montana 3373 3441 3580 3658 3696 1.15914E-05 0.001421662
31105 Kimball County, Nebraska 3827 3787 3785 3687 3713 1.16447E-05 0.001433254
29129 Mercer County, Missouri 3774 3780 3714 3689 3719 1.16635E-05 0.001444898
48383 Reagan County, Texas 3351 3393 3476 3627 3755 1.17764E-05 0.001456562
20141 Osborne County, Kansas 3837 3842 3815 3806 3756 1.17796E-05 0.001468338
40129 Roger Mills County, Oklahoma 3636 3796 3774 3741 3761 1.17953E-05 0.001480118
20183 Smith County, Kansas 3859 3791 3754 3720 3769 1.18203E-05 0.001491913
40059 Harper County, Oklahoma 3691 3706 3693 3833 3812 1.19552E-05 0.001503733
48105 Crockett County, Texas 3706 3673 3716 3772 3812 1.19552E-05 0.001515689
48151 Fisher County, Texas 3953 3953 3833 3838 3831 1.20148E-05 0.001527644
16061 Lewis County, Idaho 3817 3793 3836 3825 3838 1.20367E-05 0.001539659
38019 Cavalier County, North Dakota 3982 3953 3943 3875 3855 1.20901E-05 0.001551695
48275 Knox County, Texas 3729 3747 3768 3777 3858 1.20995E-05 0.001563785
16003 Adams County, Idaho 3956 3982 3908 3831 3861 1.21089E-05 0.001575885
19003 Adams County, Iowa 4023 3993 3904 3892 3875 1.21528E-05 0.001587994
46085 Lyman County, South Dakota 3770 3833 3793 3881 3877 1.21591E-05 0.001600146
32029 Storey County, Nevada 3997 3956 3915 3889 3912 1.22688E-05 0.001612306
20093 Kearny County, Kansas 3992 3963 3976 3904 3915 1.22782E-05 0.001624574
27077 Lake of the Woods County, Minnesota 4041 4023 3968 3931 3918 1.22876E-05 0.001636853
48197 Hardeman County, Texas 4153 4117 4048 4006 3928 1.2319E-05 0.00164914
38081 Sargent County, North Dakota 3805 3804 3895 3880 3931 1.23284E-05 0.001661459
48435 Sutton County, Texas 4060 4011 3930 4001 3972 1.2457E-05 0.001673788
31029 Chase County, Nebraska 3963 3999 4033 3977 3978 1.24758E-05 0.001686245
46045 Edmunds County, South Dakota 4075 4061 4028 4035 3983 1.24915E-05 0.00169872
53013 Columbia County, Washington 4112 4022 4001 4036 3985 1.24978E-05 0.001711212
29103 Knox County, Missouri 4125 4111 4084 4070 4000 1.25448E-05 0.00172371
13101 Echols County, Georgia 4027 4096 3965 3997 4003 1.25542E-05 0.001736255
51720 Norton city, Virginia 3964 4015 4049 4017 4031 1.2642E-05 0.001748809
27125 Red Lake County, Minnesota 4074 4102 4075 4063 4043 1.26797E-05 0.001761451
48095 Concho County, Texas 4096 4137 4065 4106 4050 1.27016E-05 0.00177413
53069 Wahkiakum County, Washington 3970 4013 3984 4044 4067 1.27549E-05 0.001786832
48319 Mason County, Texas 4013 4029 4044 4148 4071 1.27675E-05 0.001799587
20081 Haskell County, Kansas 4290 4237 4221 4136 4106 1.28772E-05 0.001812354
37177 Tyrrell County, North Carolina 4409 4333 4131 4105 4115 1.29055E-05 0.001825232
17069 Hardin County, Illinois 4304 4281 4257 4158 4129 1.29494E-05 0.001838137
16037 Custer County, Idaho 4358 4351 4338 4235 4140 1.29839E-05 0.001851087
38045 LaMoure County, North Dakota 4129 4121 4103 4133 4149 1.30121E-05 0.00186407
40045 Ellis County, Oklahoma 4155 4047 4075 4140 4150 1.30152E-05 0.001877083
48211 Hemphill County, Texas 3798 3962 4082 4139 4180 1.31093E-05 0.001890098
