Skip to content

Instantly share code, notes, and snippets.

@Bcohn
Last active March 11, 2016 21:33
Show Gist options
  • Select an option

  • Save Bcohn/660bdccbc2a78aa94759 to your computer and use it in GitHub Desktop.

Select an option

Save Bcohn/660bdccbc2a78aa94759 to your computer and use it in GitHub Desktop.
Spendink!
icd_code totalEncounters totalCost
427.31 atrial fibrillation 1008266 850000000
401.9 hypertension nos 966385 664000000
250.00 dmii wo cmp nt st uncntr 949621 801000000
585.6 end stage renal disease 801015 2560000000
V76.12 screen mammogram nec 716272 167000000
599.0 urin tract infection nos 564942 748000000
V58.83 therapeutic drug monitor 529529 47700000
272.4 hyperlipidemia nec/nos 525737 176000000
401.1 benign hypertension 451413 335000000
V58.61 long-term use anticoagul 417502 38100000
V57.1 physical therapy nec 404744 474000000
285.9 anemia nos 385866 248000000
V57.89 rehabilitation proc nec 356080 3420000000
724.2 lumbago 302892 335000000
244.9 hypothyroidism nos 282023 110000000
428.0 chf nos 272762 831000000
786.50 chest pain nos 260188 514000000
414.01 crnry athrscl natve vssl 256614 1290000000
780.79 malaise and fatigue nec 238911 247000000
486 pneumonia, organism nos 225462 1110000000
496 chr airway obstruct nec 218753 589000000
789.00 abdmnal pain unspcf site 217728 220000000
185 malign neopl prostate 206063 522000000
729.5 pain in limb 205648 150000000
V04.81 vaccin for influenza 204221 86100000
272.0 pure hypercholesterolem 191045 76300000
250.02 dmii wo cmp uncntrld 184740 239000000
719.46 joint pain-l/leg 178893 155000000
174.9 malign neopl breast nos 175702 346000000
414.00 cor ath unsp vsl ntv/gft 173323 255000000
786.2 cough 173250 81500000
V58.69 long-term use meds nec 167791 102000000
786.59 chest pain nec 155822 295000000
V58.11 antineoplastic chemo enc 153644 617000000
786.05 shortness of breath 149318 252000000
719.41 joint pain-shlder 141933 123000000
V72.83 oth spcf preop exam 141375 30500000
780.4 dizziness and giddiness 134367 148000000
724.5 backache nos 132155 102000000
780.2 syncope and collapse 131429 336000000
491.21 obs chr bronc w(ac) exac 128552 600000000
V70.0 routine medical exam 127686 101000000
162.9 mal neo bronch/lung nos 127566 308000000
719.45 joint pain-pelvis 125367 118000000
782.3 edema 120754 77800000
714.0 rheumatoid arthritis 117713 349000000
784.0 headache 117557 106000000
466.0 acute bronchitis 113572 109000000
038.9 septicemia nos 113018 1480000000
585.3 chr kidney dis stage iii 108283 70000000
787.91 diarrhea 107779 87200000
786.09 respiratory abnorm nec 107448 165000000
723.1 cervicalgia 107209 108000000
728.87 muscle weakness-general 105033 323000000
V76.51 screen malig neop-colon 103310 131000000
733.00 osteoporosis nos 99584 69400000
453.40 ac dvt/embl low ext nos 91586 65100000
311 depressive disorder nec 90426 100000000
434.91 crbl art ocl nos w infrc 89668 458000000
280.9 iron defic anemia nos 89562 91000000
584.9 acute kidney failure nos 88749 545000000
722.52 lumb/lumbosac disc degen 88411 227000000
781.2 abnormality of gait 86835 242000000
272.2 mixed hyperlipidemia 86057 47100000
788.1 dysuria 86002 18000000
415.19 pulm embol/infarct nec 85115 182000000
724.4 lumbosacral neuritis nos 84003 171000000
682.6 cellulitis of leg 83952 290000000
530.81 esophageal reflux 83728 97700000
285.21 anemia in chr kidney dis 83711 90900000
433.10 ocl crtd art wo infrct 83228 207000000
327.23 obstructive sleep apnea 82185 332000000
V58.0 radiotherapy encounter 81587 193000000
715.36 loc osteoarth nos-l/leg 81310 663000000
787.20 dysphagia nos 79963 120000000
465.9 acute uri nos 79866 47800000
250.80 dmii oth nt st uncntrld 79266 185000000
295.70 schizoaffective dis nos 78505 159000000
268.9 vitamin d deficiency nos 75153 42000000
715.96 osteoarthros nos-l/leg 73944 285000000
733.90 bone & cartilage dis nos 73665 33100000
721.3 lumbosacral spondylosis 70515 200000000
V72.84 preop exam unspcf 69996 19300000
599.70 hematuria nos 69300 50600000
724.02 spin sten,lumbr wo claud 68647 284000000
592.0 calculus of kidney 68580 110000000
719.7 difficulty in walking 68465 175000000
203.00 mult mye w/o achv rmson 67989 167000000
366.16 senile nuclear cataract 66463 520000000
300.00 anxiety state nos 66225 43000000
211.3 benign neoplasm lg bowel 65986 190000000
424.1 aortic valve disorder 65555 406000000
443.9 periph vascular dis nos 65467 125000000
564.00 constipation nos 64437 63000000
331.0 alzheimer's disease 64236 204000000
490 bronchitis nos 63897 43600000
585.9 chronic kidney dis nos 63681 60800000
435.9 trans cereb ischemia nos 63049 161000000
780.39 convulsions nec 61409 110000000
780.97 altered mental status 59170 209000000
789.09 abdmnal pain oth spcf st 59048 72800000
V76.11 screen mammogram hi risk 58932 14100000
202.80 oth lymp unsp xtrndl org 58888 167000000
276.51 dehydration 57929 144000000
338.29 chronic pain nec 57371 47400000
410.71 subendo infarct, initial 56895 639000000
493.90 asthma nos 56373 77200000
153.9 malignant neo colon nos 55306 161000000
461.9 acute sinusitis nos 54872 31400000
V67.09 follow-up surgery nec 54720 22500000
459.81 venous insufficiency nos 54342 89600000
715.90 osteoarthros nos-unspec 53627 84400000
790.93 elvtd prstate spcf antgn 52990 54800000
558.9 noninf gastroenterit nec 52665 105000000
042 human immuno virus dis 52487 70900000
V42.0 kidney transplant status 51323 99500000
276.8 hypopotassemia 51312 31400000
729.1 myalgia and myositis nos 50821 39700000
332.0 paralysis agitans 50695 144000000
V67.59 follow-up exam nec 49809 12000000
593.9 renal & ureteral dis nos 49475 45900000
V57.21 encntr occupatnal thrpy 49053 33700000
578.9 gastrointest hemorr nos 48890 253000000
585.4 chr kidney dis stage iv 48464 37100000
788.41 urinary frequency 48354 27100000
276.1 hyposmolality 48254 93100000
340 multiple sclerosis 47919 139000000
611.72 lump or mass in breast 47811 35000000
785.1 palpitations 47432 52900000
715.16 loc prim osteoart-l/leg 47328 307000000
427.89 cardiac dysrhythmias nec 47175 150000000
V03.82 nd vac strptcs pneumni b 46976 12200000
295.30 paranoid schizo-unspec 46459 76000000
V72.31 routine gyn examination 46382 19200000
789.06 abdmnal pain epigastric 46216 53300000
793.80 ab mammogram nos 46109 16500000
787.01 nausea with vomiting 45904 86900000
959.01 head injury nos 45630 62200000
V53.31 ftng cardiac pacemaker 45258 89300000
366.9 cataract nos 44759 121000000
441.4 abdom aortic aneurysm 44281 163000000
790.6 abn blood chemistry nec 43990 19900000
266.2 b-complex defic nec 43795 17700000
V76.2 screen mal neop-cervix 43226 13100000
427.81 sinoatrial node dysfunct 42884 209000000
518.89 other lung disease nec 42819 43900000
780.60 fever nos 42809 78300000
V72.81 preop cardiovsclr exam 42573 24600000
707.15 ulcer other part of foot 42545 63400000
719.47 joint pain-ankle 42386 39200000
250.60 dmii neuro nt st uncntrl 42295 133000000
425.4 prim cardiomyopathy nec 42087 109000000
729.81 swelling of limb 41651 30900000
298.9 psychosis nos 41567 94200000
722.10 lumbar disc displacement 41489 161000000
436 cva 40831 161000000
345.90 epilep nos w/o intr epil 40457 64900000
188.9 malig neo bladder nos 40442 103000000
790.29 abnormal glucose nec 40188 16600000
403.90 hy kid nos w cr kid i-iv 39979 44600000
473.9 chronic sinusitis nos 39905 31800000
600.01 bph w urinary obs/luts 39712 102000000
276.7 hyperpotassemia 39607 52900000
518.81 acute respiratry failure 39389 733000000
783.21 abnormal loss of weight 39295 26200000
274.9 gout nos 39105 18200000
562.11 dvrtcli colon w/o hmrhg 39102 174000000
511.9 pleural effusion nos 38986 115000000
183.0 malign neopl ovary 38812 91700000
788.20 retention urine nos 38603 66100000
428.23 ac on chr syst hrt fail 38448 296000000
296.33 recur depr psych-severe 38302 89000000
789.01 abdmnal pain rt upr quad 38075 31700000
462 acute pharyngitis 37890 16200000
996.73 comp-ren dialys dev/grft 37858 285000000
477.9 allergic rhinitis nos 37720 30900000
204.10 ch lym leuk wo achv rmsn 37364 88900000
110.1 dermatophytosis of nail 36955 84400000
920 contusion face/scalp/nck 36573 32800000
V10.3 hx of breast malignancy 36466 20400000
784.7 epistaxis 36385 35800000
296.32 recurr depr psychos-mod 36319 48100000
692.9 dermatitis nos 36277 38200000
238.75 myelodysplastic synd nos 35870 81300000
724.3 sciatica 35696 34500000
354.0 carpal tunnel syndrome 35593 90000000
296.80 bipolar disorder nos 35024 42800000
600.00 bph w/o urinary obs/luts 34839 34800000
427.32 atrial flutter 34418 97500000
682.9 cellulitis nos 34295 44600000
162.3 mal neo upper lobe lung 34033 174000000
592.1 calculus of ureter 33946 96700000
702.0 actinic keratosis 33754 121000000
782.0 skin sensation disturb 33472 43800000
507.0 food/vomit pneumonitis 33282 352000000
V72.63 pre-procedure lab exam 33238 2882123
562.10 dvrtclo colon w/o hmrhg 33193 65100000
V58.44 aftercare organ transplt 33086 18100000
733.01 senile osteoporosis 32964 62600000
257.2 testicular hypofunc nec 32943 18300000
782.1 nonspecif skin erupt nec 32931 18200000
428.33 ac on chr diast hrt fail 32927 219000000
424.0 mitral valve disorder 32690 155000000
715.35 loc osteoarth nos-pelvis 32500 264000000
V43.3 heart valve replac nec 32251 11900000
780.93 memory loss 32115 27200000
295.90 schizophrenia nos-unspec 32038 36500000
V76.44 scrn malig neop-prostate 32023 9912970
294.20 demen nos w/o behv dstrb 32008 52400000
793.89 abn finding-breast nec 31965 16400000
571.5 cirrhosis of liver nos 31639 51200000
346.90 migrne unsp wo ntrc mgrn 31415 18500000
793.19 ot nonsp ab fnd lung fld 31395 29100000
241.0 nontox uninodular goiter 31343 20800000
V58.81 fit/adj vascular cathetr 30696 33900000
250.01 dmi wo cmp nt st uncntrl 30478 92300000
189.0 malig neopl kidney 30389 83700000
721.0 cervical spondylosis 30239 71800000
786.52 painful respiration 30099 25800000
726.10 rotator cuff synd nos 29974 72400000
380.4 impacted cerumen 29500 24400000
V54.81 aftercare joint replace 28415 235000000
793.11 solitary pulmonry nodule 28085 24200000
294.8 mental disor nec oth dis 28024 39000000
440.21 ath ext ntv at w claudct 27888 174000000
789.07 abdmnal pain generalized 27875 46300000
569.3 rectal & anal hemorrhage 27855 54900000
820.8 fx neck of femur nos-cl 27771 266000000
491.22 obs chr bronc w ac bronc 27483 114000000
453.9 venous thrombosis nos 27159 10300000
182.0 malig neo corpus uteri 26640 63400000
820.21 intertrochanteric fx-cl 26505 282000000
290.0 senile dementia uncomp 26478 50200000
722.4 cervical disc degen 26409 47900000
338.4 chronic pain syndrome 26260 55000000
V57.3 speech-language therapy 26035 20200000
154.1 malignant neopl rectum 26012 94400000
296.30 recurr depr psychos-unsp 25970 37200000
287.5 thrombocytopenia nos 25855 27200000
174.8 malign neopl breast nec 25826 63200000
998.59 other postop infection 25728 177000000
577.0 acute pancreatitis 25514 140000000
560.9 intestinal obstruct nos 25480 160000000
008.45 int inf clstrdium dfcile 25466 166000000
715.95 osteoarthros nos-pelvis 25366 95600000
723.4 brachial neuritis nos 25222 45900000
550.90 unilat inguinal hernia 24908 65000000
709.9 skin disorder nos 24874 12200000
998.83 non-healing surgcl wound 24812 72100000
238.2 unc behav neo skin 24702 88600000
891.0 open wnd knee/leg/ankle 24501 29800000
365.11 prim open angle glaucoma 24377 118000000
403.91 hyp kid nos w cr kid v 24268 144000000
V43.65 joint replaced knee 24244 53800000
781.3 lack of coordination 24195 82600000
786.6 chest swelling/mass/lump 23932 31200000
578.1 blood in stool 23877 68900000
789.04 abdmnal pain lt lwr quad 23838 26100000
174.4 mal neo breast up-outer 23793 82300000
241.1 nontox multinodul goiter 23761 24200000
356.9 idio periph neurpthy nos 23694 49900000
V54.89 orthopedic aftercare nec 23647 42800000
789.59 ascites nec 23551 27700000
413.9 angina pectoris nec/nos 23434 74800000
518.84 acute & chronc resp fail 23339 374000000
787.02 nausea alone 23206 20900000
286.9 coagulat defect nec/nos 23072 9965639
883.0 open wound of finger 23031 9898028
070.54 chrnc hpt c wo hpat coma 22652 14700000
840.4 sprain rotator cuff 22401 67300000
794.31 abnorm electrocardiogram 22339 65200000
574.20 cholelithiasis nos 22279 51000000
515 postinflam pulm fibrosis 22194 50200000
535.50 gstr/ddnts nos w/o hmrhg 22089 49700000
493.92 asthma nos w (ac) exac 22061 41800000
789.03 abdmnal pain rt lwr quad 21756 24500000
716.90 arthropathy nos-unspec 21728 19700000
427.1 parox ventric tachycard 21661 121000000
707.19 ulcer oth part low limb 21657 20600000
715.09 general osteoarthrosis 21621 63200000
053.9 herpes zoster nos 21562 18400000
847.0 sprain of neck 21540 19200000
707.03 pressure ulcer, low back 21514 132000000
157.9 malig neo pancreas nos 21465 54500000
599.71 gross hematuria 21441 40100000
250.40 dmii renl nt st uncntrld 21440 45400000
784.2 swelling in head & neck 21393 21300000
198.5 secondary malig neo bone 21170 114000000
586 renal failure nos 20560 52500000
922.1 contusion of chest wall 20440 14500000
599.72 microscopic hematuria 20402 26000000
787.03 vomiting alone 20378 20600000
790.21 impaired fasting glucose 20359 11100000
719.43 joint pain-forearm 20349 13900000
427.9 cardiac dysrhythmia nos 20283 27400000
682.2 cellulitis of trunk 20265 45300000
707.10 ulcer of lower limb nos 20146 25400000
719.40 joint pain-unspec 20017 11600000
788.30 urinary incontinence nos 19942 22400000
682.3 cellulitis of arm 19933 38300000
845.00 sprain of ankle nos 19881 13200000
787.22 dysphagia, oropharyngeal 19831 30900000
706.2 sebaceous cyst 19790 26200000
785.6 enlargement lymph nodes 19563 24700000
458.0 orthostatic hypotension 19545 55500000
847.2 sprain lumbar region 19503 15700000
493.22 ch obst asth w (ac) exac 19427 99600000
725 polymyalgia rheumatica 19408 12400000
401.0 malignant hypertension 19338 43500000
362.52 exudative macular degen 19286 460000000
707.14 ulcer of heel & midfoot 19232 32100000
242.90 thyrotox nos no crisis 19179 8637970
873.0 open wound of scalp 19156 18500000
682.7 cellulitis of foot 19131 55800000
V53.32 ftng autmtc dfibrillator 19080 166000000
414.8 chr ischemic hrt dis nec 18733 98500000
V82.81 screen - osteoporosis 18682 3169005
785.9 cardiovas sys symp nec 18660 18800000
414.9 chr ischemic hrt dis nos 18478 33800000
193 malign neopl thyroid 18423 25600000
280.0 chr blood loss anemia 18392 35300000
891.1 open wnd knee/leg-compl 18241 26400000
805.4 fx lumbar vertebra-close 18235 73100000
238.4 polycythemia vera 18229 6963308
724.1 pain in thoracic spine 18177 19100000
780.52 insomnia nos 18020 11900000
726.5 enthesopathy of hip 17957 25600000
300.02 generalized anxiety dis 17950 19800000
791.9 abn urine findings nec 17950 4453547
296.90 episodic mood disord nos 17888 29800000
458.9 hypotension nos 17887 63700000
555.9 regional enteritis nos 17743 45900000
250.70 dmii circ nt st uncntrld 17660 90500000
273.1 monoclon paraproteinemia 17543 14100000
553.3 diaphragmatic hernia 17540 49900000
285.29 anemia-other chronic dis 17350 26900000
733.13 path fx vertebrae 17275 112000000
625.9 fem genital symptoms nos 17187 14900000
V67.1 radiotherapy follow-up 17146 3736565
627.1 postmenopausal bleeding 17061 22500000
719.49 joint pain-mult jts 17025 25500000
173.31 bsl cel skn face nec/nos 16869 112000000
278.01 morbid obesity 16774 53600000
873.42 open wound of forehead 16752 15200000
707.05 pressure ulcer, buttock 16743 79900000
296.34 rec depr psych-psychotic 16561 38100000
799.3 debility nos 16537 90900000
574.10 cholelith w cholecys nec 16216 85900000
162.5 mal neo lower lobe lung 16199 90200000
275.42 hypercalcemia 16197 17600000
530.3 esophageal stricture 16146 30500000
300.4 dysthymic disorder 16131 19800000
710.0 syst lupus erythematosus 16001 26500000
V72.60 laboratory exam nos 15878 1929565
707.13 ulcer of ankle 15799 15600000
844.9 sprain of knee & leg nos 15734 9622560
416.8 chr pulmon heart dis nec 15728 63400000
382.9 otitis media nos 15727 7927855
205.00 ac myl leuk wo achv rmsn 15708 72000000
813.42 fx distal radius nec-cl 15693 38500000
780.09 other alter consciousnes 15651 64800000
427.5 cardiac arrest 15576 45600000
V15.88 personal history of fall 15466 59000000
309.81 posttraumatic stress dis 15454 14100000
595.0 acute cystitis 15445 15300000
338.19 acute pain nec 15442 13000000
457.1 other lymphedema 15350 21500000
386.11 benign parxysmal vertigo 15333 20800000
453.41 ac dvt/emb prox low ext 15292 74400000
836.0 tear med menisc knee-cur 15234 41400000
V45.01 status cardiac pacemaker 15218 13800000
296.20 depress psychosis-unspec 15205 29300000
V58.32 attn removal of sutures 15137 2167703
454.0 leg varicosity w ulcer 15090 17400000
924.01 contusion of hip 14986 14100000
492.8 emphysema nec 14659 37900000
959.7 lower leg injury nos 14588 13000000
715.15 loc prim osteoart-pelvis 14579 87300000
696.1 other psoriasis 14574 20700000
250.50 dmii ophth nt st uncntrl 14563 51100000
281.0 pernicious anemia 14533 25300000
426.0 atriovent block complete 14461 80700000
924.11 contusion of knee 14359 10200000
722.83 postlaminect synd-lumbar 14342 57000000
780.57 sleep apnea nos 14324 18900000
278.00 obesity nos 14276 7215647
238.72 low grde myelody syn les 14258 40200000
429.3 cardiomegaly 14229 17000000
616.10 vaginitis nos 14196 9905225
790.92 abnrml coagultion prfile 13984 11300000
440.23 ath ext ntv art ulcrtion 13879 81300000
707.12 ulcer of calf 13872 13300000
530.85 barrett's esophagus 13826 25600000
785.2 cardiac murmurs nec 13759 16800000
233.0 ca in situ breast 13659 29000000
591 hydronephrosis 13641 27200000
805.2 fx dorsal vertebra-close 13632 54200000
781.0 abn involun movement nec 13625 15700000
250.62 dmii neuro uncntrld 13599 50400000
V58.30 attn rem nonsurg dressng 13564 9406224
715.91 osteoarthros nos-shlder 13350 32000000
611.71 mastodynia 13306 5755495
882.0 open wound of hand 13290 7406894
728.85 spasm of muscle 13289 17000000
707.07 pressure ulcer, heel 13269 42300000
288.60 leukocytosis nos 13269 23400000
438.9 late effect cv dis nos 13239 45100000
296.89 bipolar disorder nec 13230 18000000
281.1 b12 defic anemia nec 13225 13700000
535.10 atrph gastrtis w/o hmrhg 13217 23700000
366.10 senile cataract nos 13118 76000000
V67.00 follow-up surgery nos 13115 3287604
428.22 chr systolic hrt failure 13004 60200000
786.51 precordial pain 12977 46000000
728.2 musc disuse atrophy nec 12959 40800000
V06.6 nd vac strp pnumn/inflnz 12944 5705974
155.0 mal neo liver, primary 12929 38200000
796.2 elev bl pres w/o hypertn 12900 9596689
702.19 other sborheic keratosis 12896 36000000
794.8 abn liver function study 12787 6068207
593.2 cyst of kidney, acquired 12776 15200000
276.9 electrolyt/fluid dis nec 12774 5121517
595.9 cystitis nos 12762 14200000
431 intracerebral hemorrhage 12589 120000000
686.9 local skin infection nos 12585 10400000
038.42 e coli septicemia 12562 140000000
428.43 ac/chr syst/dia hrt fail 12524 106000000
V55.1 atten to gastrostomy 12519 24200000
V45.81 aortocoronary bypass 12457 10100000
294.11 dementia w behavior dist 12396 35700000
V58.12 immunotherapy encounter 12372 65400000
150.9 mal neo esophagus nos 12354 30300000
790.4 elev transaminase/ldh 12267 5532207
723.0 cervical spinal stenosis 12252 52800000
380.10 infec otitis externa nos 12252 7310561
525.9 dental disorder nos 12146 2426452
V12.72 prsnl hst colonic polyps 12115 52800000
V43.64 joint replaced hip 12107 34700000
796.4 abn clinical finding nec 12037 14900000
996.81 compl kidney transplant 11998 54400000
366.19 senile cataract nec 11943 84600000
995.3 allergy, unspecified 11935 7926251
719.44 joint pain-hand 11891 13900000
840.9 sprain shoulder/arm nos 11863 7169077
403.10 ben hy kid w cr kid i-iv 11813 6806049
627.2 sympt fem climact state 11801 9490113
287.31 immune thrombocyt purpra 11738 43000000
275.2 dis magnesium metabolism 11629 5306522
V49.81 asympt postmeno status 11613 3464457
820.09 fx femur intrcaps nec-cl 11513 125000000
079.99 viral infection nos 11487 12900000
607.84 impotence, organic orign 11480 28000000
429.2 ascvd 11469 11900000
440.20 athscl extrm ntv art nos 11442 52900000
574.00 cholelith w ac cholecyst 11390 92100000
434.11 crbl emblsm w infrct 11381 91100000
824.8 fx ankle nos-closed 11370 31000000
198.3 sec mal neo brain/spine 11357 79100000
491.20 obst chr bronc w/o exac 11355 34700000
726.2 shoulder region dis nec 11352 28000000
238.71 essntial thrombocythemia 11320 5377161
438.20 late ef-hemplga side nos 11180 53000000
281.9 deficiency anemia nos 11169 10800000
438.89 late effect cv dis nec 11166 73300000
715.00 general osteoarthrosis 11165 27300000
730.27 osteomyelitis nos-ankle 11155 43300000
785.0 tachycardia nos 11153 19800000
996.1 malfunc vasc device/graf 11148 60300000
V54.13 aftrcre traumatic fx hip 11144 144000000
296.7 bipolor i current nos 11137 11200000
453.42 ac dvt/emb distl low ext 11100 28200000
V45.82 status-post ptca 11060 6345171
799.02 hypoxemia 11049 98600000
240.9 goiter nos 11021 6874330
V71.1 obsv-suspct mal neoplasm 10963 10100000
295.32 paranoid schizo-chronic 10951 28200000
562.12 dvrtclo colon w hmrhg 10926 67800000
585.2 chro kidney dis stage ii 10900 7008715
V58.78 aftrcre surg ms syst nec 10855 78800000
282.62 hb-ss disease w crisis 10845 27500000
535.40 oth spf gstrt w/o hmrhg 10799 25700000
996.66 react-inter joint prost 10781 94600000
707.8 chronic skin ulcer nec 10767 9553802
294.10 dementia w/o behav dist 10754 24600000
722.0 cervical disc displacmnt 10751 49600000
727.03 trigger finger 10704 23000000
553.21 incisional hernia 10689 59600000
720.2 sacroiliitis nec 10640 20000000
V12.51 hx-ven thrombosis/embols 10634 3133227
780.96 generalized pain 10630 21600000
724.00 spinal stenosis nos 10590 24400000
530.11 reflux esophagitis 10573 21900000
250.03 dmi wo cmp uncntrld 10530 25700000
389.18 sensonrl hear loss,bilat 10518 19400000
250.42 dmii renal uncntrld 10492 20000000
782.2 local suprficial swellng 10481 8336627
571.8 chronic liver dis nec 10475 10700000
411.1 intermed coronary synd 10456 54300000
284.19 other pancytopenia 10447 26000000
715.31 loc osteoarth nos-shlder 10443 59800000
791.0 proteinuria 10443 3817307
728.71 plantar fibromatosis 10433 21700000
355.9 mononeuritis nos 10428 11300000
790.5 abn serum enzy level nec 10402 6798276
366.53 aftr-catar obscur vision 10364 60200000
252.00 hyperparathyroidism nos 10326 7948303
573.8 liver disorders nec 10317 14700000
881.00 open wound of forearm 10273 8687286
008.8 viral enteritis nos 10234 27000000
585.5 chron kidney dis stage v 10189 14600000
432.1 subdural hemorrhage 10172 71300000
070.70 hpt c w/o hepat coma nos 10131 6811392
808.2 fracture of pubis-closed 10107 43200000
620.2 ovarian cyst nec/nos 10083 14200000
590.80 pyelonephritis nos 10070 31000000
V42.7 liver transplant status 10069 9082629
V68.1 issue repeat prescript 10020 1378663
707.09 pressure ulcer, site nec 10011 25500000
536.8 stomach function dis nec 10006 11700000
372.30 conjunctivitis nos 9974 4822501
719.06 joint effusion-l/leg 9961 10700000
V45.89 post-proc states nec 9947 8954534
274.00 gouty arthropathy nos 9926 9234163
V71.89 observ-suspect cond nec 9903 4999715
296.50 bipol i cur depres nos 9892 22600000
682.0 cellulitis of face 9792 18100000
812.00 fx up end humerus nos-cl 9774 31000000
244.8 acquired hypothyroid nec 9707 5243391
402.10 benign hyp ht dis w/o hf 9688 30100000
172.9 malig melanoma skin nos 9688 24200000
162.8 mal neo bronch/lung nec 9686 34500000
V58.89 other specfied aftercare 9681 20500000
719.42 joint pain-up/arm 9628 7592317
787.3 flatul/eructat/gas pain 9617 8845160
738.4 acq spondylolisthesis 9594 97400000
596.54 neurogenic bladder nos 9593 26800000
451.19 deep phlebitis-leg nec 9584 5998808
V58.49 postop oth specfd aftrcr 9551 27600000
197.7 second malig neo liver 9469 46700000
250.82 dmii oth uncntrld 9467 46000000
427.0 parox atrial tachycardia 9447 33500000
793.81 mammographic microcalcif 9433 8439943
199.1 malignant neoplasm nos 9426 19800000
289.81 prim hypercoagulable st 9424 4475745
305.1 tobacco use disorder 9410 3831289
V54.19 aftrce traum fx bone nec 9360 61600000
191.9 malig neo brain nos 9310 33300000
250.90 dmii unspf nt st uncntrl 9287 11200000
478.19 nasal & sinus dis nec 9259 10100000
786.30 hemoptysis nos 9215 12000000
428.31 ac diastolic hrt failure 9182 59400000
154.0 mal neo rectosigmoid jct 9181 47500000
787.99 digestve syst symptm nec 9166 16100000
727.61 rotator cuff rupture 9165 39700000
729.82 cramp in limb 9128 3498042
788.31 urge incontinence 9119 31200000
285.1 ac posthemorrhag anemia 9116 39300000
487.1 flu w resp manifest nec 9083 12700000
494.0 bronchiectas w/o ac exac 9048 16000000
288.00 neutropenia nos 9012 41800000
825.25 fx metatarsal-closed 8970 14600000
789.02 abdmnal pain lft up quad 8953 9086943
698.9 pruritic disorder nos 8911 6185190
729.89 muscskel sympt limb nec 8904 12100000
721.1 cerv spondyl w myelopath 8895 74900000
402.90 hyp hrt dis nos w/o hf 8887 32900000
783.7 failure to thrive-adult 8850 40700000
446.5 giant cell arteritis 8818 8362163
724.6 disorders of sacrum 8809 12900000
294.21 demen nos w behav distrb 8802 51500000
789.30 abdmnal mass unspcf site 8781 10900000
729.2 neuralgia/neuritis nos 8725 12000000
560.81 intestinal adhes w obstr 8724 121000000
737.30 idiopathic scoliosis 8688 34500000
793.82 inconclusive mammogram 8686 2470852
703.0 ingrowing nail 8682 25700000
205.10 ch myl leuk wo achv rmsn 8659 11700000
388.70 otalgia nos 8631 5959522
724.03 spin sten,lumbr w claud 8589 64300000
682.4 cellulitis of hand 8570 17900000
564.1 irritable bowel syndrome 8568 11100000
610.1 diffus cystic mastopathy 8532 8310094
790.7 bacteremia 8523 48500000
722.6 disc degeneration nos 8504 12800000
482.9 bacterial pneumonia nos 8470 45400000
389.9 hearing loss nos 8464 6467997
996.74 comp-oth vasc dev/graft 8461 69400000
428.21 ac systolic hrt failure 8410 58500000
153.3 mal neo sigmoid colon 8337 61600000
272.9 lipoid metabol dis nos 8336 2401564
714.9 inflamm polyarthrop nos 8335 7833808
521.00 dental caries nos 8329 3269062
441.2 thoracic aortic aneurysm 8311 40000000
996.64 react-indwell urin cath 8276 62000000
272.1 pure hyperglyceridemia 8165 3316541
V08 asymp hiv infectn status 8161 3039824
135 sarcoidosis 8145 10700000
611.79 symptoms in breast nec 8096 4054868
611.89 disorders breast nec 8052 5444842
781.92 abnormal posture 8044 8162701
493.20 chronic obst asthma nos 8032 26000000
998.11 hemorrhage complic proc 8025 30100000
681.10 cellulitis, toe nos 8018 16100000
251.2 hypoglycemia nos 8010 16000000
151.9 malig neopl stomach nos 8004 26200000
357.81 chr inflam polyneuritis 7999 41500000
556.9 ulceratve colitis unspcf 7960 22500000
794.39 abn cardiovasc study nec 7960 16800000
995.1 angioneurotic edema 7927 12700000
195.0 mal neo head/face/neck 7876 18800000
459.31 chr venous hyper w ulcer 7855 5107608
560.1 paralytic ileus 7832 45200000
V10.46 hx-prostatic malignancy 7822 3760001
573.9 liver disorder nos 7816 5832255
696.0 psoriatic arthropathy 7724 27300000
438.22 late ef-hemiplga non-dom 7717 58100000
716.96 arthropathy nos-l/leg 7698 13700000
225.2 ben neo cerebr meninges 7675 35500000
923.00 contusion shoulder reg 7655 4500369
842.00 sprain of wrist nos 7655 4408573
788.43 nocturia 7641 7314997
726.0 adhesive capsulit shlder 7619 11500000
246.9 disorder of thyroid nos 7533 3363897
239.2 bone/skin neoplasm nos 7529 14200000
358.00 mysthna grvs w/o ac exac 7511 19100000
V72.62 routine physicl lab exam 7507 889977.9
V65.3 dietary surveil/counsel 7482 963420.7
288.50 leukocytopenia nos 7477 5072337
682.5 cellulitis of buttock 7475 14700000
522.5 periapical abscess 7473 3938216
279.00 hypogammaglobulinem nos 7421 27000000
477.0 rhinitis due to pollen 7409 20600000
V53.6 fitting urinary devices 7406 31400000
625.6 fem stress incontinence 7400 23000000
438.21 late ef-hemplga dom side 7339 60600000
275.03 hemochromatosis nec 7325 1875810
428.32 chr diastolic hrt fail 7316 19700000
