-
-
Save zspine/2365808 to your computer and use it in GitHub Desktop.
| Code | Country | ISO | Nationality | |
|---|---|---|---|---|
| AD | Andorra | 53 | Andorian | |
| AE | United Arab Emirates | 126 | Emirian | |
| AF | Afghanistan | 133 | Afghani | |
| AI | Anguilla | 55 | Anguillan | |
| AM | Armenia | 58 | Armenian | |
| AO | Angola | 54 | Angolian | |
| AQ | Antarctica | 55 | Antarctic | |
| AR | Argentina | 57 | Argentine | |
| AS | Austria | 3 | Austrian | |
| AU | Australia | 2 | Australian | |
| AW | Aruba | 59 | Arubian | |
| BA | Bangladesh | 45 | Bangladeshi | |
| BB | Barbados | 63 | Barbadian | |
| BE | Belgium | 4 | Belgian | |
| BH | Bahrain | 62 | Bahrainian | |
| BM | Bermuda | 67 | Bermuda | |
| BO | Bolivia | 69 | Bolivian | |
| BR | Brazil | 43 | Brazilian | |
| BS | Bahamas | 61 | Bahameese | |
| BT | Bhutan | 68 | Bhutanese | |
| BU | Bulgaria | 44 | Bulgarian | |
| BY | Belarus | 64 | Belarusian | |
| BZ | Belize | 65 | Belizean | |
| CA | Canada | 6 | Canadian | |
| CG | Congo | 72 | Congolese | |
| CH | China | 51 | Chinese | |
| CH | Switzerland | 35 | Swiss | |
| CL | Chile | 71 | Chilean | |
| CM | Cambodia | 5 | Cambodian | |
| CM | Cameroon | 70 | Cameroonian | |
| CO | Columbia | 46 | Columbian | |
| CR | Czech Republic | 50 | Czech | |
| CR | Costa Rica | 73 | Costa Rican | |
| CU | Cuba | 75 | Cuban | |
| CY | Cyprus | 76 | Cypriot | |
| DE | Germany | 10 | German | |
| DK | Denmark | 7 | Danish | |
| DM | Dominica | 77 | Dominican | |
| EC | Ecuador | 78 | Ecuadorean | |
| EE | Estonia | 79 | Estonian | |
| EG | Egypt | 8 | Egyptian | |
| ET | Ethiopia | 80 | Ethiopian | |
| FI | Finland | 82 | Finnish | |
| FJ | Fiji | 81 | Fijian | |
| FR | France | 9 | French | |
| GB | United Kingdom | 39 | British | |
| GE | Georgia | 83 | Georgian | |
| GH | Ghana | 84 | Ghanaian | |
| GN | Guinea | 86 | Guinean | |
| GR | Greece | 11 | Greek | |
| GY | Guyana | 87 | Guyanese | |
| HK | Hong Kong | 13 | Chinese | |
| HR | Croatia | 74 | Croatian | |
| HU | Hungary | 14 | Hungarian | |
| ID | Indonesia | 16 | Indonesian | |
| IE | Ireland | 90 | Irish | |
| IN | India | 15 | Indian | |
| IQ | Iraq | 89 | Iraqi | |
| IR | Iran | 17 | Iranian | |
| IS | Israel | 18 | Israeli | |
| IS | Iceland | 88 | Icelander | |
| IT | Italy | 19 | Italian | |
| JM | Jamaica | 91 | Jamaican | |
| JO | Jordan | 92 | Jordanian | |
| JP | Japan | 20 | Japanese | |
| KE | Kenya | 94 | Kenyan | |
| KO | Korea | 21 | Korean | |
| KW | Kuwait | 95 | Kuwaiti | |
| KZ | Kazakhstan | 134 | Kazakhstani | |
| KZ | Kazakhstan | 93 | Kazakhstani | |
| LB | Lebanon | 96 | Lebanese | |
| LK | Sri Lanka | 33 | Sri Lankan | |
| LT | Lithuania | 97 | Lithuanian | |
| LU | Luxembourg | 98 | Luxembourger | |
| MA | Morocco | 104 | Moroccan | |
| MC | Monaco | 102 | Monacan | |
| ME | Mexico | 47 | Mexican | |
| MM | Myanmar | 105 | Mayanmarese | |
| MN | Mongolia | 103 | Mongolian | |
| MO | Macau | 42 | Macau | |
| MU | Mauritius | 100 | Mauritian | |
| MV | Maldives | 99 | Maldivan | |
| MY | Malaysia | 22 | Malaysian | |
| NA | Namibia | 106 | Namibian | |
| NG | Nigeria | 108 | Nigerian | |
| NL | Netherland | 12 | Dutch | |
| NO | Norway | 24 | Norwegian | |
| NP | Nepal | 107 | Nepalese | |
| NZ | New Zealand | 23 | New Zealander | |
| OM | Oman | 109 | Omani | |
| PA | Panama | 110 | Panamanian | |
| PE | Peru | 112 | Peruvian | |
| PH | Philippines | 27 | Filipino | |
| PK | Pakistan | 26 | Pakistani | |
| PO | Poland | 28 | Polish | |
| PT | Portugal | 113 | Portugees | |
| PY | Paraguay | 111 | Paraguayan | |
| QA | Qatar | 115 | Qatari | |
| RO | Romania | 48 | Romanian | |
| RU | Russia | 29 | Russian | |
| SA | Saudi Arabia | 116 | Saudi Arabian | |
| SC | Seychelles | 119 | Seychellois | |
| SE | Sweden | 34 | Swedish | |
| SG | Singapore | 30 | Singaporean | |
| SK | Slovakia | 120 | Slovakian | |
| SN | Senegal | 117 | Senegalese | |
| SO | Somalia | 121 | Somali | |
| SP | Spain | 32 | Spanish | |
| TH | Thailand | 37 | Thai | |
| TN | Tunisia | 123 | Tunisian | |
| TR | Turkey | 38 | Turkish | |
| TW | Taiwan | 36 | Taiwanese | |
| TZ | Tanzania | 122 | Tanzanian | |
| UA | Ukraine | 125 | Ukrainian | |
| UG | Uganda | 124 | Ugandan | |
| US | United States of America | 40 | American | |
| UY | Uruguay | 127 | Uruguayan | |
| UZ | Uzbekistan | 128 | Uzbekistani | |
| VE | Venezuela | 49 | Venezuelan | |
| VN | Vietnam | 1 | Vietnamese | |
| YE | Yemen | 130 | Yemeni | |
| ZA | South Africa | 31 | South African | |
| ZM | Zambia | 131 | Zambian | |
| ZW | Zimbabwe | 132 | Zimbabwean |
Austria is AT, Bangladash is BD, Cambodia = KH, Czechia is CZ, Israel is IL, Mexico is MX, China is CN and some more
Bulgaria is BG, Korea is KR, Poland is PL, Spain is ES
Here is a link to a similar project: https://gist.github.com/marijn/274449
marijn's and zspine's gists are super helpful, but maybe these two projects should be coordinated?
LITHUANIA not Lithunia
Portuguese not Portugees
- Country Code, ISO and Nationality XML version
- Country Code, ISO and Nationality JSON version
- Country Code, ISO and Nationality CSV version
- Country Code, ISO and Nationality Markdown table version
- Country Code, ISO and Nationality HTML table version
- Country Code, ISO and Nationality LaTex table version
- Country Code, ISO and Nationality create and insert sql version
- Country Code, ISO and Nationality plain text table version
For Country Code MM, The name of the Nationality should be "Myanmar" instead of "Mayanmarese".
Please add Palestine, Country code PS
Please also update United Arab Emirates, Nationality is Emirati not Emirian
For anyone coming here, many of these are wrong so don't consider it correct or definitive
Sorry for the lateeeee response, for some reason gist not notifying the comment updates :(
@jarnheimer
@iheitlager
@itemir
@vinnyricciardi
@Dreamweaver1779
@leonelcamara
@Fechin
@soesandanwe
@Khaleel
@codeincontext
Thank you very much for the contributions and suggestions!! For anyone else looking for world countries in JSON, CSV and XML try
@zspine great list. There should be an option to remove countries or disable them. That would be good. In the Muslim countries, we do not recognise the illegal Israeli state for example
@zspine great list. There should be an option to remove countries or disable them. That would be good. In the Muslim countries, we do not recognise the illegal Israeli state for example
then we should remove all the terrorist states in the middle-east as well.
Missing CW as Curaçao
The Åland Islands do actually belong to Finland.
AX | Åland Islands | ALA | Swedish
Kind regards.
Thank you very much for this contribution.
I suggest that the country code is not following the convention ISO 3166-1 alpha-2 code to make it easier to integrate it with other projects.
https://en.wikipedia.org/wiki/ISO_3166-1