Skip to content

Instantly share code, notes, and snippets.

@steven2358
Last active November 19, 2021 21:12
Show Gist options
  • Select an option

  • Save steven2358/2c897c4e533d2c46b4c0e905a883bd2d to your computer and use it in GitHub Desktop.

Select an option

Save steven2358/2c897c4e533d2c46b4c0e905a883bd2d to your computer and use it in GitHub Desktop.
Power table

Power table

base \ exponent 2 3 4 5 6 7 8 9 10
1,01 1,02 1,03 1,04 1,05 1,06 1,07 1,08 1,09 1,10
1,02 1,04 1,06 1,08 1,10 1,13 1,15 1,17 1,20 1,22
1,03 1,06 1,09 1,13 1,16 1,19 1,23 1,27 1,30 1,34
1,04 1,08 1,12 1,17 1,22 1,27 1,32 1,37 1,42 1,48
1,05 1,10 1,16 1,22 1,28 1,34 1,41 1,48 1,55 1,63
1,06 1,12 1,19 1,26 1,34 1,42 1,50 1,59 1,69 1,79
1,07 1,14 1,23 1,31 1,40 1,50 1,61 1,72 1,84 1,97
1,08 1,17 1,26 1,36 1,47 1,59 1,71 1,85 2,00 2,16
1,09 1,19 1,30 1,41 1,54 1,68 1,83 1,99 2,17 2,37
1,1 1,21 1,33 1,46 1,61 1,77 1,95 2,14 2,36 2,59
1,5 2,25 3,38 5,06 7,59 11,39 17,09 25,63 38,44 57,67
2 4 8 16 32 64 128 256 512 1024
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment